Employee class “Breakpoints” for full and part time
Employee Class | Hours Per Fiscal Year | FTE | Class Code | Position Type |
---|---|---|---|---|
Classified: | ||||
Full time/Benefits | 2080 | 1.0 | CF | Single position |
Part time/Benefits | 600 – 2079 | .288 – .99 | CP | Single position |
Casual/No Benefits | 599 or less | Under .288 | CE | Pool position |
Faculty: | ||||
Full time/Benefits | 3 Term | .92 – 1.15 per term | FA | Single position |
Part time/Benefits (Daily Rate) | 2 Term | .92 – 1.15 per term | DR | Single position |
Part time/No Benefits (Daily Rate) | 1 Term | .92 – 1.15 per term | DR | Single position |
Part time/No Benefits | 1 Class or more | Less than .82 per term | AJ | Pool position |
Academic Professional: | ||||
Full time/Benefits | 2080 | 1.0 | EF | Single position |
Part time/Benefits | 960 – 2079 | .46 – .99 | EH | Single position |
Casual/No Benefits | 959 or less | Under .46 | CE | Pool position |
Administrators/Supervisors: | ||||
Full time/Benefits | 2080 | 1.0 | AF | Single position |
Part time/Benefits | 1040 – 2079 | .5 – .99 | AP | Single position |
Casual/No Benefits | 1039 or less | Under .5 | CE | Pool position |
Confidential: | ||||
Full time/Benefits | 2080 | 1.0 | CO | Single position |
Part time/Benefits | 1040 – 2079 | .5 – .99 | CH | Single position |
Casual/No Benefits | 1039 or less | Under .5 | CE | Pool position |
Student Help/Work Study: | ||||
SE | Pool Position |
Still have questions? Contact Julie Kinney, x5871.