1 Week Prior by Reimbursement Code

College Summary

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 4,042.5 3,538.8 -503.7 -12.5%
Career Technical 1,461.7 864.0 -597.7 -40.9%
CEU 49.7 29.8 -19.8 -39.9%
Apprentice 15.5 15.7 0.3 1.8%
Non-Credit ESOL 139.4 133.1 -6.3 -4.6%
ABE 94.1 58.6 -35.5 -37.7%
PostSec Remedial 259.9 246.4 -13.5 -5.2%
Self Improvement 47.7 20.2 -27.4 -57.5%
TOTAL REIMB FTE 6,110.3 4,906.7 -1,203.7 -19.7%
NON-REIMB FTE 61.0 29.9 -31.0 -50.9%
TOTAL FTE 6,171.3 4,936.6 -1,234.7 -20.0%
HEADCOUNTS 27,993 23,009 -4,984 -17.8%

Sylvania Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,396.7 1,240.0 -156.8 -11.2%
Career Technical 550.5 426.2 -124.3 -22.6%
Apprentice 1.3
Non-Credit ESOL 26.9 20.4 -6.5 -24.2%
ABE 13.5 4.7 -8.8 -65.4%
PostSec Remedial 74.5 65.8 -8.7 -11.7%
TOTAL REIMB FTE 2,062.1 1,758.2 -303.9 -14.7%
NON-REIMB FTE 0.5
TOTAL FTE 2,062.5 1,758.2 -304.3 -14.8%
HEADCOUNTS 10,737 9,733 -1,004 -9.4%

Back to the content links at the top

Cascade Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 675.6 598.8 -76.9 -11.4%
Career Technical 399.9 231.0 -168.9 -42.2%
CEU 6.5 1.4 -5.1 -77.9%
Apprentice 15.5 14.5 -1.0 -6.4%
Non-Credit ESOL 20.9 20.0 -0.9 -4.2%
ABE 19.5 13.7 -5.8 -29.8%
PostSec Remedial 44.2 29.4 -14.8 -33.4%
TOTAL REIMB FTE 1,182.2 908.9 -273.4 -23.1%
NON-REIMB FTE
TOTAL FTE 1,182.2 908.9 -273.4 -23.1%
HEADCOUNTS 7,134 6,370 -764 -10.7%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,247.0 1,132.1 -114.9 -9.2%
Career Technical 299.5 127.5 -171.9 -57.4%
CEU 0.1
Non-Credit ESOL 52.4 56.7 4.3 8.2%
ABE 21.0 18.6 -2.3 -11.2%
PostSec Remedial 86.0 74.5 -11.4 -13.3%
TOTAL REIMB FTE 1,705.8 1,409.5 -296.3 -17.4%
NON-REIMB FTE
TOTAL FTE 1,705.8 1,409.5 -296.3 -17.4%
HEADCOUNTS 9,163 8,352 -811 -8.9%

Back to the content links at the top

Southeast Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 448.3 447.3 -1.0 -0.2%
Career Technical 60.0 53.0 -7.0 -11.7%
Non-Credit ESOL 39.2 36.0 -3.3 -8.4%
ABE 40.1 21.6 -18.5 -46.2%
PostSec Remedial 55.1 76.6 21.6 39.2%
TOTAL REIMB FTE 642.7 634.4 -8.3 -1.3%
NON-REIMB FTE 0.0
TOTAL FTE 642.7 634.4 -8.3 -1.3%
HEADCOUNTS 4,362 4,063 -299 -6.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 274.8 120.7 -154.2 -56.1%
Career Technical 137.3 15.6 -121.7 -88.6%
CEU 0.1 0.5 0.5 621.1%
PostSec Remedial 0.1
TOTAL REIMB FTE 412.3 136.8 -275.5 -66.8%
NON-REIMB FTE
TOTAL FTE 412.3 136.8 -275.5 -66.8%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
Career Technical 14.5 10.7 -3.8 -26.0%
CEU 43.0 27.9 -15.1 -35.2%
Self Improvement 47.7 20.2 -27.4 -57.5%
TOTAL REIMB FTE 105.1 58.8 -46.3 -44.1%
NON-REIMB FTE 60.5 29.9 -30.6 -50.5%
TOTAL FTE 165.6 88.8 -76.9 -46.4%
HEADCOUNTS 3,174 1,883 -1,291 -40.7%

Back to the content links at the top