Final official data: 2019-20
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 1,505.45 | 4,784.79 | 4,335.37 | 3,511.60 | 14,137.22 | 15,125.81 | -988.59 | -6.5% |
Career Technical | 562.05 | 1,564.90 | 1,449.54 | 834.03 | 4,410.51 | 5,428.37 | -1,017.85 | -18.8% |
Career Tech Continuing | 44.22 | 80.69 | 94.88 | 47.22 | 267.00 | 359.96 | -92.96 | -25.8% |
Career Tech Apprentice | 10.09 | 26.14 | 23.34 | 16.15 | 75.73 | 70.96 | 4.77 | 6.7% |
ESOL (Credit & Non-Credit course numbers < 100) | 102.19 | 195.79 | 169.91 | 87.03 | 554.92 | 645.31 | -90.39 | -14.0% |
ABE | 56.87 | 137.02 | 109.67 | 62.65 | 366.21 | 420.33 | -54.12 | -12.9% |
GED | 0.00 | 0.05 | 0.00 | 11.65 | 11.69 | 36.38 | -24.68 | -67.9% |
Postsecondary Remedial | 92.35 | 493.05 | 382.82 | 230.55 | 1,198.77 | 1,351.60 | -152.83 | -11.3% |
Self Improvement | 86.83 | 107.39 | 101.57 | 17.13 | 312.92 | 445.07 | -132.14 | -29.7% |
Total Reimbursable SFTE | 2,460.04 | 7,389.81 | 6,667.11 | 4,818.01 | 21,334.97 | 23,883.77 | -2,548.79 | -10.7% |
Out of State | 79.62 | 212.36 | 173.63 | 137.59 | 603.20 | 748.50 | -145.29 | -19.4% |
Nonreimb Courses | 102.22 | 123.14 | 123.66 | 32.96 | 381.97 | 451.74 | -69.77 | -15.4% |
Total Nonreimb SFTE | 181.84 | 335.50 | 297.29 | 170.55 | 985.18 | 1,200.23 | -215.06 | -17.9% |
Total SFTE | 2,641.87 | 7,725.31 | 6,964.40 | 4,988.56 | 22,320.15 | 25,084.00 | -2,763.85 | -11.0% |
Headcount | 18,045 | 35,646 | 34,488 | 22,939 | 60,037 | 67,584 | -7,547 | -11.2% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Contracted Out-of-District | 18.12 | 24.85 | 24.55 | 17.08 | 84.59 | 93.15 | -8.56 | -9.2% |
Total COD SFTE | 18.12 | 24.85 | 24.55 | 17.08 | 84.59 | 93.15 | -8.56 | -9.2% |
COD Headcount | 140 | 176 | 196 | 131 | 361 | 408 | -47 | -11.5% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 563.07 | 1,647.11 | 1,436.03 | 1,225.15 | 4,871.35 | 5,372.40 | -501.04 | -9.3% |
Career Technical | 207.43 | 629.35 | 570.33 | 394.98 | 1,802.10 | 2,041.06 | -238.96 | -11.7% |
Career Tech Continuing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | -0.18 | -100.0% |
Career Tech Apprentice | 0.00 | 0.00 | 1.19 | 0.00 | 1.19 | 0.00 | 1.19 | 100.0% |
ESOL (Credit & Non-Credit course numbers < 100) | 12.24 | 28.05 | 25.99 | 14.19 | 80.47 | 100.00 | -19.54 | -19.5% |
ABE | 5.89 | 21.73 | 15.88 | 7.11 | 50.61 | 56.59 | -5.98 | -10.6% |
GED | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | -2.12 | -100.0% |
Postsecondary Remedial | 22.00 | 143.68 | 118.87 | 66.58 | 351.13 | 380.23 | -29.10 | -7.7% |
Total Reimbursable SFTE | 810.63 | 2,469.92 | 2,168.29 | 1,708.00 | 7,156.84 | 7,952.57 | -795.73 | -10.0% |
Out of State | 30.67 | 92.91 | 73.73 | 60.07 | 257.37 | 305.84 | -48.46 | -15.8% |
Nonreimb Courses | 2.03 | 2.09 | 2.95 | 0.87 | 7.95 | 10.40 | -2.46 | -23.6% |
Total Nonreimb SFTE | 32.69 | 95.01 | 76.68 | 60.95 | 265.32 | 316.24 | -50.92 | -16.1% |
Total SFTE | 843.33 | 2,564.92 | 2,244.97 | 1,768.95 | 7,422.17 | 8,268.81 | -846.65 | -10.2% |
Headcount | 5,610 | 11,953 | 11,366 | 9,991 | 21,714 | 23,280 | -1,566 | -6.7% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 310.88 | 781.66 | 702.63 | 587.11 | 2,382.28 | 2,626.53 | -244.26 | -9.3% |
Career Technical | 165.40 | 462.42 | 380.87 | 236.38 | 1,245.07 | 1,473.95 | -228.87 | -15.5% |
Career Tech Continuing | 0.74 | 8.29 | 4.76 | 0.91 | 14.69 | 27.05 | -12.36 | -45.7% |
Career Tech Apprentice | 10.09 | 26.14 | 22.15 | 16.15 | 74.54 | 70.96 | 3.58 | 5.1% |
ESOL (Credit & Non-Credit course numbers < 100) | 12.71 | 29.86 | 24.08 | 5.22 | 71.86 | 96.19 | -24.33 | -25.3% |
ABE | 13.43 | 23.78 | 20.49 | 16.33 | 74.03 | 86.22 | -12.19 | -14.1% |
Postsecondary Remedial | 23.17 | 66.92 | 56.38 | 31.00 | 177.48 | 227.03 | -49.55 | -21.8% |
Total Reimbursable SFTE | 536.42 | 1,399.07 | 1,211.36 | 893.10 | 4,039.95 | 4,607.93 | -567.98 | -12.3% |
Out of State | 9.69 | 24.39 | 20.22 | 16.74 | 71.04 | 102.02 | -30.98 | -30.4% |
Nonreimb Courses | 1.33 | 3.36 | 1.65 | 1.10 | 7.44 | 9.95 | -2.51 | -25.2% |
Total Nonreimb SFTE | 11.02 | 27.76 | 21.86 | 17.84 | 78.48 | 111.97 | -33.50 | -29.9% |
Total SFTE | 547.44 | 1,426.83 | 1,233.22 | 910.94 | 4,118.43 | 4,719.90 | -601.48 | -12.7% |
Headcount | 3,923 | 7,975 | 7,517 | 6,448 | 15,913 | 17,301 | -1,388 | -8.0% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 469.55 | 1,467.67 | 1,322.71 | 1,107.72 | 4,367.66 | 4,650.60 | -282.95 | -6.1% |
Career Technical | 135.25 | 325.39 | 312.26 | 130.43 | 903.33 | 1,140.67 | -237.34 | -20.8% |
Career Tech Continuing | 1.44 | 0.00 | 0.00 | 0.00 | 1.44 | 8.08 | -6.64 | -82.2% |
ESOL (Credit & Non-Credit course numbers < 100) | 37.69 | 74.45 | 65.50 | 37.99 | 215.63 | 232.90 | -17.27 | -7.4% |
ABE | 10.45 | 37.14 | 27.91 | 17.02 | 92.52 | 91.87 | 0.65 | 0.7% |
GED | 0.00 | 0.00 | 0.00 | 11.65 | 11.65 | 34.16 | -22.52 | -65.9% |
Postsecondary Remedial | 26.13 | 159.93 | 112.58 | 68.39 | 367.02 | 434.08 | -67.06 | -15.4% |
Total Reimbursable SFTE | 680.50 | 2,064.58 | 1,840.97 | 1,373.19 | 5,959.24 | 6,592.37 | -633.14 | -9.6% |
Out of State | 24.20 | 61.22 | 52.15 | 38.06 | 175.63 | 210.29 | -34.67 | -16.5% |
Nonreimb Courses | 0.44 | 1.55 | 1.25 | 1.58 | 4.83 | 4.67 | 0.16 | 3.4% |
Total Nonreimb SFTE | 24.64 | 62.77 | 53.40 | 39.64 | 180.45 | 214.96 | -34.51 | -16.1% |
Total SFTE | 705.13 | 2,127.35 | 1,894.37 | 1,412.83 | 6,139.69 | 6,807.34 | -667.65 | -9.8% |
Headcount | 4,956 | 10,250 | 9,957 | 8,604 | 19,572 | 20,751 | -1,179 | -5.7% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 161.94 | 620.10 | 512.90 | 424.38 | 1,719.33 | 1,742.43 | -23.10 | -1.3% |
Career Technical | 22.02 | 61.18 | 58.27 | 54.29 | 195.77 | 223.68 | -27.91 | -12.5% |
ESOL (Credit & Non-Credit course numbers < 100) | 39.56 | 63.44 | 54.34 | 29.63 | 186.96 | 216.21 | -29.25 | -13.5% |
ABE | 27.10 | 54.37 | 45.39 | 22.20 | 149.05 | 185.64 | -36.59 | -19.7% |
Postsecondary Remedial | 21.05 | 111.34 | 93.93 | 64.58 | 290.90 | 302.62 | -11.71 | -3.9% |
Total Reimbursable SFTE | 271.66 | 910.44 | 764.84 | 595.08 | 2,542.02 | 2,670.59 | -128.56 | -4.8% |
Out of State | 12.55 | 29.28 | 23.48 | 20.05 | 85.36 | 115.11 | -29.76 | -25.8% |
Nonreimb Courses | 0.18 | 1.13 | 0.47 | 0.19 | 1.97 | 1.79 | 0.18 | 10.3% |
Total Nonreimb SFTE | 12.72 | 30.40 | 23.96 | 20.25 | 87.33 | 116.90 | -29.57 | -25.3% |
Total SFTE | 284.39 | 940.84 | 788.79 | 615.33 | 2,629.36 | 2,787.49 | -158.13 | -5.7% |
Headcount | 2,365 | 5,489 | 4,967 | 4,149 | 11,003 | 11,614 | -611 | -5.3% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Lower Division Transfer | 0.00 | 268.25 | 361.10 | 167.24 | 796.60 | 733.84 | 62.76 | 8.6% |
Career Technical | 0.00 | 61.61 | 105.67 | 4.31 | 171.58 | 395.91 | -224.32 | -56.7% |
Career Tech Continuing | 0.69 | 0.48 | 0.70 | 0.64 | 2.50 | 0.38 | 2.12 | 563.5% |
Postsecondary Remedial | 0.00 | 11.18 | 1.06 | 0.00 | 12.24 | 7.65 | 4.59 | 60.0% |
Total Reimbursable SFTE | 0.69 | 341.52 | 468.53 | 172.18 | 982.92 | 1,137.77 | -154.85 | -13.6% |
Out of State | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0.47 | -0.31 | -65.3% |
Nonreimb Courses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0% |
Total Nonreimb SFTE | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0.47 | -0.31 | -65.3% |
Total SFTE | 0.69 | 341.68 | 468.53 | 172.18 | 983.08 | 1,138.24 | -155.16 | -13.6% |
Headcount | 24 | 2,953 | 3,511 | 1,455 | 5,941 | 6,154 | -213 | -3.5% |
Program Area | Summer 2019 |
Fall 2019 |
Winter 2020 |
Spring 2020 |
Total 2019-2020 |
Total 2018-2019 |
SFTE Incr/Decr |
% Change |
---|---|---|---|---|---|---|---|---|
Career Technical | 31.95 | 24.94 | 22.14 | 13.64 | 92.66 | 153.11 | -60.45 | -39.5% |
Career Tech Continuing | 41.36 | 71.92 | 89.42 | 45.68 | 248.37 | 324.27 | -75.90 | -23.4% |
GED | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.09 | -0.05 | -50.0% |
Self Improvement | 86.83 | 107.39 | 101.57 | 17.13 | 312.92 | 445.07 | -132.14 | -29.7% |
Total Reimbursable SFTE | 160.13 | 204.30 | 213.13 | 76.44 | 654.01 | 922.54 | -268.53 | -29.1% |
Out of State | 2.52 | 4.40 | 4.05 | 2.67 | 13.64 | 14.75 | -1.11 | -7.5% |
Nonreimb Courses | 80.13 | 90.15 | 92.78 | 12.13 | 275.19 | 331.77 | -56.58 | -17.1% |
Total Nonreimb SFTE | 82.65 | 94.55 | 96.84 | 14.79 | 288.83 | 346.52 | -57.69 | -16.6% |
Total SFTE | 242.78 | 298.85 | 309.97 | 91.24 | 942.84 | 1,269.06 | -326.22 | -25.7% |
Headcount | 5,383 | 6,250 | 6,094 | 968 | 15,000 | 19,125 | -4,125 | -21.6% |