Start of Term by Organization Code

College Summary

Org Code Organization Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
A Sylvania Campus 2,564.9 2,295.0 -269.9 -10.5%
B Rock Creek Campus 2,135.2 1,813.7 -321.5 -15.1%
C Cascade Campus 1,419.6 1,286.8 -132.8 -9.4%
E Southeast Campus 859.2 714.9 -144.3 -16.8%
T Academic Affairs 161.3 8.9 -152.4 -94.5%
U Student Affairs 73.3 64.6 -8.7 -11.9%
V Executive Vice President 216.9 141.8 -75.1 -34.6%
Total 7,430.4 6,325.6 -1,104.8 -14.9%

Sylvania Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
A40100 – Office of Dean of Instruction
A40100 Office of Dean of Instruction 3.4
Subtotal 3.4
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 60.0 44.8 -15.2 -25.3%
A40204 Computer Information Systems 167.0 157.1 -9.9 -5.9%
A40206 Computer Science 70.7 69.6 -1.1 -1.6%
A40209 Business Administration 105.6 102.2 -3.4 -3.2%
Subtotal 403.4 373.8 -29.6 -7.3%
A403 – Math & College Success Division
A40302 ABE/GED 17.1 7.5 -9.6 -56.1%
A40303 College Success & Career Guidance 17.2 10.9 -6.4 -37.0%
A40305 Mathematics 265.6 206.0 -59.6 -22.4%
A40306 Culinary Assisting 7.5
Subtotal 307.4 224.4 -83.1 -27.0%
A404 – Engineering & Technology Division
A40405 Automotive Technology 49.1 20.8 -28.3 -57.7%
A40407 Machine Technology 28.4 9.0 -19.4 -68.2%
A40421 Civil & Mechanical Engineering 6.5
A40422 Electronic Engineering Technology 41.1 43.9 2.8 6.8%
A40423 Engineering Transfer 42.8 37.2 -5.6 -13.0%
Subtotal 167.9 111.0 -56.9 -33.9%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 37.8 35.9 -1.9 -5.0%
A40512 Dental Assisting 30.5 3.1 -27.4 -90.0%
A40513 Dental Hygiene 20.7 2.6 -18.1 -87.5%
A40514 Dental Lab Technology 9.2
A40517 Physical Education 84.5 47.9 -36.7 -43.4%
A40521 Radiography 50.0 35.0 -15.0 -30.1%
A40523 MRI 0.8
Subtotal 233.6 124.4 -109.2 -46.7%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 70.0 76.1 6.1 8.7%
A40604 General Science/Geology 31.6 33.9 2.3 7.1%
A40608 Physics 49.7 46.8 -3.0 -6.0%
A40611 Biology 132.8 144.9 12.1 9.1%
A40612 Health Education 23.3 19.6 -3.7 -15.9%
A40613 Foods & Nutrition 20.9 23.9 3.0 14.3%
Subtotal 328.3 345.1 16.8 5.1%
A407 – English & World Languages Division
A40702 Literature 14.9 19.4 4.5 30.4%
A40703 ESOL 57.9 41.7 -16.2 -27.9%
A40704 French 13.4 19.7 6.3 47.2%
A40705 German 6.2 8.2 2.0 31.8%
A40706 Sign Language/Interpreter Program 46.9 23.1 -23.8 -50.8%
A40707 Japanese 20.0 21.4 1.4 7.2%
A40708 Russian 6.3 7.6 1.3 20.7%
A40709 Spanish 19.9 20.8 0.9 4.7%
A40710 Composition 180.0 203.7 23.6 13.1%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 41.2 35.1 -6.0 -14.7%
Subtotal 406.5 400.6 -6.0 -1.5%
A408 – Visual & Performing Arts Div.
A40802 Art 102.0 82.1 -19.9 -19.5%
A40804 Graphic Design 32.5 41.2 8.7 26.7%
A40805 Journalism 2.8 3.4 0.6 20.0%
A40806 Music 21.2 15.8 -5.4 -25.3%
A40809 Communication Studies 44.6 47.2 2.6 5.9%
A40810 Theater 11.9 7.0 -4.9 -41.3%
A40811 Architectural Drafting 53.1 50.9 -2.2 -4.2%
A40812 Interior Design 24.2 28.4 4.2 17.3%
Subtotal 292.4 276.1 -16.3 -5.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 25.0 30.3 5.3 21.1%
A40903 Economics 46.4 41.5 -4.9 -10.5%
A40904 Geography 19.7 25.3 5.6 28.4%
A40905 History 45.0 44.9 -0.1 -0.2%
A40907 Philosophy 26.9 23.7 -3.2 -11.9%
A40908 Political Science 14.9 13.5 -1.4 -9.5%
A40909 Psychology 113.8 124.1 10.4 9.1%
A40910 Sociology 28.4 23.9 -4.5 -15.9%
A40913 Gerontology 28.5 33.9 5.4 18.9%
A40914 Women’s Studies 7.7 6.6 -1.1 -14.6%
A40917 Early Childhood Ed & Family Studies 36.9 39.8 2.9 7.8%
Subtotal 393.2 407.5 14.2 3.6%
A50100 – Newberg Center
A50100 Newberg Center 28.8 32.3 3.4 11.9%
Subtotal 28.8 32.3 3.4 11.9%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 74.2 70.8 -3.4 -4.5%
B40109 Columbia County 0.8
Subtotal 74.9 70.8 -4.1 -5.5%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 50.5 31.3 -19.2 -37.9%
B40235 Literature 19.6 14.0 -5.6 -28.4%
B40236 Composition 175.0 154.0 -20.9 -12.0%
B40237 Graphic Design 2.7 2.7 0.0 0.0%
B40238 Art 111.8 96.8 -15.0 -13.4%
B40239 Music 34.1 26.9 -7.2 -21.2%
Subtotal 393.6 325.7 -67.9 -17.3%
B403 – Science & Technology Division
B40301 Science & Technology Division 0.6
B40303 Environmental Studies & Resources 7.7 3.6 -4.0 -52.6%
B40305 Microelectronics 19.2 16.5 -2.7 -13.9%
B40330 Veterinary Technology 29.0 11.5 -17.6 -60.5%
B40336 Computer Science 62.8 66.2 3.4 5.4%
B40341 Biology 136.1 165.3 29.2 21.4%
B40342 Chemistry 67.7 73.9 6.2 9.2%
B40343 Physics 22.7 25.1 2.4 10.5%
B40344 Geology 14.0 17.8 3.7 26.6%
B40345 General Science 24.6 19.9 -4.7 -19.0%
B40346 Biotechnology 9.0 2.6 -6.4 -71.3%
Subtotal 393.4 402.4 9.0 2.3%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 44.4 5.2 -39.2 -88.3%
B40433 Mathematics 333.2 297.0 -36.1 -10.8%
B40450 Auto Collision 24.0
B40460 Diesel Technology 33.5
B40465 CAT Dealer Service Technician Trg 16.7 13.8 -2.8 -16.9%
B40470 Aviation Maintenance Tech 40.6 13.9 -26.7 -65.9%
B40471 Aviation Science 11.4 10.8 -0.6 -5.2%
B40472 Aviation Private Pilot 1.5
Subtotal 505.3 340.7 -164.6 -32.6%
B405 – Social Science,Communication&Health
B40505 Anthropology 3.0 5.5 2.4 81.3%
B40506 Psychology 71.4 76.5 5.1 7.1%
B40507 Sociology 32.2 32.4 0.2 0.6%
B40508 Economics 30.3 24.0 -6.3 -20.8%
B40509 Geography 18.0 18.0 -0.0 -0.0%
B40510 History 30.5 37.2 6.7 21.9%
B40511 Political Science 12.1 10.7 -1.4 -11.6%
B40512 Health Education 39.2 41.6 2.4 6.0%
B40513 Physical Education 55.2 25.0 -30.1 -54.7%
B40515 Foods & Nutrition 8.3 7.3 -1.0 -11.7%
B40518 Humanities 20.0 37.6 17.6 87.8%
B40519 Communication Studies 54.0 50.8 -3.2 -5.9%
B40520 Dance 0.7
B40521 Chicano Latino Studies 9.8
B40522 Religion 12.0 9.4 -2.6 -21.9%
B40523 Philosophy 28.8 31.4 2.6 9.2%
Subtotal 425.7 407.5 -18.2 -4.3%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 69.6 64.5 -5.1 -7.3%
B40603 Computer Applications/OfficeSystems 44.0 28.4 -15.7 -35.6%
B40604 Japanese 14.7 16.9 2.2 15.2%
B40605 Spanish 22.7 20.7 -2.0 -8.9%
B40606 German 4.1 5.6 1.5 36.4%
B40607 Hillsboro Center 0.8
B40609 Landscape Technology 20.1 19.8 -0.3 -1.5%
B40610 Building Construction Technology 31.5 24.1 -7.3 -23.3%
B40611 ESOL 78.2 38.0 -40.1 -51.3%
B40612 ABE/GED 25.1 22.6 -2.4 -9.8%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 4.2 3.8 -0.5 -11.1%
B40615 College Success & Career Guidance 27.3 22.1 -5.2 -19.1%
Subtotal 342.3 266.5 -75.8 -22.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 1.9 2.2 0.3 14.6%
Subtotal 1.9 2.2 0.3 14.6%
C401 – Dean of Instruction
C40100 Dean of Instruction 1.4 1.5 0.1 5.6%
Subtotal 1.4 1.5 0.1 5.6%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.8 35.8 -2.0 -5.4%
C40206 Medical Lab Technology 16.1 3.6 -12.5 -77.5%
C40207 Medical Assisting 30.5 8.7 -21.9 -71.6%
C40208 Health Information Management 22.0 23.9 1.9 8.6%
C40209 Ophthalmic Medical Technician 25.6 7.9 -17.6 -69.0%
C40218 Medical Professions 57.9 60.1 2.2 3.8%
C40220 Emergency Services Department 0.5 0.7 0.2 30.9%
C40221 Emergency Medical Services 32.8 21.0 -11.8 -36.0%
C40223 Fire Protection Technology 33.6 9.5 -24.1 -71.7%
C40230 Criminal Justice 32.1 37.3 5.2 16.0%
C40231 Paralegal 20.8 27.7 6.9 33.1%
Subtotal 309.8 236.2 -73.7 -23.8%
C403 – Arts & Professions Division
C40302 Business Administration 60.5 61.8 1.3 2.1%
C40303 Computer Applications/OfficeSystems 38.0 20.7 -17.3 -45.5%
C40307 Art/Theatre Arts 68.9 39.1 -29.8 -43.2%
C40311 Music and Sonic Arts 48.3 43.2 -5.1 -10.6%
C40316 Trade Extension 49.0 34.8 -14.2 -29.0%
C40318 Multimedia 40.7 39.3 -1.4 -3.5%
C40321 Maritime Welding 20.5 2.8 -17.7 -86.2%
Subtotal 326.0 241.8 -84.2 -25.8%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.3 3.5 -0.8 -19.6%
C40404 Economics 5.3 7.0 1.7 32.1%
C40405 Composition/Literature 97.7 98.1 0.4 0.4%
C40406 ESOL 32.0 6.2 -25.8 -80.7%
C40409 History & Humanities 19.4 23.0 3.6 18.4%
C40415 Philosophy 7.5 4.4 -3.1 -41.3%
C40417 Political Science 5.6 9.3 3.8 67.8%
C40418 Psychology 44.8 58.7 13.9 31.1%
C40419 Sociology 13.0 18.6 5.6 43.5%
C40420 Spanish 18.0 22.5 4.6 25.4%
C40421 Communication Studies 26.9 22.1 -4.8 -17.8%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 19.3 16.3 -3.0 -15.6%
C40432 ABE/GED 20.0 28.0 7.9 39.4%
C40433 Chinese 4.1 5.4 1.3 31.4%
C40434 Geography 1.6 1.3 -0.3 -17.6%
C40437 Education/Library Media 17.7 16.7 -1.0 -5.4%
C40440 College Success & Career Guidance 7.6 9.0 1.4 19.1%
Subtotal 344.8 350.2 5.4 1.6%
C405 – Math and Science Division
C40502 Mathematics 158.1 159.3 1.2 0.7%
C40503 Biology 120.9 130.1 9.2 7.6%
C40504 Chemistry 46.7 56.2 9.5 20.3%
C40505 Environmental Studies & Resources 9.4 9.0 -0.4 -4.0%
C40506 Geology 12.8 16.4 3.5 27.5%
C40507 General Science 6.2 6.4 0.1 2.3%
C40508 Physics 18.2 21.6 3.4 18.8%
C40509 Health Education 23.7 27.1 3.4 14.2%
C40510 Physical Education 39.5 28.9 -10.5 -26.7%
Subtotal 435.6 454.9 19.3 4.4%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 147.0 145.4 -1.6 -1.1%
E40204 Sciences, Health & PE 184.0 172.4 -11.6 -6.3%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 67.0 64.6 -2.4 -3.6%
E40245 Computer Applications/OfficeSystems 25.8 18.5 -7.3 -28.4%
E40246 Computer-Aided Design & Drafting 18.8 21.5 2.8 14.7%
Subtotal 442.6 422.4 -20.2 -4.6%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 130.8 116.1 -14.7 -11.2%
E40305 Humanities/Social Science 131.5 78.9 -52.6 -40.0%
E40310 ABE/GED 54.0 27.1 -26.9 -49.8%
E40320 Career Guidance 6.5 4.5 -2.0 -31.4%
E40330 ESOL 93.7 65.9 -27.9 -29.7%
Subtotal 416.6 292.5 -124.1 -29.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 160.8 8.6 -152.2 -94.6%
Subtotal 160.8 8.6 -152.2 -94.6%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.5 0.3 -0.2 -44.1%
Subtotal 0.5 0.3 -0.2 -44.1%

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 73.3 64.6 -8.7 -11.9%
Subtotal 73.3 64.6 -8.7 -11.9%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 15.1
Subtotal 15.1
V404 – CLIMB
V40403 CLIMB Customized Training 0.3
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt Open Enrollmt 0.1 1.6 1.5
V40405 Real Estate 18.0 27.2 9.3 51.6%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 16.4 5.3 -11.1 -67.7%
V40462 Health Gateways 17.3 12.3 -5.0 -29.1%
V40463 AHA and Emergency Medicine 0.9
V40464 Integrative Health 6.6 7.2 0.6 9.6%
Subtotal 59.6 53.7 -5.9 -9.9%
V405 – Community Education
V40502 Home and Garden 11.5 5.4 -6.1 -53.0%
V40503 Arts 43.2 15.5 -27.8 -64.3%
V40504 Language and Culture 40.7 32.7 -7.9 -19.5%
V40505 Work and Life Balance 5.0 3.3 -1.7 -33.5%
V40506 Recreation and Wellness 24.6 17.6 -7.0 -28.3%
V40507 Motorcycle/Drivers Education 11.6
V40509 Online 1.6 13.1 11.4 700.6%
V40510 CEU’s 0.9
Subtotal 139.1 87.6 -51.5 -37.0%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40710 Career Pathways 2.6
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 0.2 0.3 0.1 60.0%
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.3 0.3 -0.0 -10.7%
Subtotal 3.1 0.6 -2.6 -81.6%

Back to the college summary table at the top