National Peers – Retention
The continued enrollment of new to college students from their first fall term to the second fall term helps students maintain academic momentum, a leading indicator of subsequent goal completion.?Most recently, 56% of PCC first time in college credential-seeking students who were enrolled full-time fall in 2021, returned to PCC in fall 2022.
PCC’s national peer group consists of ten community colleges. Fall 2021 to fall 2022 full-time student retention rates among national peers ranged from a low of 56% to a high of 68%.? All peer colleges reported higher retention rates than did PCC at 56%.? ?The retention rate among students enrolled part-time ranged from 34% to 51%, with all peer colleges having higher retention rates than PCC.
Fall Student Cohort | Peer Range (low to high) | PCC Retention | Peers w/higher rates than PCC |
---|---|---|---|
2021 (to 2022) | 56%? –? 68% | 56% | 10 colleges |
2020 (to 2021) | 55%? –? 68% | 61% | 5 colleges |
2019 (to 2020) | 42%? –? 70% | 62% | 4 colleges |
2018 (to 2019) | 57%? – 73% | 65% | 4 colleges |
2017 (to 2018) | 56%? –? 73% | 63% | 6 colleges |
2016 (to 2017) | 58%? –? 74% | 67% | 4 colleges |
2015 (to 2016) | 57%? –? 72% | 63% | 6 colleges |
Fall Student Cohort | Peer Range (low to high) | PCC Retention | Peers w/higher rates than PCC |
---|---|---|---|
2021 (to 2022) | 34%? –? 51% | 34% | 9 colleges |
2020 (to 2021) | 37%? –? 52% | 37% | 9 colleges |
2019 (to 2020) | 29%? –? 51% | 41% | 6 colleges |
2018 (to 2019) | 35%? – 61% | 44% | 7 colleges |
2017 (to 2018) | 23%? –? 58% | 45% | 7 colleges |
2016 (to 2017) | 25%? –? 57% | 47% | 6 colleges |
2015 (to 2016) | 24%? –? 58% | 49% | 5 colleges |
Data Source:?IPEDS, Fall Enrollment Reports