3 Weeks Prior by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,762.4 1,628.2 -134.2 -7.6%
B Rock Creek Campus 1,366.5 1,377.7 11.2 0.8%
C Cascade Campus 1,033.6 908.2 -125.3 -12.1%
E Southeast Campus 523.4 459.3 -64.1 -12.2%
T Academic Affairs 141.4 103.3 -38.2 -27.0%
U Student Affairs 17.4 16.9 -0.5 -2.9%
V Executive Vice President 126.5 150.7 24.2 19.1%
Total 4,971.3 4,644.4 -326.9 -6.6%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education
A30405 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 33.3
A40204 Computer Information Systems 138.0 168.9 30.9 22.4%
A40206 Computer Science 50.1 53.3 3.2 6.5%
A40209 Business Administration 73.0 66.2 -6.8 -9.3%
Subtotal 294.3 288.4 -5.9 -2.0%
A403 – Math & College Success Division
A40302 ABE/GED 5.0 4.7 -0.4 -7.7%
A40303 College Success & Career Guidance 4.5 6.8 2.3 51.4%
A40305 Mathematics 128.9 107.2 -21.7 -16.8%
Subtotal 138.5 118.7 -19.8 -14.3%
A404 – Engineering & Technology Division
A40405 Automotive Technology 15.3 29.3 14.0 91.3%
A40407 Machine Technology 4.1 10.2 6.1 150.3%
A40421 Civil & Mechanical Engineering 1.0
A40422 Electronic Engineering Technology 44.9 39.9 -4.9 -11.0%
A40423 Engineering Transfer 37.9 32.3 -5.7 -14.9%
Subtotal 102.2 112.7 10.5 10.3%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.0 26.0 1.0 4.1%
A40512 Dental Assisting 13.5 25.8 12.3 91.4%
A40513 Dental Hygiene 9.7 14.2 4.6 47.0%
A40517 Physical Education 33.5 28.2 -5.4 -16.0%
A40521 Radiography 22.6 22.8 0.2 0.7%
Subtotal 104.3 117.0 12.7 12.1%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 57.8 41.6 -16.2 -28.1%
A40604 General Science/Geology 20.8 15.4 -5.4 -26.1%
A40608 Physics 36.6 27.4 -9.2 -25.1%
A40611 Biology 140.6 112.9 -27.7 -19.7%
A40612 Health Education 13.9 12.1 -1.7 -12.6%
A40613 Foods & Nutrition 16.0 15.6 -0.4 -2.4%
Subtotal 285.7 225.0 -60.7 -21.2%
A407 – English & World Languages Division
A40702 Literature 14.7 10.2 -4.5 -30.6%
A40703 ESOL 30.0 36.7 6.7 22.3%
A40704 French 14.9 14.5 -0.4 -2.9%
A40705 German 6.3 3.7 -2.6 -41.1%
A40706 Sign Language/Interpreter Program 27.3 25.3 -1.9 -7.0%
A40707 Japanese 16.2 13.2 -3.0 -18.6%
A40708 Russian 9.5 11.0 1.4 15.2%
A40709 Spanish 18.6 18.1 -0.5 -2.7%
A40710 Composition 119.4 106.2 -13.2 -11.0%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 9.3 6.9 -2.5 -26.6%
Subtotal 266.1 245.7 -20.4 -7.7%
A408 – Visual & Performing Arts Div.
A40802 Art 70.4 77.2 6.8 9.7%
A40804 Graphic Design 36.7 45.0 8.3 22.8%
A40805 Journalism 3.2 3.8 0.6 18.9%
A40806 Music 13.2 15.1 2.0 14.9%
A40809 Communication Studies 42.8 38.9 -3.9 -9.1%
A40810 Theater 2.8 4.0 1.1 40.5%
A40811 Architectural Drafting 40.0 45.4 5.4 13.5%
A40812 Interior Design 27.5 25.1 -2.4 -8.6%
Subtotal 236.6 254.6 18.0 7.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 23.8 19.0 -4.8 -20.3%
A40903 Economics 32.4 27.0 -5.4 -16.8%
A40904 Geography 25.4 21.2 -4.2 -16.5%
A40905 History 30.3 26.7 -3.6 -12.0%
A40907 Philosophy 15.7 13.4 -2.3 -14.8%
A40908 Political Science 7.9 4.7 -3.3 -41.3%
A40909 Psychology 99.5 72.9 -26.6 -26.7%
A40910 Sociology 18.8 17.4 -1.4 -7.3%
A40913 Gerontology 18.4 14.7 -3.7 -20.3%
A40914 Women’s Studies 7.2 3.5 -3.8 -52.4%
A40917 Early Childhood Ed & Family Studies 34.8 33.9 -0.9 -2.6%
Subtotal 314.3 254.2 -60.1 -19.1%
A50100 – Newberg Center
A50100 Newberg Center 17.8 11.9 -5.9 -33.1%
Subtotal 17.8 11.9 -5.9 -33.1%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 38.9 34.2 -4.6 -12.0%
Subtotal 38.9 34.2 -4.6 -12.0%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 14.4 13.7 -0.8 -5.4%
B40235 Literature 9.8 7.3 -2.5 -25.4%
B40236 Composition 93.4 86.4 -7.0 -7.5%
B40237 Graphic Design 2.7 2.6 -0.1 -4.8%
B40238 Art 71.0 70.1 -0.9 -1.3%
B40239 Music 22.3 18.8 -3.5 -15.6%
Subtotal 213.6 198.8 -14.8 -6.9%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.7 0.9 -0.8 -45.0%
B40303 Environmental Studies & Resources 9.0 9.6 0.6 6.2%
B40305 Microelectronics 12.6 11.7 -0.9 -7.3%
B40330 Veterinary Technology 8.4 22.7 14.3 170.2%
B40336 Computer Science 51.1 43.6 -7.5 -14.7%
B40341 Biology 142.0 137.3 -4.6 -3.3%
B40342 Chemistry 63.7 60.3 -3.4 -5.3%
B40343 Physics 25.5 23.0 -2.5 -9.7%
B40344 Geology 15.5 8.7 -6.8 -43.9%
B40345 General Science 15.8 10.6 -5.2 -32.8%
B40346 Biotechnology 3.9 7.6 3.7 96.6%
Subtotal 349.1 336.0 -13.1 -3.7%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.4 33.8 31.4
B40433 Mathematics 217.6 198.5 -19.1 -8.8%
B40450 Auto Collision 26.1
B40460 Diesel Technology 2.6 18.9 16.3 628.7%
B40465 CAT Dealer Service Technician Trg 12.9 11.7 -1.1 -8.7%
B40470 Aviation Maintenance Tech 2.4 39.1 36.7
B40471 Aviation Science 7.9 9.9 2.0 24.7%
Subtotal 245.8 338.1 92.3 37.5%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.3 2.8 0.4 18.5%
B40506 Psychology 58.3 43.2 -15.1 -25.9%
B40507 Sociology 22.9 15.1 -7.8 -34.0%
B40508 Economics 17.6 17.0 -0.6 -3.4%
B40509 Geography 11.4 11.7 0.3 3.0%
B40510 History 20.7 21.1 0.4 2.1%
B40511 Political Science 12.9 10.4 -2.5 -19.5%
B40512 Health Education 34.0 30.7 -3.3 -9.8%
B40513 Physical Education 15.4 17.1 1.7 10.9%
B40515 Foods & Nutrition 6.6 6.5 -0.1 -1.3%
B40518 Humanities 26.5 19.9 -6.6 -24.8%
B40519 Communication Studies 44.8 37.8 -6.9 -15.5%
B40522 Religion 6.6 6.0 -0.7 -10.4%
B40523 Philosophy 21.1 21.0 -0.2 -0.8%
Subtotal 301.1 260.3 -40.8 -13.6%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 53.0 48.5 -4.5 -8.5%
B40603 Computer Applications/OfficeSystems 27.5
B40604 Japanese 15.7 15.2 -0.5 -3.4%
B40605 Spanish 16.6 16.8 0.2 1.2%
B40606 German 6.0 4.7 -1.2 -20.3%
B40609 Landscape Technology 19.5 23.7 4.2 21.6%
B40610 Building Construction Technology 22.5 39.2 16.6 73.8%
B40611 ESOL 30.8 40.5 9.6 31.3%
B40612 ABE/GED 11.4 11.9 0.5 4.5%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 1.9 1.7 -0.3 -13.3%
B40615 College Success & Career Guidance 12.9 8.0 -4.9 -38.1%
Subtotal 217.9 210.2 -7.7 -3.5%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.8 0.1 8.1%
Subtotal 0.7 0.8 0.1 8.1%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 38.1 35.3 -2.7 -7.2%
C40206 Medical Lab Technology 12.7 5.2 -7.5 -58.8%
C40207 Medical Assisting 8.9 5.7 -3.2 -35.6%
C40208 Health Information Management 20.0 17.6 -2.4 -11.9%
C40209 Ophthalmic Medical Technician 5.5 14.9 9.4 170.7%
C40218 Medical Professions 42.3 40.0 -2.3 -5.4%
C40220 Emergency Services Department 1.1
C40221 Emergency Medical Services 19.0 14.1 -4.9 -25.9%
C40223 Fire Protection Technology 12.2 7.9 -4.3 -35.1%
C40230 Criminal Justice 30.0 27.1 -2.8 -9.5%
C40231 Paralegal 22.0 23.1 1.1 5.0%
Subtotal 211.6 191.0 -20.6 -9.8%
C403 – Arts & Professions Division
C40302 Business Administration 47.7 41.2 -6.6 -13.7%
C40303 Computer Applications/OfficeSystems 10.0
C40307 Art/Theatre Arts 34.1 37.1 3.0 8.7%
C40311 Music and Sonic Arts 30.4 31.8 1.4 4.5%
C40316 Trade Extension 30.0 33.1 3.1 10.3%
C40318 Multimedia 35.6 48.2 12.6 35.4%
C40321 Maritime Welding 2.4
Subtotal 190.4 191.5 1.1 0.6%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.0 5.0 1.0 26.1%
C40404 Economics 4.4 5.6 1.2 27.5%
C40405 Composition/Literature 64.6 50.3 -14.3 -22.2%
C40406 ESOL 6.0 7.0 1.0 16.5%
C40409 History & Humanities 16.4 14.8 -1.6 -10.0%
C40415 Philosophy 2.8 2.2 -0.5 -18.8%
C40417 Political Science 11.9 4.8 -7.1 -59.4%
C40418 Psychology 43.7 31.9 -11.8 -27.0%
C40419 Sociology 11.7 7.0 -4.7 -40.4%
C40420 Spanish 19.4 21.7 2.3 11.9%
C40421 Communication Studies 20.3 20.1 -0.2 -0.9%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 6.1 1.4 -4.7 -76.8%
C40432 ABE/GED 12.6 21.0 8.4 67.0%
C40433 Chinese 4.9 3.1 -1.7 -35.6%
C40434 Geography 1.6 1.2 -0.4 -26.3%
C40437 Education/Library Media 16.4 18.7 2.4 14.4%
C40438 Portland Teachers Program 0.8
C40440 College Success & Career Guidance 5.9 4.7 -1.2 -21.0%
Subtotal 252.6 221.4 -31.2 -12.4%
C405 – Math and Science Division
C40502 Mathematics 117.0 106.2 -10.8 -9.2%
C40503 Biology 122.4 93.0 -29.4 -24.0%
C40504 Chemistry 50.4 32.8 -17.6 -34.8%
C40505 Environmental Studies & Resources 6.2 6.3 0.1 2.1%
C40506 Geology 14.9 12.8 -2.1 -13.9%
C40507 General Science 6.2 6.2 0.0 0.0%
C40508 Physics 20.1 15.1 -5.0 -24.8%
C40509 Health Education 22.2 18.4 -3.8 -17.2%
C40510 Physical Education 18.8 12.7 -6.1 -32.4%
Subtotal 378.2 303.7 -74.6 -19.7%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 91.0 78.6 -12.3 -13.6%
E40204 Sciences, Health & PE 132.3 96.9 -35.4 -26.8%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 53.6 12.8 -40.8 -76.2%
E40245 Computer Applications/OfficeSystems 16.5
E40246 Computer-Aided Design & Drafting 20.7 22.7 2.0 9.5%
E40247 Business Adminstration 37.3
Subtotal 314.1 248.3 -65.8 -20.9%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 75.7 65.0 -10.7 -14.2%
E40305 Humanities/Social Science 59.2 59.5 0.3 0.5%
E40310 ABE/GED 25.9 24.4 -1.5 -5.8%
E40320 Career Guidance 0.2 0.7 0.5 231.1%
E40330 ESOL 48.3 61.4 13.1 27.2%
Subtotal 209.3 211.0 1.7 0.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 3.1 2.6 -0.5 -16.7%
Subtotal 3.1 2.6 -0.5 -16.7%
T40800 – Secondary School Support
T40800 Secondary School Support 137.8 100.7 -37.1 -26.9%
Subtotal 137.8 100.7 -37.1 -26.9%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.5
Subtotal 0.5

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 17.4 16.9 -0.5 -2.9%
Subtotal 17.4 16.9 -0.5 -2.9%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 5.8
V40108 OR Manufacturing Innovation Center 6.1
Subtotal 11.9
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 5.6 1.7 -3.9 -70.2%
V40405 License Renewal and Test Prep 19.2 9.2 -9.9 -51.8%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 0.7 10.4 9.7
V40462 Health Gateways 10.4 8.2 -2.3 -21.8%
V40463 AHA and Emergency Medicine 0.0
V40464 Integrative Health 7.1 9.2 2.1 29.8%
V40465 Dental Health 2.1
Subtotal 43.0 40.8 -2.2 -5.0%
V405 – Community Education
V40502 Home, Garden and Self 8.1 10.6 2.4 30.0%
V40503 Arts 22.0 33.1 11.1 50.5%
V40504 Language and Culture 32.8 33.4 0.6 1.9%
V40505 Careers, Technology and Finance 2.5 2.4 -0.1 -3.7%
V40506 Recreation and Wellness 18.2 18.6 0.5 2.6%
Subtotal 83.5 98.0 14.5 17.4%

Back to the college summary table at the top