Start of Term by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,999.6 1,829.3 -170.3 -8.5%
B Rock Creek Campus 1,568.6 1,561.9 -6.7 -0.4%
C Cascade Campus 1,149.3 1,028.1 -121.2 -10.5%
E Southeast Campus 613.6 547.4 -66.2 -10.8%
T Academic Affairs 164.0 145.8 -18.2 -11.1%
U Student Affairs 39.8 30.6 -9.2 -23.1%
V Executive Vice President 148.4 187.9 39.4 26.6%
Total 5,683.4 5,331.0 -352.4 -6.2%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education
A30405 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 41.0
A40204 Computer Information Systems 148.8 185.0 36.2 24.3%
A40206 Computer Science 62.6 65.6 3.0 4.8%
A40209 Business Administration 82.9 79.5 -3.4 -4.1%
Subtotal 335.3 330.1 -5.2 -1.6%
A403 – Math & College Success Division
A40302 ABE/GED 10.0 7.6 -2.3 -23.4%
A40303 College Success & Career Guidance 6.9 7.7 0.8 11.1%
A40305 Mathematics 151.0 124.2 -26.8 -17.7%
Subtotal 167.8 139.5 -28.3 -16.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 17.0 34.4 17.4 102.3%
A40407 Machine Technology 5.6 14.1 8.5 151.9%
A40421 Civil & Mechanical Engineering 1.2
A40422 Electronic Engineering Technology 49.0 42.0 -6.9 -14.2%
A40423 Engineering Transfer 40.4 35.4 -5.0 -12.4%
Subtotal 112.0 127.1 15.2 13.5%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.4 25.9 0.6 2.2%
A40512 Dental Assisting 20.4 29.1 8.6 42.1%
A40513 Dental Hygiene 8.6 17.7 9.1 106.5%
A40517 Physical Education 38.0 32.9 -5.1 -13.3%
A40521 Radiography 25.6 25.3 -0.4 -1.5%
Subtotal 118.0 130.9 12.9 10.9%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 60.2 44.3 -15.9 -26.4%
A40604 General Science/Geology 25.4 18.2 -7.1 -28.1%
A40608 Physics 38.8 29.5 -9.3 -24.0%
A40611 Biology 144.6 121.3 -23.2 -16.1%
A40612 Health Education 15.4 14.2 -1.1 -7.3%
A40613 Foods & Nutrition 16.5 17.1 0.6 3.5%
Subtotal 300.7 244.7 -56.1 -18.6%
A407 – English & World Languages Division
A40702 Literature 18.1 13.0 -5.1 -28.1%
A40703 ESOL 37.0 42.6 5.6 15.2%
A40704 French 17.3 15.9 -1.4 -8.0%
A40705 German 7.1 4.1 -2.9 -41.5%
A40706 Sign Language/Interpreter Program 35.8 26.2 -9.6 -26.8%
A40707 Japanese 18.8 12.3 -6.5 -34.5%
A40708 Russian 10.7 11.5 0.8 7.5%
A40709 Spanish 21.0 20.1 -0.9 -4.4%
A40710 Composition 140.7 121.3 -19.4 -13.8%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 13.0 10.3 -2.7 -20.8%
Subtotal 319.4 277.3 -42.1 -13.2%
A408 – Visual & Performing Arts Div.
A40802 Art 77.3 86.8 9.4 12.2%
A40804 Graphic Design 39.4 42.6 3.2 8.0%
A40805 Journalism 4.1 4.1 0.1 2.1%
A40806 Music 19.1 19.9 0.8 4.2%
A40809 Communication Studies 45.9 42.1 -3.8 -8.3%
A40810 Theater 3.3 5.5 2.2 66.0%
A40811 Architectural Drafting 40.0 45.5 5.5 13.7%
A40812 Interior Design 26.8 25.9 -0.9 -3.4%
Subtotal 256.0 272.4 16.5 6.4%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 29.3 22.5 -6.8 -23.2%
A40903 Economics 36.3 31.0 -5.3 -14.7%
A40904 Geography 31.5 23.9 -7.6 -24.1%
A40905 History 37.5 37.4 -0.2 -0.5%
A40907 Philosophy 22.1 16.0 -6.1 -27.7%
A40908 Political Science 8.5 5.3 -3.2 -37.8%
A40909 Psychology 112.1 80.1 -32.0 -28.6%
A40910 Sociology 25.5 21.0 -4.6 -17.9%
A40913 Gerontology 22.0 16.1 -6.0 -27.1%
A40914 Women’s Studies 7.2 3.9 -3.4 -46.4%
A40917 Early Childhood Ed & Family Studies 35.2 35.3 0.1 0.4%
Subtotal 367.3 292.3 -75.0 -20.4%
A50100 – Newberg Center
A50100 Newberg Center 20.3 15.0 -5.4 -26.4%
Subtotal 20.3 15.0 -5.4 -26.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 47.3 44.4 -2.8 -6.0%
Subtotal 47.3 44.4 -2.8 -6.0%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 20.1 18.1 -2.0 -10.0%
B40235 Literature 10.1 7.8 -2.3 -23.1%
B40236 Composition 117.5 99.1 -18.4 -15.6%
B40237 Graphic Design 2.6 2.3 -0.3 -10.0%
B40238 Art 75.0 74.6 -0.4 -0.5%
B40239 Music 23.3 21.2 -2.1 -9.1%
Subtotal 248.6 223.1 -25.5 -10.2%
B403 – Science & Technology Division
B40301 Science & Technology Division 2.0 0.9 -1.0 -52.2%
B40303 Environmental Studies & Resources 9.0 9.6 0.6 6.7%
B40305 Microelectronics 13.7 12.0 -1.7 -12.3%
B40330 Veterinary Technology 13.4 25.1 11.7 87.9%
B40336 Computer Science 61.6 45.2 -16.4 -26.7%
B40341 Biology 141.6 144.5 3.0 2.1%
B40342 Chemistry 68.7 64.6 -4.1 -5.9%
B40343 Physics 28.1 26.1 -2.0 -7.1%
B40344 Geology 17.6 11.9 -5.7 -32.4%
B40345 General Science 17.1 15.3 -1.8 -10.6%
B40346 Biotechnology 4.0 8.5 4.5 112.4%
Subtotal 376.7 363.8 -12.9 -3.4%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.5 39.5 37.0
B40433 Mathematics 242.5 224.1 -18.4 -7.6%
B40450 Auto Collision 24.2
B40460 Diesel Technology 2.6 20.5 17.9 692.6%
B40465 CAT Dealer Service Technician Trg 14.5 11.8 -2.7 -18.8%
B40470 Aviation Maintenance Tech 11.3 39.7 28.5 252.2%
B40471 Aviation Science 9.0 10.6 1.6 17.5%
Subtotal 282.3 370.5 88.1 31.2%
B405 – Social Science,Communication&Health
B40505 Anthropology 4.0 3.5 -0.5 -13.0%
B40506 Psychology 68.9 54.9 -14.1 -20.4%
B40507 Sociology 24.8 21.1 -3.8 -15.3%
B40508 Economics 23.8 20.5 -3.3 -13.8%
B40509 Geography 14.6 15.4 0.8 5.6%
B40510 History 24.8 22.9 -2.0 -8.0%
B40511 Political Science 13.6 12.5 -1.1 -8.2%
B40512 Health Education 37.4 33.4 -4.0 -10.6%
B40513 Physical Education 19.1 20.9 1.8 9.5%
B40515 Foods & Nutrition 7.3 7.5 0.2 2.1%
B40518 Humanities 34.5 24.8 -9.7 -28.0%
B40519 Communication Studies 46.8 44.5 -2.3 -4.9%
B40522 Religion 8.1 7.8 -0.3 -4.3%
B40523 Philosophy 25.6 24.0 -1.6 -6.4%
Subtotal 353.5 313.6 -39.9 -11.3%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 63.1 57.3 -5.7 -9.1%
B40603 Computer Applications/OfficeSystems 32.7
B40604 Japanese 16.4 17.3 0.9 5.3%
B40605 Spanish 18.5 18.7 0.2 0.9%
B40606 German 5.5 5.1 -0.4 -7.8%
B40609 Landscape Technology 19.3 23.7 4.4 22.8%
B40610 Building Construction Technology 23.9 38.1 14.1 59.1%
B40611 ESOL 37.5 48.6 11.1 29.6%
B40612 ABE/GED 25.0 23.5 -1.5 -5.9%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 3.1 1.8 -1.3 -41.7%
B40615 College Success & Career Guidance 15.2 12.4 -2.8 -18.4%
Subtotal 260.2 246.5 -13.7 -5.3%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.8 0.9 0.0 4.7%
Subtotal 0.8 0.9 0.0 4.7%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.2 35.8 -1.3 -3.6%
C40206 Medical Lab Technology 15.5 5.7 -9.8 -63.2%
C40207 Medical Assisting 10.3 5.7 -4.5 -44.1%
C40208 Health Information Management 21.7 18.7 -3.0 -13.7%
C40209 Ophthalmic Medical Technician 6.4 16.4 10.1 157.4%
C40218 Medical Professions 48.2 45.3 -2.9 -6.0%
C40220 Emergency Services Department 1.6
C40221 Emergency Medical Services 20.3 28.2 8.0 39.3%
C40223 Fire Protection Technology 12.8 8.3 -4.5 -35.0%
C40230 Criminal Justice 30.3 27.8 -2.5 -8.3%
C40231 Paralegal 25.2 25.7 0.5 2.1%
Subtotal 229.3 217.7 -11.7 -5.1%
C403 – Arts & Professions Division
C40302 Business Administration 50.1 48.3 -1.8 -3.5%
C40303 Computer Applications/OfficeSystems 12.1
C40307 Art/Theatre Arts 41.4 41.7 0.3 0.8%
C40311 Music and Sonic Arts 33.3 34.0 0.7 2.2%
C40316 Trade Extension 41.8 35.5 -6.3 -15.2%
C40318 Multimedia 39.0 49.8 10.8 27.6%
C40321 Maritime Welding 3.2 7.2 4.1 127.0%
Subtotal 220.8 216.5 -4.3 -2.0%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.3 5.7 1.4 32.0%
C40404 Economics 5.5 7.9 2.3 42.2%
C40405 Composition/Literature 73.4 61.9 -11.6 -15.7%
C40406 ESOL 3.9 8.2 4.3 111.0%
C40409 History & Humanities 19.8 18.0 -1.8 -9.1%
C40415 Philosophy 3.2 2.8 -0.3 -10.8%
C40417 Political Science 13.5 6.9 -6.6 -49.0%
C40418 Psychology 50.9 37.6 -13.3 -26.1%
C40419 Sociology 12.9 9.4 -3.5 -27.3%
C40420 Spanish 20.4 22.6 2.2 10.6%
C40421 Communication Studies 28.5 24.2 -4.3 -15.2%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 5.8 1.4 -4.4 -75.5%
C40432 ABE/GED 25.1 27.6 2.5 9.8%
C40433 Chinese 5.9 2.6 -3.3 -56.4%
C40434 Geography 2.4 1.5 -0.9 -39.3%
C40437 Education/Library Media 17.6 21.7 4.2 23.7%
C40438 Portland Teachers Program 1.0
C40440 College Success & Career Guidance 7.4 6.7 -0.6 -8.7%
Subtotal 300.7 267.7 -33.0 -11.0%
C405 – Math and Science Division
C40502 Mathematics 127.0 116.7 -10.3 -8.1%
C40503 Biology 122.2 95.0 -27.2 -22.3%
C40504 Chemistry 51.6 32.3 -19.3 -37.4%
C40505 Environmental Studies & Resources 6.9 6.7 -0.1 -1.9%
C40506 Geology 14.9 12.7 -2.2 -14.8%
C40507 General Science 6.3 6.3 0.0 0.0%
C40508 Physics 23.4 18.1 -5.2 -22.4%
C40509 Health Education 24.2 23.3 -0.8 -3.5%
C40510 Physical Education 21.2 14.2 -7.1 -33.2%
Subtotal 397.7 325.4 -72.3 -18.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 104.1 88.4 -15.7 -15.1%
E40204 Sciences, Health & PE 151.3 104.4 -46.8 -30.9%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 64.1 13.7 -50.4 -78.6%
E40245 Computer Applications/OfficeSystems 17.8
E40246 Computer-Aided Design & Drafting 24.1 22.5 -1.6 -6.5%
E40247 Business Adminstration 47.8
Subtotal 361.4 277.0 -84.4 -23.4%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 87.6 79.5 -8.0 -9.2%
E40305 Humanities/Social Science 73.7 71.2 -2.5 -3.4%
E40310 ABE/GED 31.7 37.0 5.3 16.8%
E40320 Career Guidance 0.3 0.8 0.6 230.0%
E40330 ESOL 59.0 80.8 21.8 37.0%
E40360 ABE/GED Testing 1.0
Subtotal 252.2 270.4 18.2 7.2%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.4 2.6 -3.8 -59.7%
Subtotal 6.4 2.6 -3.8 -59.7%
T40800 – Secondary School Support
T40800 Secondary School Support 156.8 143.2 -13.6 -8.7%
Subtotal 156.8 143.2 -13.6 -8.7%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 39.8 30.6 -9.2 -23.1%
Subtotal 39.8 30.6 -9.2 -23.1%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 0.3 6.5 6.2
V40108 OR Manufacturing Innovation Center 6.5
Subtotal 0.3 13.0 12.7
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 5.8 2.4 -3.5 -59.3%
V40405 License Renewal and Test Prep 21.8 17.6 -4.2 -19.1%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 2.4 16.9 14.4 592.0%
V40462 Health Gateways 10.7 8.6 -2.1 -19.8%
V40463 AHA and Emergency Medicine 0.1
V40464 Integrative Health 6.9 10.9 4.0 58.2%
V40465 Dental Health 4.6
Subtotal 47.7 61.1 13.4 28.1%
V405 – Community Education
V40502 Home, Garden and Self 9.8 12.4 2.6 26.9%
V40503 Arts 25.2 34.4 9.1 36.2%
V40504 Language and Culture 41.4 41.9 0.5 1.3%
V40505 Careers, Technology and Finance 3.8 3.4 -0.4 -9.6%
V40506 Recreation and Wellness 20.2 20.9 0.6 3.2%
Subtotal 100.4 113.0 12.6 12.5%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 0.5
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.3
Subtotal 0.8

Back to the college summary table at the top