National Peers – Graduation and Transfer
Graduation Transfer Rate
Many students attend college with the intention to earn a credential or prepare for university transfer or both.? ?The combined graduation and transfer rate is the percentage of a *student cohort who complete a PCC degree/certificate or who transfer to a university without a PCC credential within a fixed time period.? The Peer group referenced below consists of ten community colleges similar to PCC.
Approximately 39% of first time college degree/certificate-seeking students enrolled full-time fall 2019, completed a PCC credential and/or transferred to a university by fall 2022.? Combined graduation transfer rates among national peers ranged from a low of 33% to a high of 50% and eight colleges had a higher graduation transfer rate than PCC.
3-Year Graduation Transfer Rate Combined | |||
---|---|---|---|
Fall Cohort Year | Peer Range (low to high) | PCC Grad&Transfer | Peers w/higher rates |
2019 (by 2022) | (33%? –? 50%) | 39% | 8 colleges |
2018 (by 2021) | (29%? –? 51%) | 35% | 9 colleges |
2017 (by 2020) | (33%? –? 50%) | 39% | 7 colleges |
2016 (by 2019) | (37%? –? 53%) | 42% | 7 colleges |
2015 (by 2018) | (36%? –? 52%) | 39% | 10 colleges |
2014 (by 2017) | (33%? –? 53%) | 35% | 9 colleges |
Graduation Rate
Approximately 18% of first time college credential-seeking students enrolled full-time fall 2019, completed a PCC credential by fall 2022.? Some of these students may have transferred to a university as well.
3-Year Graduation Rate | |||
---|---|---|---|
Fall Cohort Year | Peer Range (low to high) | PCC Graduation Rate | Peers w/higher rates |
2019 (by 2022) | (18%? – 37%) | 18% | 10 colleges |
2018 (by 2021) | (18%? –? 37%) | 18% | 10 colleges |
2017 (by 2020) | (20%? –? 37%) | 20% | 10 colleges |
2016 (by 2019) | (21%? –? 35%) | 22% | 9 colleges |
2015 (by 2018) | (18%? –? 38%) | 21% | 9 colleges |
2014 (by 2017) | (15%? –? 32%) | 15% | 10 colleges |
Transfer (no degree) Rate
An estimated 21% of first time college credential-seeking students enrolled full-time fall 2019 transferred to a university by fall 2022 before completing a PCC degree or certificate.
3-Year Transfer Rate | |||
---|---|---|---|
Fall Cohort Year | Peer Range (low to high) | PCC Transfer Rate | Peers w/higher rates |
2019 (by 2022) | (8%? –? 27%) | 21% | 1 college |
2018 (by 2021) | (4%? –? 30%) | 17% | 4 colleges |
2017 (by 2020) | (4%? –? 28%) | 19% | 2 colleges |
2016 (by 2019) | (9%? –? 27%) | 20% | 3 colleges |
2015 (by 2018) | (8%? –? 30%) | 18% | 4 colleges |
2014 (by 2017) | (9%? –? 30%) | 20% | 3 colleges |
*The student cohort is defined by the Integrated Postsecondary Education Data System (IPEDS) as a group of students who attend college for the first time in a fall term, enroll full-time that term and have declared they are enrolling to pursue a college credential.
Data Source:? IPEDS, Graduation Rates (150% time) Report