Final 2021-22

Collegewide

Program Area Summer
2021
Fall
2021
Winter
2022
Spring
2022
Total
2021-2022
Total
2020-2021
SFTE
Incr/Decr
% Change
Lower Division Transfer 1,394.3 3,833.6 3,397.2 3,262.7 11,888.1 13,671.8 -1,783.7 -13.0%
Career Technical 520.9 1,200.6 1,092.5 1,202.9 4,016.8 3,586.4 430.5 12.0%
Career Tech Continuing 43.4 68.7 75.3 52.0 239.4 236.4 3.0 ? ?1.3%
Career Tech Apprentice 15.6 22.0 18.3 18.5 74.4 69.4 5.0 7.1%
ESOL (Credit & Non-Credit course numbers < 100) 85.4 149.5 146.1 156.5 537.5 383.1 154.3 40.3%
ABE 64.1 123.6 107.7 100.7 396.1 372.0 24.1 6.5%
Postsecondary Remedial 77.3 298.1 204.7 150.3 730.4 915.4 -185.0 -20.2%
Self Improvement 49.4 61.9 64.3 64.5 240.1 244.9 -4.8 -2.0%
Total Reimbursable SFTE 2,250.6 5,758.0 5,106.1 5,008.1 18,122.7 19,479.3 -1,356.6 -7.0%
Out of State 56.5 120.9 106.3 100.8 384.5 451.8 -67.3 -14.9%
Nonreimb Courses 64.2 104.0 86.0 105.8 359.9 316.5 43.5 13.7%
Total Nonreimb SFTE 120.7 224.8 192.3 206.6 744.4 768.2 -23.9 -3.1%
Total SFTE 2,371.3 5,982.8 5,298.4 5,214.6 18,867.1 20,247.6 -1,380.5 -6.8%
Headcount 14,809 26,780 27,019 26,859 50,533 50,576 -43 -0.1%

Collegewide

Program Area Summer
2021
Fall
2021
Winter
2022
Spring
2022
Total
2021-2022
Total
2020-2021
SFTE
Incr/Decr
% Change
Contracted Out-of-District 33.0 48.0 25.1 36.0 142.1 120.2 21.9 18.2%
COD Headcount 142 186 110 145 351 360 -9 -2.5%

Source:? SWREFTE