Final official data: 2020-21

Collegewide

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 1,750.94 4,364.89 3,880.28 3,675.66 13,671.76 14,137.22 -465.45 -3.3%
Career Technical 518.88 994.36 970.36 1,102.75 3,586.35 4,410.51 -824.17 -18.7%
Career Tech Continuing 40.32 72.33 72.60 51.19 236.44 267.00 -30.56 -11.4%
Career Tech Apprentice 16.60 15.66 20.22 16.92 69.41 75.73 -6.32 -8.3%
ESOL (Credit & Non-Credit course numbers < 100) 69.70 101.76 100.05 111.62 383.14 554.92 -171.78 -31.0%
ABE 51.72 112.17 102.06 106.02 371.97 366.21 5.76 1.6%
GED 0.00 0.00 0.00 0.00 0.00 11.69 -11.69 -100.0%
Postsecondary Remedial 105.83 360.53 256.60 192.43 915.39 1,198.77 -283.37 -23.6%
Self Improvement 53.64 63.29 61.07 66.87 244.87 312.92 -68.05 -21.7%
Total Reimbursable SFTE 2,607.62 6,085.00 5,463.26 5,323.45 19,479.33 21,334.97 -1,855.65 -8.7%
Out of State 68.93 149.11 122.02 111.71 451.77 603.20 -151.43 -25.1%
Nonreimb Courses 54.91 77.36 88.58 95.60 316.45 381.97 -65.52 -17.2%
Total Nonreimb SFTE 123.83 226.48 210.60 207.31 768.22 985.18 -216.95 -22.0%
Total SFTE 2,731.46 6,311.47 5,673.85 5,530.76 20,247.55 22,320.15 -2,072.60 -9.3%
Headcount 16,104 27,700 28,030 27,904 50,576 60,037 -9,461 -15.8%

Collegewide

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Contracted Out-of-District 15.92 26.40 36.88 41.02 120.22 84.59 35.63 42.1%
Total COD SFTE 15.92 26.40 36.88 41.02 120.22 84.59 35.63 42.1%
COD Headcount 123 186 163 171 360 361 -1 -0.3%

Sylvania Campus

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 618.04 1,565.81 1,360.45 1,223.55 4,767.86 4,871.35 -103.50 -2.1%
Career Technical 204.55 472.51 452.72 476.60 1,606.37 1,802.10 -195.72 -10.9%
Career Tech Apprentice 0.00 0.00 0.00 0.00 0.00 1.19 -1.19 -100.0%
ESOL (Credit & Non-Credit course numbers < 100) 11.76 21.11 25.97 27.07 85.90 80.47 5.43 6.8%
ABE 4.34 15.85 12.93 13.51 46.64 50.61 -3.97 -7.8%
Postsecondary Remedial 19.48 97.24 58.62 49.69 225.03 351.13 -126.09 -35.9%
Total Reimbursable SFTE 858.17 2,172.51 1,910.70 1,790.42 6,731.81 7,156.84 -425.04 -5.9%
Out of State 23.92 55.75 47.60 44.82 172.08 257.37 -85.29 -33.1%
Nonreimb Courses 0.46 0.59 0.43 0.37 1.85 7.95 -6.10 -76.7%
Total Nonreimb SFTE 24.38 56.34 48.03 45.19 173.93 265.32 -91.39 -34.4%
Total SFTE 882.55 2,228.86 1,958.73 1,835.61 6,905.74 7,422.17 -516.43 -7.0%
Headcount 6,271 12,846 12,428 11,461 24,356 21,714 2,642 12.2%

Cascade Campus

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 398.14 805.25 707.15 651.66 2,562.19 2,382.28 179.92 7.6%
Career Technical 170.10 322.39 298.99 339.42 1,130.90 1,245.07 -114.18 -9.2%
Career Tech Continuing 0.71 2.33 3.69 1.64 8.38 14.69 -6.31 -43.0%
Career Tech Apprentice 16.60 15.66 20.22 16.92 69.41 74.54 -5.14 -6.9%
ESOL (Credit & Non-Credit course numbers < 100) 1.88 4.19 3.28 2.39 11.74 71.86 -60.12 -83.7%
ABE 10.03 29.83 25.62 24.64 90.12 74.03 16.09 21.7%
Postsecondary Remedial 23.92 69.53 50.77 39.47 183.69 177.48 6.21 3.5%
Total Reimbursable SFTE 621.39 1,249.17 1,109.73 1,076.14 4,056.42 4,039.95 16.48 0.4%
Out of State 8.66 25.63 18.37 17.06 69.72 71.04 -1.32 -1.9%
Nonreimb Courses 0.25 0.58 0.17 0.13 1.14 7.44 -6.30 -84.7%
Total Nonreimb SFTE 8.91 26.21 18.54 17.19 70.85 78.48 -7.63 -9.7%
Total SFTE 630.30 1,275.38 1,128.27 1,093.33 4,127.28 4,118.43 8.85 0.2%
Headcount 4,725 8,736 8,436 8,025 19,077 15,913 3,164 19.9%

Rock Creek Campus

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 546.19 1,380.41 1,194.04 1,090.80 4,211.45 4,367.66 -156.21 -3.6%
Career Technical 114.99 144.61 146.42 175.82 581.85 903.33 -321.48 -35.6%
Career Tech Continuing 0.00 0.00 0.00 0.00 0.00 1.44 -1.44 -100.0%
ESOL (Credit & Non-Credit course numbers < 100) 30.95 40.28 36.93 50.32 158.48 215.63 -57.15 -26.5%
ABE 10.49 38.19 28.04 31.27 107.99 92.52 15.47 16.7%
GED 0.00 0.00 0.00 0.00 0.00 11.65 -11.65 -100.0%
Postsecondary Remedial 37.57 121.46 85.07 61.19 305.29 367.02 -61.73 -16.8%
Total Reimbursable SFTE 740.20 1,724.96 1,490.49 1,409.40 5,365.05 5,959.24 -594.19 -10.0%
Out of State 24.41 44.74 36.82 35.34 141.32 175.63 -34.31 -19.5%
Nonreimb Courses 0.28 0.96 0.30 7.85 9.40 4.83 4.57 94.8%
Total Nonreimb SFTE 24.69 45.71 37.13 43.19 150.72 180.45 -29.73 -16.5%
Total SFTE 764.89 1,770.66 1,527.62 1,452.60 5,515.77 6,139.69 -623.92 -10.2%
Headcount 5,732 11,175 10,917 10,250 22,834 19,572 3,262 16.7%

Southeast Campus

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 188.56 511.28 421.56 384.04 1,505.44 1,719.33 -213.89 -12.4%
Career Technical 24.06 53.71 54.18 55.69 187.64 195.77 -8.13 -4.2%
ESOL (Credit & Non-Credit course numbers < 100) 25.11 36.19 33.88 31.83 127.02 186.96 -59.94 -32.1%
ABE 26.86 28.30 35.46 36.60 127.22 149.05 -21.83 -14.6%
Postsecondary Remedial 24.85 72.31 62.14 39.72 199.02 290.90 -91.88 -31.6%
Total Reimbursable SFTE 289.45 701.78 607.23 547.89 2,146.34 2,542.02 -395.68 -15.6%
Out of State 9.89 19.63 15.96 12.36 57.85 85.36 -27.51 -32.2%
Nonreimb Courses 0.35 0.56 0.09 0.17 1.18 1.97 -0.80 -40.4%
Total Nonreimb SFTE 10.24 20.20 16.05 12.54 59.02 87.33 -28.31 -32.4%
Total SFTE 299.69 721.97 623.28 560.43 2,205.37 2,629.36 -423.99 -16.1%
Headcount 2,610 5,337 5,251 4,856 12,985 11,003 1,982 18.0%

Campus 6

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Lower Division Transfer 0.00 102.14 197.08 325.61 624.83 796.60 -171.77 -21.6%
Career Technical 0.00 0.64 17.08 52.12 69.84 171.58 -101.75 -59.3%
Career Tech Continuing 0.81 0.35 0.76 0.66 2.58 2.50 0.08 3.1%
Postsecondary Remedial 0.00 0.00 0.00 2.35 2.35 12.24 -9.88 -80.8%
Total Reimbursable SFTE 0.81 103.12 214.92 380.74 699.59 982.92 -283.33 -28.8%
Out of State 0.00 0.00 0.00 0.09 0.10 0.16 -0.07 -40.5%
Nonreimb Courses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.0%
Total Nonreimb SFTE 0.00 0.00 0.00 0.09 0.10 0.16 -0.07 -40.5%
Total SFTE 0.81 103.12 214.92 380.84 699.69 983.08 -283.39 -28.8%
Headcount 29 984 1,871 2,677 4,182 5,941 -1,759 -29.6%

Workforce Campus

Program Area Summer 2020 Fall 2020 Winter 2021 Spring 2021 Total 2020-2021 Total 2019-2020 SFTE Incr/Decr % Change
Career Technical 5.18 0.52 0.96 3.10 9.75 92.66 -82.91 -89.5%
Career Tech Continuing 38.80 69.65 68.15 48.88 225.49 248.37 -22.89 -9.2%
GED 0.00 0.00 0.00 0.00 0.00 0.05 -0.05 -100.0%
Self Improvement 53.64 63.29 61.07 66.87 244.87 312.92 -68.05 -21.7%
Total Reimbursable SFTE 97.61 133.46 130.19 118.85 480.11 654.01 -173.89 -26.6%
Out of State 2.05 3.36 3.27 2.03 10.71 13.64 -2.93 -21.5%
Nonreimb Courses 37.64 48.26 50.70 46.06 182.66 275.19 -92.53 -33.6%
Total Nonreimb SFTE 39.69 51.62 53.97 48.09 193.37 288.83 -95.46 -33.1%
Total SFTE 137.30 185.08 184.16 166.94 673.48 942.84 -269.36 -28.6%
Headcount 2,691 3,578 3,763 4,020 9,854 15,000 -5,146 -34.3%