3 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 4,339.7 3,959.6 -380.1 -8.8%
Career Technical 1,424.4 941.8 -482.7 -33.9%
CEU 33.6 35.5 1.9 5.6%
Apprentice 23.5 19.9 -3.6 -15.2%
Non-Credit ESOL 136.3 86.6 -49.7 -36.5%
ABE 68.4 61.1 -7.3 -10.7%
PostSec Remedial 418.6 296.1 -122.5 -29.3%
Self Improvement 46.3 36.4 -9.9 -21.4%
TOTAL REIMB FTE 6,490.9 5,436.9 -1,054.0 -16.2%
NON-REIMB FTE 59.1 21.5 -37.7 -63.7%
TOTAL FTE 6,550.0 5,458.4 -1,091.7 -16.7%
HEADCOUNTS 26,490 22,026 -4,464 -16.9%

Sylvania Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,545.2 1,472.8 -72.4 -4.7%
Career Technical 631.5 458.5 -173.0 -27.4%
Non-Credit ESOL 21.2 15.5 -5.6 -26.6%
ABE 12.9 10.5 -2.4 -18.6%
PostSec Remedial 120.8 84.1 -36.7 -30.4%
TOTAL REIMB FTE 2,331.5 2,041.4 -290.1 -12.4%
NON-REIMB FTE 0.4
TOTAL FTE 2,331.9 2,041.4 -290.4 -12.5%
HEADCOUNTS 10,940 11,493 553 5.1%

Back to the content links at the top

Cascade Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 765.3 770.3 5.0 0.7%
Career Technical 411.2 273.6 -137.7 -33.5%
CEU 7.0 1.9 -5.1 -72.4%
Apprentice 23.5 19.9 -3.6 -15.2%
Non-Credit ESOL 19.2 7.2 -12.0 -62.5%
ABE 12.0 17.9 5.9 48.7%
PostSec Remedial 58.2 45.1 -13.1 -22.5%
TOTAL REIMB FTE 1,296.5 1,135.9 -160.6 -12.4%
NON-REIMB FTE
TOTAL FTE 1,296.5 1,135.9 -160.6 -12.4%
HEADCOUNTS 7,284 7,718 434 6.0%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,424.4 1,248.2 -176.2 -12.4%
Career Technical 313.7 160.3 -153.4 -48.9%
Non-Credit ESOL 56.5 34.5 -22.0 -38.9%
ABE 23.7 16.2 -7.5 -31.8%
PostSec Remedial 138.5 113.7 -24.8 -17.9%
TOTAL REIMB FTE 1,956.8 1,572.9 -383.8 -19.6%
NON-REIMB FTE
TOTAL FTE 1,956.8 1,572.9 -383.8 -19.6%
HEADCOUNTS 9,511 9,566 55 0.6%

Back to the content links at the top

Southeast Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 596.9 460.8 -136.2 -22.8%
Career Technical 60.6 49.3 -11.3 -18.6%
Non-Credit ESOL 39.4 29.3 -10.1 -25.7%
ABE 19.9 16.6 -3.3 -16.5%
PostSec Remedial 101.2 53.2 -48.0 -47.5%
TOTAL REIMB FTE 817.9 609.1 -208.8 -25.5%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 817.9 609.1 -208.8 -25.5%
HEADCOUNTS 4,778 4,436 -342 -7.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 7.9 7.6 -0.3 -4.0%
CEU 0.0 0.0 -0.0 -16.7%
TOTAL REIMB FTE 7.9 7.6 -0.3 -4.1%
NON-REIMB FTE
TOTAL FTE 7.9 7.6 -0.3 -4.1%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
Career Technical 7.5 0.0 -7.4 -99.4%
CEU 26.5 33.5 7.0 26.3%
Self Improvement 46.3 36.4 -9.9 -21.4%
TOTAL REIMB FTE 80.3 70.0 -10.3 -12.9%
NON-REIMB FTE 58.8 21.5 -37.3 -63.5%
TOTAL FTE 139.1 91.4 -47.6 -34.3%
HEADCOUNTS 2,758 1,809 -949 -34.4%

Back to the content links at the top