End of Week 2 by Reimbursement Code

College Summary

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 4,913.6 4,399.8 -513.9 -10.5%
Career Technical 1,586.1 1,020.0 -566.1 -35.7%
CEU 73.1 64.4 -8.7 -11.9%
Apprentice 26.1 15.5 -10.6 -40.5%
Non-Credit ESOL 222.6 113.6 -109.0 -49.0%
ABE 134.0 112.2 -21.8 -16.3%
PostSec Remedial 464.8 356.9 -108.0 -23.2%
Self Improvement 73.2 58.4 -14.9 -20.3%
TOTAL REIMB FTE 7,493.5 6,140.7 -1,352.8 -18.1%
NON-REIMB FTE 80.3 37.6 -42.7 -53.2%
TOTAL FTE 7,573.8 6,178.2 -1,395.6 -18.4%
HEADCOUNTS 33,687 26,559 -7,128 -21.2%

Sylvania Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,702.3 1,605.7 -96.6 -5.7%
Career Technical 647.9 486.9 -161.0 -24.9%
Non-Credit ESOL 34.7 23.7 -11.0 -31.7%
ABE 21.7 16.0 -5.6 -25.9%
PostSec Remedial 132.9 97.9 -35.0 -26.3%
TOTAL REIMB FTE 2,539.4 2,230.2 -309.3 -12.2%
NON-REIMB FTE 1.3
TOTAL FTE 2,540.7 2,230.2 -310.5 -12.2%
HEADCOUNTS 11,918 12,844 926 7.8%

Back to the content links at the top

Cascade Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 798.3 824.7 26.4 3.3%
Career Technical 460.5 327.8 -132.8 -28.8%
CEU 7.5 2.1 -5.3 -71.3%
Apprentice 26.1 15.5 -10.6 -40.5%
Non-Credit ESOL 33.2 5.0 -28.2 -84.9%
ABE 24.1 29.9 5.8 23.9%
PostSec Remedial 59.6 64.9 5.3 9.0%
TOTAL REIMB FTE 1,409.2 1,269.9 -139.3 -9.9%
NON-REIMB FTE
TOTAL FTE 1,409.2 1,269.9 -139.3 -9.9%
HEADCOUNTS 7,861 8,726 865 11.0%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,504.6 1,413.2 -91.3 -6.1%
Career Technical 334.8 149.8 -185.0 -55.3%
Non-Credit ESOL 87.2 45.3 -42.0 -48.1%
ABE 36.7 36.8 0.1 0.3%
PostSec Remedial 150.2 123.5 -26.7 -17.8%
TOTAL REIMB FTE 2,113.4 1,768.5 -344.9 -16.3%
NON-REIMB FTE
TOTAL FTE 2,113.4 1,768.5 -344.9 -16.3%
HEADCOUNTS 10,238 11,167 929 9.1%

Back to the content links at the top

Southeast Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 640.9 524.7 -116.3 -18.1%
Career Technical 61.0 55.4 -5.7 -9.3%
Non-Credit ESOL 67.5 39.6 -27.9 -41.3%
ABE 51.5 29.5 -22.0 -42.8%
PostSec Remedial 111.0 70.6 -40.4 -36.4%
TOTAL REIMB FTE 932.0 719.8 -212.3 -22.8%
NON-REIMB FTE 0.0
TOTAL FTE 932.0 719.8 -212.3 -22.8%
HEADCOUNTS 5,407 5,354 -53 -1.0%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 267.5 31.4 -236.1 -88.3%
Career Technical 62.3 0.1 -62.3 -99.9%
CEU 0.5 0.3 -0.1 -27.3%
PostSec Remedial 11.2
TOTAL REIMB FTE 341.5 31.9 -309.7 -90.7%
NON-REIMB FTE
TOTAL FTE 341.5 31.9 -309.7 -90.7%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
Career Technical 19.5 0.2 -19.3 -99.0%
CEU 65.2 61.9 -3.3 -5.0%
Self Improvement 73.2 58.4 -14.9 -20.3%
TOTAL REIMB FTE 157.9 120.4 -37.5 -23.7%
NON-REIMB FTE 79.0 37.6 -41.5 -52.5%
TOTAL FTE 237.0 158.0 -79.0 -33.3%
HEADCOUNTS 4,683 3,091 -1,592 -34.0%

Back to the content links at the top