1 Week Prior by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 4,394.7 3,966.1 -428.7 -9.8%
Career Technical 1,008.9 1,205.1 196.3 19.5%
CEU 52.3 51.2 -1.0 -2.0%
Apprentice 20.5 21.4 1.0 4.7%
Non-Credit ESOL 109.9 138.8 29.0 26.4%
ABE 86.1 103.9 17.7 20.6%
PostSec Remedial 335.2 315.0 -20.2 -6.0%
Self Improvement 48.1 56.4 8.3 17.2%
TOTAL REIMB FTE 6,055.7 5,858.0 -197.7 -3.3%
NON-REIMB FTE 29.1 51.2 22.1 75.8%
TOTAL FTE 6,084.8 5,909.1 -175.7 -2.9%
HEADCOUNTS 25,274 25,466 192 0.8%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,610.6 1,521.3 -89.3 -5.5%
Career Technical 490.5 542.6 52.0 10.6%
Non-Credit ESOL 18.3 30.8 12.6 68.9%
ABE 13.8 11.6 -2.2 -15.9%
PostSec Remedial 91.2 96.7 5.5 6.0%
TOTAL REIMB FTE 2,224.4 2,203.1 -21.4 -1.0%
NON-REIMB FTE
TOTAL FTE 2,224.4 2,203.1 -21.4 -1.0%
HEADCOUNTS 12,793 12,581 -212 -1.7%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 843.0 714.5 -128.5 -15.2%
Career Technical 311.1 352.5 41.4 13.3%
CEU 2.4 1.9 -0.5 -19.6%
Apprentice 20.5 21.4 1.0 4.7%
Non-Credit ESOL 8.4 4.3 -4.0 -48.2%
ABE 26.6 36.2 9.6 36.0%
PostSec Remedial 55.1 53.6 -1.4 -2.6%
TOTAL REIMB FTE 1,267.0 1,184.5 -82.5 -6.5%
NON-REIMB FTE
TOTAL FTE 1,267.0 1,184.5 -82.5 -6.5%
HEADCOUNTS 8,735 8,130 -605 -6.9%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,411.2 1,258.5 -152.7 -10.8%
Career Technical 150.1 262.4 112.3 74.8%
Non-Credit ESOL 41.3 56.0 14.7 35.5%
ABE 22.7 24.5 1.8 8.0%
PostSec Remedial 127.9 111.6 -16.2 -12.7%
TOTAL REIMB FTE 1,753.2 1,713.1 -40.2 -2.3%
NON-REIMB FTE
TOTAL FTE 1,753.2 1,713.1 -40.2 -2.3%
HEADCOUNTS 10,879 10,538 -341 -3.1%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 521.9 463.4 -58.5 -11.2%
Career Technical 57.0 46.7 -10.3 -18.0%
Non-Credit ESOL 41.9 47.6 5.7 13.6%
ABE 23.0 31.5 8.5 37.1%
PostSec Remedial 61.1 53.0 -8.1 -13.3%
TOTAL REIMB FTE 705.0 642.3 -62.6 -8.9%
NON-REIMB FTE 0.0
TOTAL FTE 705.0 642.3 -62.6 -8.9%
HEADCOUNTS 5,164 4,947 -217 -4.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 8.0 8.4 0.4 4.7%
CEU 0.2
TOTAL REIMB FTE 8.1 8.4 0.2 2.5%
NON-REIMB FTE
TOTAL FTE 8.1 8.4 0.2 2.5%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.1 0.9 0.8 900.0%
CEU 49.7 49.3 -0.4 -0.8%
Self Improvement 48.1 56.4 8.3 17.2%
TOTAL REIMB FTE 97.9 106.7 8.7 8.9%
NON-REIMB FTE 29.1 51.2 22.1 75.8%
TOTAL FTE 127.0 157.8 30.8 24.2%
HEADCOUNTS 2,452 3,348 896 36.5%

Back to the content links at the top