3 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 3,959.6 3,672.4 -287.3 -7.3%
Career Technical 941.8 1,128.1 186.3 19.8%
CEU 35.5 40.7 5.2 14.7%
Apprentice 19.9 19.5 -0.4 -2.1%
Non-Credit ESOL 86.6 106.1 19.5 22.6%
ABE 61.1 77.2 16.1 26.4%
PostSec Remedial 296.1 286.6 -9.5 -3.2%
Self Improvement 36.4 49.1 12.7 34.8%
TOTAL REIMB FTE 5,436.9 5,379.6 -57.3 -1.1%
NON-REIMB FTE 21.5 46.8 25.3 117.8%
TOTAL FTE 5,458.4 5,426.4 -32.0 -0.6%
HEADCOUNTS 22,026 22,913 887 4.0%

Sylvania Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,472.8 1,387.5 -85.3 -5.8%
Career Technical 458.5 534.1 75.6 16.5%
Non-Credit ESOL 15.5 19.4 3.8 24.7%
ABE 10.5 8.5 -1.9 -18.5%
PostSec Remedial 84.1 87.7 3.6 4.2%
TOTAL REIMB FTE 2,041.4 2,037.2 -4.2 -0.2%
NON-REIMB FTE
TOTAL FTE 2,041.4 2,037.2 -4.2 -0.2%
HEADCOUNTS 11,493 11,447 -46 -0.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 770.3 671.1 -99.1 -12.9%
Career Technical 273.6 315.0 41.4 15.1%
CEU 1.9 2.0 0.1 4.2%
Apprentice 19.9 19.5 -0.4 -2.1%
Non-Credit ESOL 7.2 8.6 1.4 18.9%
ABE 17.9 27.4 9.5 53.1%
PostSec Remedial 45.1 50.0 4.9 11.0%
TOTAL REIMB FTE 1,135.9 1,093.6 -42.2 -3.7%
NON-REIMB FTE
TOTAL FTE 1,135.9 1,093.6 -42.2 -3.7%
HEADCOUNTS 7,718 7,501 -217 -2.8%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 1,248.2 1,178.5 -69.7 -5.6%
Career Technical 160.3 234.1 73.8 46.0%
Non-Credit ESOL 34.5 43.2 8.7 25.1%
ABE 16.2 19.0 2.8 17.4%
PostSec Remedial 113.7 101.7 -12.0 -10.6%
TOTAL REIMB FTE 1,572.9 1,576.4 3.5 0.2%
NON-REIMB FTE
TOTAL FTE 1,572.9 1,576.4 3.5 0.2%
HEADCOUNTS 9,566 9,612 46 0.5%

Back to the content links at the top

Southeast Campus

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 460.8 427.6 -33.1 -7.2%
Career Technical 49.3 43.9 -5.4 -11.0%
Non-Credit ESOL 29.3 34.9 5.6 19.3%
ABE 16.6 22.3 5.7 34.6%
PostSec Remedial 53.2 47.2 -5.9 -11.2%
TOTAL REIMB FTE 609.1 576.0 -33.1 -5.4%
NON-REIMB FTE 0.0
TOTAL FTE 609.1 576.0 -33.1 -5.4%
HEADCOUNTS 4,436 4,403 -33 -0.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
L Div Transfer 7.6 7.6 0.0 0.6%
CEU 0.0
TOTAL REIMB FTE 7.6 7.6 0.0 0.1%
NON-REIMB FTE
TOTAL FTE 7.6 7.6 0.0 0.1%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
Career Technical 0.0 0.9 0.9
CEU 33.5 38.6 5.2 15.4%
Self Improvement 36.4 49.1 12.7 34.8%
TOTAL REIMB FTE 70.0 88.7 18.7 26.8%
NON-REIMB FTE 21.5 46.8 25.3 117.8%
TOTAL FTE 91.4 135.5 44.0 48.2%
HEADCOUNTS 1,809 2,806 997 55.1%

Back to the content links at the top