End of Week 2 by Organization Code

College Summary

Org Code Organization Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
A Sylvania Campus 2,211.2 2,146.0 -65.3 -3.0%
B Rock Creek Campus 1,765.1 1,674.7 -90.4 -5.1%
C Cascade Campus 1,246.6 1,149.8 -96.8 -7.8%
E Southeast Campus 684.9 619.7 -65.2 -9.5%
T Academic Affairs 36.4 34.5 -1.9 -5.2%
U Student Affairs 78.0 51.7 -26.3 -33.7%
V Executive Vice President 156.1 178.5 22.4 14.3%
Total 6,178.2 5,854.8 -323.4 -5.2%

Sylvania Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 42.5
A40204 Computer Information Systems 148.8 179.6 30.8 20.7%
A40206 Computer Science 60.4 71.3 10.8 17.9%
A40209 Business Administration 98.3 89.6 -8.8 -8.9%
Subtotal 350.1 340.4 -9.7 -2.8%
A403 – Math & College Success Division
A40302 ABE/GED 8.5 8.6 0.1 1.7%
A40303 College Success & Career Guidance 10.6 7.9 -2.7 -25.4%
A40305 Mathematics 195.6 187.6 -8.0 -4.1%
A40306 Culinary Assisting 2.0
Subtotal 214.7 206.2 -8.5 -4.0%
A404 – Engineering & Technology Division
A40405 Automotive Technology 10.3 11.9 1.7 16.2%
A40407 Machine Technology 9.4 17.9 8.4 89.5%
A40421 Civil & Mechanical Engineering 2.1
A40422 Electronic Engineering Technology 43.1 39.3 -3.9 -8.9%
A40423 Engineering Transfer 36.4 27.6 -8.8 -24.0%
Subtotal 99.2 98.9 -0.4 -0.4%
A405 – Health Professions & Phys. Ed. Div.
A40501 Health Professions & Phys Ed. Div. 1.9 1.9 0.1 3.3%
A40507 Nursing Programs 35.3 34.3 -1.0 -2.9%
A40512 Dental Assisting 3.2 58.0 54.9
A40513 Dental Hygiene 2.6 24.3 21.7 839.1%
A40517 Physical Education 49.5 36.4 -13.1 -26.5%
A40521 Radiography 35.0 28.4 -6.6 -18.9%
Subtotal 127.5 183.4 55.9 43.9%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 69.5 53.2 -16.2 -23.4%
A40604 General Science/Geology 27.2 28.7 1.4 5.2%
A40608 Physics 43.0 34.6 -8.4 -19.6%
A40611 Biology 137.2 123.3 -13.8 -10.1%
A40612 Health Education 19.4 20.6 1.2 6.3%
A40613 Foods & Nutrition 23.6 19.0 -4.6 -19.6%
Subtotal 319.9 279.4 -40.5 -12.7%
A407 – English & World Languages Division
A40702 Literature 18.5 22.1 3.6 19.3%
A40703 ESOL 40.8 44.8 4.0 9.9%
A40704 French 18.8 19.2 0.4 2.0%
A40705 German 9.4 7.6 -1.8 -19.0%
A40706 Sign Language/Interpreter Program 32.4 29.7 -2.7 -8.2%
A40707 Japanese 20.8 20.1 -0.7 -3.4%
A40708 Russian 10.3 13.1 2.8 27.2%
A40709 Spanish 23.1 19.6 -3.5 -15.2%
A40710 Composition 194.8 181.0 -13.7 -7.1%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 35.3 17.4 -17.9 -50.7%
Subtotal 404.3 374.8 -29.5 -7.3%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 2.7
A40802 Art 82.9 84.4 1.5 1.8%
A40804 Graphic Design 40.0 42.2 2.2 5.5%
A40805 Journalism 3.4 4.1 0.8 22.2%
A40806 Music 14.8 16.9 2.1 14.5%
A40809 Communication Studies 45.6 41.0 -4.6 -10.1%
A40810 Theater 8.7 9.6 0.9 10.5%
A40811 Architectural Drafting 49.0 54.8 5.8 11.8%
A40812 Interior Design 27.1 30.1 3.1 11.3%
Subtotal 271.5 285.9 14.4 5.3%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 30.9 27.1 -3.8 -12.2%
A40903 Economics 41.3 33.8 -7.5 -18.2%
A40904 Geography 24.3 27.5 3.2 13.0%
A40905 History 44.4 40.4 -4.0 -9.1%
A40907 Philosophy 23.0 17.1 -5.9 -25.5%
A40908 Political Science 14.1 6.5 -7.6 -54.0%
A40909 Psychology 116.4 107.5 -8.9 -7.7%
A40910 Sociology 24.1 21.1 -3.0 -12.5%
A40913 Gerontology 33.7 27.0 -6.8 -20.1%
A40914 Women’s Studies 5.6 6.6 0.9 16.7%
A40917 Early Childhood Ed & Family Studies 35.3 40.6 5.3 15.0%
Subtotal 393.3 355.1 -38.2 -9.7%
A50100 – Newberg Center
A50100 Newberg Center 30.9 22.0 -8.9 -28.7%
Subtotal 30.9 22.0 -8.9 -28.7%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 68.2 59.6 -8.7 -12.7%
Subtotal 68.2 59.6 -8.7 -12.7%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 31.5 34.4 2.9 9.1%
B40235 Literature 13.2 15.3 2.2 16.4%
B40236 Composition 149.6 136.5 -13.1 -8.8%
B40237 Graphic Design 3.0 2.8 -0.1 -4.8%
B40238 Art 98.7 80.7 -18.0 -18.3%
B40239 Music 28.7 20.8 -7.9 -27.4%
Subtotal 324.6 290.5 -34.1 -10.5%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 4.0 8.6 4.7 117.9%
B40305 Microelectronics 16.1 13.8 -2.3 -14.5%
B40330 Veterinary Technology 11.6 43.8 32.2 276.2%
B40336 Computer Science 59.3 48.4 -10.9 -18.3%
B40341 Biology 159.9 158.3 -1.6 -1.0%
B40342 Chemistry 67.7 58.8 -8.9 -13.1%
B40343 Physics 23.7 19.1 -4.6 -19.3%
B40344 Geology 16.9 12.6 -4.3 -25.4%
B40345 General Science 18.5 14.7 -3.8 -20.6%
B40346 Biotechnology 2.6 5.8 3.2 119.6%
Subtotal 380.4 384.0 3.6 1.0%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 4.7 34.1 29.4 624.7%
B40433 Mathematics 278.2 236.6 -41.6 -15.0%
B40450 Auto Collision 23.8
B40460 Diesel Technology 20.7
B40465 CAT Dealer Service Technician Trg 13.8 11.2 -2.6 -18.8%
B40470 Aviation Maintenance Tech 15.0 30.3 15.3 102.5%
B40471 Aviation Science 11.1 14.6 3.5 31.6%
Subtotal 322.8 371.3 48.5 15.0%
B405 – Social Science,Communication&Health
B40505 Anthropology 5.5 2.4 -3.1 -56.9%
B40506 Psychology 75.2 50.5 -24.7 -32.8%
B40507 Sociology 30.5 21.3 -9.2 -30.2%
B40508 Economics 22.7 21.9 -0.8 -3.3%
B40509 Geography 16.6 18.0 1.4 8.5%
B40510 History 36.6 23.5 -13.1 -35.7%
B40511 Political Science 10.7 14.1 3.4 31.6%
B40512 Health Education 40.4 36.2 -4.2 -10.3%
B40513 Physical Education 24.3 22.2 -2.1 -8.7%
B40515 Foods & Nutrition 7.2 7.0 -0.1 -2.0%
B40518 Humanities 36.6 29.9 -6.7 -18.3%
B40519 Communication Studies 48.8 47.5 -1.3 -2.7%
B40522 Religion 8.5 7.0 -1.5 -17.8%
B40523 Philosophy 32.3 27.8 -4.5 -14.0%
Subtotal 395.8 329.4 -66.5 -16.8%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 61.4 55.6 -5.8 -9.5%
B40603 Computer Applications/OfficeSystems 26.9
B40604 Japanese 16.7 15.3 -1.4 -8.5%
B40605 Spanish 20.0 19.0 -1.1 -5.4%
B40606 German 5.6 2.7 -2.9 -51.7%
B40609 Landscape Technology 18.8 20.4 1.6 8.4%
B40610 Building Construction Technology 23.3 36.3 13.1 56.0%
B40611 ESOL 37.8 38.7 0.9 2.4%
B40612 ABE/GED 31.6 30.1 -1.5 -4.6%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 4.3 1.1 -3.3 -75.5%
B40615 College Success & Career Guidance 26.6 20.8 -5.8 -21.9%
Subtotal 273.2 240.0 -33.2 -12.2%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 2.3 2.1 -0.1 -6.3%
Subtotal 2.3 2.1 -0.1 -6.3%
C401 – Dean of Instruction
C40100 Dean of Instruction 1.5 0.9 -0.5 -35.1%
Subtotal 1.5 0.9 -0.5 -35.1%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 36.1 35.5 -0.6 -1.7%
C40206 Medical Lab Technology 3.6 6.5 2.9 80.2%
C40207 Medical Assisting 9.0 11.4 2.3 26.0%
C40208 Health Information Management 23.1 19.5 -3.5 -15.3%
C40209 Ophthalmic Medical Technician 7.8 17.0 9.2 117.1%
C40218 Medical Professions 56.4 55.1 -1.3 -2.3%
C40220 Emergency Services Department 0.8
C40221 Emergency Medical Services 20.4 26.9 6.5 32.0%
C40223 Fire Protection Technology 13.9 26.7 12.8 92.3%
C40230 Criminal Justice 35.6 29.8 -5.8 -16.3%
C40231 Paralegal 28.4 27.1 -1.3 -4.7%
Subtotal 235.1 255.5 20.4 8.7%
C403 – Arts & Professions Division
C40302 Business Administration 57.5 57.1 -0.4 -0.7%
C40303 Computer Applications/OfficeSystems 20.0
C40307 Art/Theatre Arts 38.4 36.3 -2.1 -5.5%
C40311 Music and Sonic Arts 43.1 45.9 2.9 6.7%
C40316 Trade Extension 33.0 42.9 9.9 30.0%
C40318 Multimedia 40.9 48.6 7.7 18.7%
C40321 Maritime Welding 3.0 7.3 4.3 143.8%
Subtotal 235.9 238.2 2.3 1.0%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 3.7 2.9 -0.8 -20.5%
C40404 Economics 8.0 7.2 -0.8 -9.4%
C40405 Composition/Literature 97.1 74.1 -23.0 -23.7%
C40406 ESOL 6.0 9.1 3.1 52.4%
C40409 History & Humanities 21.8 13.1 -8.8 -40.1%
C40415 Philosophy 4.5 2.1 -2.4 -54.2%
C40417 Political Science 9.3 5.0 -4.3 -46.5%
C40418 Psychology 53.7 50.5 -3.2 -6.0%
C40419 Sociology 17.7 9.9 -7.8 -44.1%
C40420 Spanish 21.4 24.8 3.5 16.2%
C40421 Communication Studies 21.7 25.2 3.5 16.0%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 15.9 4.3 -11.6 -73.0%
C40432 ABE/GED 26.5 32.1 5.6 20.9%
C40433 Chinese 4.0 3.1 -0.9 -23.5%
C40434 Geography 1.4 2.1 0.7 46.7%
C40437 Education/Library Media 15.3 18.2 2.9 18.7%
C40440 College Success & Career Guidance 8.7 7.2 -1.5 -17.6%
Subtotal 336.8 290.9 -46.0 -13.6%
C405 – Math and Science Division
C40502 Mathematics 152.6 136.1 -16.5 -10.8%
C40503 Biology 128.6 107.5 -21.1 -16.4%
C40504 Chemistry 53.2 30.0 -23.2 -43.6%
C40505 Environmental Studies & Resources 10.6 11.2 0.6 5.3%
C40506 Geology 15.2 15.8 0.6 3.7%
C40507 General Science 5.4 5.6 0.3 5.3%
C40508 Physics 19.5 14.1 -5.5 -28.0%
C40509 Health Education 23.5 22.3 -1.3 -5.3%
C40510 Physical Education 26.3 19.4 -6.9 -26.1%
Subtotal 435.0 362.1 -72.9 -16.8%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 138.6 111.7 -26.9 -19.4%
E40204 Sciences, Health & PE 162.6 142.4 -20.2 -12.4%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 62.0 13.8 -48.2 -77.8%
E40245 Computer Applications/OfficeSystems 18.0
E40246 Computer-Aided Design & Drafting 20.9 25.9 5.0 23.9%
E40247 Business Adminstration 54.3
Subtotal 402.1 348.1 -53.9 -13.4%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 111.4 87.0 -24.4 -21.9%
E40305 Humanities/Social Science 76.2 76.3 0.0 0.1%
E40310 ABE/GED 27.5 38.0 10.5 38.2%
E40320 Career Guidance 4.8 2.4 -2.5 -50.9%
E40330 ESOL 62.9 68.0 5.1 8.1%
Subtotal 282.8 271.6 -11.2 -4.0%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 4.5
Subtotal 4.5
T40800 – Secondary School Support
T40800 Secondary School Support 31.5 34.5 3.0 9.4%
Subtotal 31.5 34.5 3.0 9.4%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.3
Subtotal 0.3

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 78.0 51.7 -26.3 -33.7%
Subtotal 78.0 51.7 -26.3 -33.7%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2020 FTE Fall 2021 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 5.1
V40108 OR Manufacturing Innovation Center 1.8
Subtotal 6.9
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 2.5 3.1 0.5 20.4%
V40405 License Renewal and Test Prep 28.6 20.2 -8.4 -29.4%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 10.9 10.9 -0.0 -0.1%
V40462 Health Gateways 12.6 14.3 1.7 13.5%
V40463 AHA and Emergency Medicine 1.0
V40464 Integrative Health 7.5 11.1 3.6 47.4%
Subtotal 62.2 60.6 -1.6 -2.6%
V405 – Community Education
V40502 Home, Garden and Self 6.1 10.9 4.8 78.1%
V40503 Arts 15.6 32.0 16.3 104.5%
V40504 Language and Culture 32.6 40.2 7.6 23.3%
V40505 Careers, Technology and Finance 4.0 4.7 0.7 18.0%
V40506 Recreation and Wellness 18.2 21.5 3.3 18.0%
V40507 Motorcycle/Drivers Education 0.8
V40509 Online 14.9
Subtotal 91.5 110.1 18.5 20.2%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 0.4 1.0 0.7 186.7%
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 2.1
Subtotal 2.4 1.0 -1.4 -58.0%

Back to the college summary table at the top