End of Term by Organization Code

College Summary

Org Code Organization Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A Sylvania Campus 2,144.9 1,884.9 -260.0 -12.1%
B Rock Creek Campus 1,680.2 1,592.4 -87.8 -5.2%
C Cascade Campus 1,159.9 1,147.5 -12.4 -1.1%
E Southeast Campus 621.7 575.5 -46.2 -7.4%
T Academic Affairs 81.3 54.0 -27.3 -33.6%
U Student Affairs 51.7 39.2 -12.5 -24.1%
V Executive Vice President 192.0 225.1 33.1 17.2%
Total 5,931.7 5,518.7 -413.0 -7.0%

Sylvania Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
A402 – Business & Computing Division
A40204 Computer Information Systems 179.0 195.4 16.4 9.1%
A40206 Computer Science 71.3 61.7 -9.6 -13.4%
A40209 Business Administration 89.6 88.6 -1.1 -1.2%
Subtotal 339.9 345.6 5.7 1.7%
A403 – Math & College Success Division
A40302 ABE/GED 8.6 9.0 0.4 4.9%
A40303 College Success & Career Guidance 7.8 11.9 4.1 51.8%
A40305 Mathematics 185.7 147.0 -38.7 -20.8%
A40306 Culinary Assisting 2.0
Subtotal 204.2 167.9 -36.3 -17.8%
A404 – Engineering & Technology Division
A40405 Automotive Technology 11.5 39.9 28.4 248.0%
A40407 Machine Technology 18.9 11.3 -7.6 -40.2%
A40421 Civil & Mechanical Engineering 2.1 6.3 4.2 195.6%
A40422 Electronic Engineering Technology 39.3 25.3 -14.0 -35.7%
A40423 Engineering Transfer 27.6 21.8 -5.8 -21.0%
Subtotal 99.5 104.7 5.2 5.2%
A405 – Health Professions & Phys. Ed. Div.
A40501 Health Professions & Phys Ed. Div. 1.9
A40507 Nursing Programs 34.3 34.1 -0.2 -0.5%
A40512 Dental Assisting 58.0 33.1 -25.0 -43.0%
A40513 Dental Hygiene 24.1 20.5 -3.6 -15.0%
A40517 Physical Education 36.4 39.8 3.3 9.2%
A40521 Radiography 28.4 48.1 19.7 69.3%
Subtotal 183.3 175.6 -7.7 -4.2%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 53.2 38.0 -15.2 -28.6%
A40604 General Science/Geology 28.7 12.7 -16.0 -55.7%
A40608 Physics 34.6 16.3 -18.2 -52.8%
A40611 Biology 123.3 74.8 -48.5 -39.3%
A40612 Health Education 20.6 18.7 -1.9 -9.1%
A40613 Foods & Nutrition 19.1 24.9 5.9 30.9%
Subtotal 279.4 185.5 -94.0 -33.6%
A407 – English & World Languages Division
A40702 Literature 22.1 18.4 -3.7 -16.6%
A40703 ESOL 44.5 71.4 26.9 60.5%
A40704 French 19.3 13.2 -6.1 -31.7%
A40705 German 7.7 4.4 -3.3 -42.7%
A40706 Sign Language/Interpreter Program 29.2 24.6 -4.6 -15.8%
A40707 Japanese 20.2 14.1 -6.1 -30.2%
A40708 Russian 13.1 8.6 -4.5 -34.1%
A40709 Spanish 19.6 17.6 -2.1 -10.6%
A40710 Composition 181.1 150.8 -30.3 -16.7%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 17.4 13.0 -4.4 -25.4%
Subtotal 374.4 336.2 -38.2 -10.2%
A408 – Visual & Performing Arts Div.
A40801 Visual & Performing Arts & Design 2.7 2.4 -0.3 -10.5%
A40802 Art 84.4 78.5 -5.9 -7.0%
A40804 Graphic Design 42.2 37.6 -4.7 -11.0%
A40805 Journalism 4.1 4.7 0.6 13.6%
A40806 Music 16.9 18.8 2.0 11.6%
A40809 Communication Studies 41.0 34.8 -6.2 -15.1%
A40810 Theater 9.6 13.5 3.9 40.3%
A40811 Architectural Drafting 55.6 50.3 -5.3 -9.5%
A40812 Interior Design 30.5 29.2 -1.3 -4.2%
Subtotal 287.1 269.9 -17.2 -6.0%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 27.1 25.8 -1.3 -4.9%
A40903 Economics 33.9 23.2 -10.6 -31.4%
A40904 Geography 27.5 30.3 2.8 10.3%
A40905 History 40.4 37.6 -2.8 -7.0%
A40907 Philosophy 17.1 13.6 -3.6 -20.9%
A40908 Political Science 6.5 10.6 4.1 63.8%
A40909 Psychology 107.5 77.2 -30.3 -28.2%
A40910 Sociology 21.1 14.4 -6.7 -31.7%
A40913 Gerontology 26.9 20.9 -6.0 -22.2%
A40914 Women’s Studies 6.6 1.1 -5.5 -82.9%
A40917 Early Childhood Ed & Family Studies 40.6 37.9 -2.7 -6.6%
Subtotal 355.1 292.6 -62.5 -17.6%
A50100 – Newberg Center
A50100 Newberg Center 22.0 6.9 -15.2 -68.8%
Subtotal 22.0 6.9 -15.2 -68.8%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 59.4 59.0 -0.4 -0.6%
Subtotal 59.4 59.0 -0.4 -0.6%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 34.3 30.8 -3.5 -10.2%
B40235 Literature 15.2 13.9 -1.3 -8.7%
B40236 Composition 136.4 124.2 -12.2 -8.9%
B40237 Graphic Design 2.8
B40238 Art 80.6 81.5 0.9 1.2%
B40239 Music 20.8 23.2 2.4 11.3%
Subtotal 290.1 273.5 -16.5 -5.7%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 8.6 8.0 -0.7 -7.7%
B40305 Microelectronics 13.7 14.9 1.2 8.7%
B40330 Veterinary Technology 43.8 30.1 -13.7 -31.3%
B40336 Computer Science 48.4 40.2 -8.2 -16.9%
B40341 Biology 158.1 121.0 -37.1 -23.5%
B40342 Chemistry 58.7 42.5 -16.1 -27.5%
B40343 Physics 19.1 19.2 0.1 0.4%
B40344 Geology 12.6 12.6 -0.1 -0.6%
B40345 General Science 14.7 9.5 -5.2 -35.6%
B40346 Biotechnology 5.8 7.5 1.7 28.9%
Subtotal 383.6 305.4 -78.2 -20.4%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 34.3 55.9 21.6 62.9%
B40433 Mathematics 236.2 199.0 -37.2 -15.8%
B40450 Auto Collision 23.8 31.1 7.2 30.4%
B40460 Diesel Technology 20.4 26.9 6.5 31.6%
B40465 CAT Dealer Service Technician Trg 11.2 12.7 1.5 13.1%
B40470 Aviation Maintenance Tech 30.2 29.9 -0.3 -1.0%
B40471 Aviation Science 14.6 15.1 0.4 3.1%
Subtotal 370.8 370.5 -0.3 -0.1%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.4 2.5 0.2 8.0%
B40506 Psychology 50.5 56.2 5.6 11.2%
B40507 Sociology 21.4 22.0 0.7 3.1%
B40508 Economics 21.9 23.1 1.1 5.2%
B40509 Geography 18.0 13.1 -4.9 -27.2%
B40510 History 23.5 21.7 -1.8 -7.6%
B40511 Political Science 14.4 8.8 -5.6 -39.2%
B40512 Health Education 36.2 33.4 -2.8 -7.8%
B40513 Physical Education 22.2 23.7 1.5 6.9%
B40515 Foods & Nutrition 7.0 2.0 -5.1 -71.9%
B40518 Humanities 29.9 30.6 0.7 2.2%
B40519 Communication Studies 47.5 43.2 -4.3 -9.1%
B40522 Religion 7.0 7.7 0.8 10.8%
B40523 Philosophy 27.8 29.5 1.7 6.1%
Subtotal 329.7 317.5 -12.3 -3.7%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 55.6 57.2 1.6 2.9%
B40604 Japanese 15.3 15.4 0.1 0.8%
B40605 Spanish 19.0 17.2 -1.8 -9.3%
B40606 German 2.7 4.0 1.2 44.8%
B40609 Landscape Technology 20.3 20.9 0.7 3.2%
B40610 Building Construction Technology 36.7 31.3 -5.4 -14.7%
B40611 ESOL 44.5 73.5 29.0 65.3%
B40612 ABE/GED 31.0 24.4 -6.6 -21.4%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 1.1
B40615 College Success & Career Guidance 20.5 22.6 2.1 10.3%
Subtotal 246.7 266.5 19.9 8.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
C30100 – Office ofDean ofStdt Belonging&Well
C30100 Office ofDean ofStdt Belonging&Well 2.1
Subtotal 2.1
C401 – Dean of Instruction
C40100 Dean of Instruction 0.9 0.8 -0.2 -17.5%
Subtotal 0.9 0.8 -0.2 -17.5%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.5 28.1 -7.4 -20.8%
C40206 Medical Lab Technology 6.5 4.8 -1.7 -26.5%
C40207 Medical Assisting 11.4 31.7 20.3 178.0%
C40208 Health Information Management 19.5 15.7 -3.8 -19.4%
C40209 Ophthalmic Medical Technician 17.0 18.8 1.8 10.7%
C40218 Medical Professions 55.1 52.7 -2.4 -4.4%
C40221 Emergency Medical Services 27.9 29.2 1.3 4.6%
C40223 Fire Protection Technology 26.7 28.2 1.4 5.3%
C40230 Criminal Justice 29.8 26.2 -3.6 -12.1%
C40231 Paralegal 27.5 24.3 -3.2 -11.7%
Subtotal 257.0 259.7 2.7 1.0%
C403 – Arts & Professions Division
C40302 Business Administration 57.1 52.6 -4.5 -7.8%
C40307 Art/Theatre Arts 36.3 56.6 20.2 55.7%
C40311 Music and Sonic Arts 45.9 47.1 1.1 2.5%
C40316 Trade Extension 43.7 43.8 0.1 0.2%
C40318 Multimedia 48.8 57.5 8.6 17.6%
C40321 Maritime Welding 7.3 6.8 -0.6 -7.7%
Subtotal 239.2 264.3 25.0 10.5%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 2.9 5.7 2.8 96.8%
C40404 Economics 7.2 6.0 -1.2 -16.9%
C40405 Composition/Literature 74.0 75.7 1.7 2.3%
C40406 ESOL 9.0 24.7 15.7 175.1%
C40409 History & Humanities 13.1 15.8 2.7 20.9%
C40415 Philosophy 2.1
C40417 Political Science 5.0 4.3 -0.7 -13.2%
C40418 Psychology 50.4 44.0 -6.4 -12.7%
C40419 Sociology 9.9 12.9 3.0 30.5%
C40420 Spanish 24.9 14.5 -10.4 -41.9%
C40421 Communication Studies 25.2 23.9 -1.3 -5.2%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 4.3 6.1 1.8 41.8%
C40432 ABE/GED 32.0 31.2 -0.8 -2.4%
C40433 Chinese 3.1 2.6 -0.5 -15.4%
C40434 Geography 2.1 1.9 -0.2 -9.1%
C40437 Education/Library Media 25.8 35.9 10.1 39.1%
C40440 College Success & Career Guidance 7.2 10.0 2.8 38.4%
Subtotal 298.2 315.3 17.1 5.7%
C405 – Math and Science Division
C40502 Mathematics 136.1 110.5 -25.6 -18.8%
C40503 Biology 107.8 94.5 -13.4 -12.4%
C40504 Chemistry 30.0 34.7 4.7 15.6%
C40505 Environmental Studies & Resources 11.2 4.3 -6.8 -61.2%
C40506 Geology 15.8 7.2 -8.6 -54.5%
C40507 General Science 5.6 2.3 -3.4 -60.0%
C40508 Physics 14.1 13.0 -1.0 -7.4%
C40509 Health Education 22.4 19.1 -3.3 -14.8%
C40510 Physical Education 19.4 22.0 2.5 12.9%
Subtotal 362.5 307.5 -54.9 -15.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 111.6 83.1 -28.5 -25.6%
E40204 Physical Science 142.2 101.5 -40.7 -28.6%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 13.8 13.6 -0.2 -1.3%
E40246 Computer-Aided Design & Drafting 25.9 23.3 -2.6 -9.9%
E40247 Business Adminstration 54.1 48.6 -5.6 -10.3%
Subtotal 347.6 270.1 -77.5 -22.3%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 87.0 84.2 -2.8 -3.2%
E40305 Humanities/Social Science 76.3 87.9 11.6 15.2%
E40310 ABE/GED 39.7 35.9 -3.9 -9.7%
E40320 Career Guidance 2.5 1.2 -1.2 -50.4%
E40330 ESOL 68.6 96.2 27.7 40.3%
Subtotal 274.1 305.4 31.3 11.4%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.3 0.6 0.3 100.0%
Subtotal 0.3 0.6 0.3 100.0%
T40800 – Secondary School Support
T40800 Secondary School Support 81.0 53.1 -27.9 -34.5%
Subtotal 81.0 53.1 -27.9 -34.5%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.3
Subtotal 0.3

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 51.7 39.2 -12.5 -24.1%
Subtotal 51.7 39.2 -12.5 -24.1%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 7.9 4.6 -3.3 -42.1%
V40108 OR Manufacturing Innovation Center 1.8 7.9 6.1 334.8%
Subtotal 9.7 12.4 2.7 28.3%
V404 – CLIMB
V40403 CLIMB Customized Training 1.5 4.9 3.3 220.2%
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 3.9 22.1 18.2 462.1%
V40405 License Renewal and Test Prep 21.0
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 13.5 12.6 -0.9 -6.7%
V40462 Health Gateways 13.9 6.9 -7.0 -50.3%
V40463 AHA and Emergency Medicine 1.4 1.5 0.1 5.4%
V40464 Integrative Health 11.4 6.1 -5.3 -46.7%
V40465 Dental Health 9.6
Subtotal 66.7 63.6 -3.1 -4.6%
V405 – Community Education
V40502 Home, Garden and Self 11.1 14.4 3.3 30.3%
V40503 Arts 31.9 41.3 9.4 29.4%
V40504 Language and Culture 40.5 40.9 0.4 1.0%
V40505 Careers, Technology and Finance 4.6 4.8 0.2 4.9%
V40506 Recreation and Wellness 21.8 25.3 3.5 16.0%
V40507 Motorcycle/Drivers Education 2.3 8.5 6.1 262.4%
Subtotal 112.2 135.2 23.0 20.5%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 2.6 6.1 3.5 137.6%
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.8 5.0 4.2 490.3%
Subtotal 3.4 11.1 7.7 225.2%
V50100 – College 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V50100 College 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 2.6
Subtotal 2.6
V80100 – Human Resources Management
V80100 Human Resources Management 0.1
Subtotal 0.1

Back to the college summary table at the top