End of Term by Reimbursement Code

College Summary

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 3,911.0 3,410.7 -500.3 -12.8%
Career Technical 1,223.1 1,254.9 31.9 2.6%
CEU 71.0 65.5 -5.5 -7.7%
Apprentice 22.0 22.6 0.6 2.8%
Non-Credit ESOL 158.6 253.8 95.2 60.0%
ABE 125.7 115.3 -10.4 -8.3%
PostSec Remedial 303.1 249.5 -53.6 -17.7%
Self Improvement 62.9 72.5 9.6 15.3%
TOTAL REIMB FTE 5,877.5 5,444.9 -432.6 -7.4%
NON-REIMB FTE 54.2 73.7 19.6 36.2%
TOTAL FTE 5,931.7 5,518.7 -413.0 -7.0%
HEADCOUNTS 26,594 26,023 -571 -2.1%

Sylvania Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,484.7 1,219.0 -265.7 -17.9%
Career Technical 526.5 513.5 -13.0 -2.5%
Non-Credit ESOL 37.3 59.1 21.8 58.4%
ABE 11.8 13.0 1.2 10.6%
PostSec Remedial 91.2 67.5 -23.7 -26.0%
TOTAL REIMB FTE 2,151.5 1,872.1 -279.5 -13.0%
NON-REIMB FTE 0.4 0.1 -0.4 -83.3%
TOTAL FTE 2,152.0 1,872.2 -279.8 -13.0%
HEADCOUNTS 12,292 10,400 -1,892 -15.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 689.6 659.1 -30.6 -4.4%
Career Technical 367.6 384.0 16.4 4.4%
CEU 3.3 4.7 1.4 42.3%
Apprentice 22.0 22.2 0.2 1.1%
Non-Credit ESOL 7.7 24.7 16.9 218.5%
ABE 34.7 33.1 -1.5 -4.4%
PostSec Remedial 53.3 43.0 -10.3 -19.3%
TOTAL REIMB FTE 1,178.2 1,170.8 -7.5 -0.6%
NON-REIMB FTE 0.2
TOTAL FTE 1,178.2 1,171.0 -7.2 -0.6%
HEADCOUNTS 8,058 7,699 -359 -4.5%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 1,218.7 1,104.5 -114.2 -9.4%
Career Technical 262.7 292.6 29.9 11.4%
Apprentice 0.4
Non-Credit ESOL 61.8 87.6 25.8 41.7%
ABE 38.4 32.1 -6.3 -16.4%
PostSec Remedial 105.6 97.8 -7.9 -7.5%
TOTAL REIMB FTE 1,687.2 1,614.9 -72.3 -4.3%
NON-REIMB FTE
TOTAL FTE 1,687.2 1,614.9 -72.3 -4.3%
HEADCOUNTS 10,409 9,242 -1,167 -11.2%

Back to the content links at the top

Southeast Campus

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 452.6 390.4 -62.1 -13.7%
Career Technical 44.8 47.1 2.2 5.0%
Non-Credit ESOL 51.8 82.5 30.7 59.3%
ABE 40.9 37.1 -3.9 -9.4%
PostSec Remedial 53.0 41.2 -11.8 -22.2%
TOTAL REIMB FTE 643.0 598.2 -44.8 -7.0%
NON-REIMB FTE
TOTAL FTE 643.0 598.2 -44.8 -7.0%
HEADCOUNTS 4,957 4,409 -548 -11.1%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
L Div Transfer 65.5 37.8 -27.7 -42.3%
Career Technical 13.5 8.3 -5.2 -38.8%
CEU 0.3
TOTAL REIMB FTE 79.0 46.4 -32.6 -41.2%
NON-REIMB FTE
TOTAL FTE 79.0 46.4 -32.6 -41.2%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2021 FTE Fall 2022 FTE Number Change Percent Change
Career Technical 7.9 9.6 1.7 21.3%
CEU 67.7 60.5 -7.2 -10.6%
Self Improvement 62.9 72.5 9.6 15.3%
TOTAL REIMB FTE 138.5 142.6 4.1 3.0%
NON-REIMB FTE 53.7 73.4 19.7 36.7%
TOTAL FTE 192.2 216.0 23.8 12.4%
HEADCOUNTS 4,134 5,025 891 21.6%

Back to the content links at the top