1 Week Prior by Reimbursement Code

College Summary

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 3,451.4 3,800.0 348.6 10.1%
Career Technical 1,242.0 1,315.5 73.5 5.9%
CEU 50.1 47.2 -2.8 -5.7%
Apprentice 21.1 28.4 7.3 34.5%
Non-Credit ESOL 210.2 307.6 97.4 46.3%
ABE 90.3 104.9 14.6 16.2%
PostSec Remedial 267.9 296.4 28.5 10.7%
Self Improvement 54.7 62.8 8.1 14.9%
TOTAL REIMB FTE 5,387.7 5,962.9 575.2 10.7%
NON-REIMB FTE 68.2 71.5 3.3 4.8%
TOTAL FTE 5,455.9 6,034.3 578.5 10.6%
HEADCOUNTS 24,070 26,389 2,319 9.6%

Sylvania Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,248.1 1,363.0 114.9 9.2%
Career Technical 523.2 559.1 36.0 6.9%
Non-Credit ESOL 46.4 60.9 14.5 31.2%
ABE 12.3 17.0 4.7 38.3%
PostSec Remedial 72.9 83.8 10.9 14.9%
TOTAL REIMB FTE 1,902.9 2,083.8 180.9 9.5%
NON-REIMB FTE 0.1
TOTAL FTE 1,903.0 2,083.8 180.8 9.5%
HEADCOUNTS 10,683 11,114 431 4.0%

Back to the content links at the top

Cascade Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 674.4 733.1 58.7 8.7%
Career Technical 377.4 368.7 -8.7 -2.3%
CEU 3.8 5.5 1.7 45.7%
Apprentice 20.9 28.4 7.5 35.7%
Non-Credit ESOL 19.9 34.5 14.6 73.2%
ABE 30.3 31.1 0.8 2.5%
PostSec Remedial 46.4 51.0 4.6 9.8%
TOTAL REIMB FTE 1,173.1 1,252.2 79.1 6.7%
NON-REIMB FTE
TOTAL FTE 1,173.1 1,252.2 79.1 6.7%
HEADCOUNTS 7,560 8,132 572 7.6%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,124.3 1,221.8 97.4 8.7%
Career Technical 287.6 330.5 42.9 14.9%
CEU 0.0
Apprentice 0.2
Non-Credit ESOL 72.6 112.8 40.2 55.4%
ABE 19.4 24.1 4.7 24.0%
PostSec Remedial 106.0 115.2 9.2 8.7%
TOTAL REIMB FTE 1,610.2 1,804.4 194.2 12.1%
NON-REIMB FTE
TOTAL FTE 1,610.2 1,804.4 194.2 12.1%
HEADCOUNTS 9,269 9,961 692 7.5%

Back to the content links at the top

Southeast Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 396.8 474.0 77.2 19.5%
Career Technical 49.6 48.8 -0.8 -1.5%
Non-Credit ESOL 71.4 99.5 28.1 39.4%
ABE 28.3 32.8 4.5 16.0%
PostSec Remedial 42.6 46.4 3.9 9.1%
TOTAL REIMB FTE 588.5 701.5 113.0 19.2%
NON-REIMB FTE
TOTAL FTE 588.5 701.5 113.0 19.2%
HEADCOUNTS 4,409 4,928 519 11.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 7.7 8.1 0.4 5.5%
Career Technical 0.2 2.4 2.1 900.0%
CEU 0.2
TOTAL REIMB FTE 8.1 10.5 2.3 28.7%
NON-REIMB FTE
TOTAL FTE 8.1 10.5 2.3 28.7%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
Career Technical 4.0 6.0 2.0 49.9%
CEU 46.1 41.7 -4.3 -9.4%
Self Improvement 54.7 62.8 8.1 14.9%
TOTAL REIMB FTE 104.8 110.6 5.8 5.5%
NON-REIMB FTE 68.1 71.5 3.4 4.9%
TOTAL FTE 172.9 182.0 9.1 5.3%
HEADCOUNTS 3,629 4,107 478 13.2%

Back to the content links at the top