2 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 3,313.1 3,622.9 309.8 9.4%
Career Technical 1,207.7 1,259.0 51.4 4.3%
CEU 43.5 42.0 -1.6 -3.6%
Apprentice 20.0 27.4 7.4 37.1%
Non-Credit ESOL 189.6 278.3 88.7 46.8%
ABE 78.1 78.9 0.8 1.0%
PostSec Remedial 256.6 285.5 28.9 11.3%
Self Improvement 51.4 57.9 6.5 12.6%
TOTAL REIMB FTE 5,159.8 5,651.8 491.9 9.5%
NON-REIMB FTE 64.8 69.1 4.4 6.8%
TOTAL FTE 5,224.6 5,720.9 496.3 9.5%
HEADCOUNTS 22,740 24,832 2,092 9.2%

Sylvania Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,200.2 1,290.1 89.9 7.5%
Career Technical 523.9 542.9 19.0 3.6%
Non-Credit ESOL 42.7 51.1 8.4 19.6%
ABE 11.0 14.0 3.0 27.4%
PostSec Remedial 71.1 81.8 10.7 15.0%
TOTAL REIMB FTE 1,848.9 1,979.9 131.0 7.1%
NON-REIMB FTE 0.1
TOTAL FTE 1,849.0 1,979.9 130.9 7.1%
HEADCOUNTS 10,237 10,533 296 2.9%

Back to the content links at the top

Cascade Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 642.5 705.2 62.7 9.8%
Career Technical 359.5 349.3 -10.2 -2.8%
CEU 3.6 4.9 1.3 37.2%
Apprentice 19.8 27.4 7.6 38.4%
Non-Credit ESOL 16.7 34.4 17.7 105.8%
ABE 26.5 23.3 -3.2 -11.9%
PostSec Remedial 43.0 48.1 5.1 11.8%
TOTAL REIMB FTE 1,111.5 1,192.6 81.1 7.3%
NON-REIMB FTE
TOTAL FTE 1,111.5 1,192.6 81.1 7.3%
HEADCOUNTS 7,130 7,757 627 8.8%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,086.4 1,171.1 84.7 7.8%
Career Technical 271.7 312.4 40.7 15.0%
CEU 0.0
Apprentice 0.2
Non-Credit ESOL 66.0 102.1 36.1 54.7%
ABE 15.8 15.0 -0.8 -5.0%
PostSec Remedial 101.6 111.2 9.6 9.5%
TOTAL REIMB FTE 1,541.8 1,711.9 170.1 11.0%
NON-REIMB FTE
TOTAL FTE 1,541.8 1,711.9 170.1 11.0%
HEADCOUNTS 8,821 9,392 571 6.5%

Back to the content links at the top

Southeast Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 376.4 448.9 72.5 19.3%
Career Technical 48.3 48.4 0.1 0.1%
Non-Credit ESOL 64.2 90.8 26.6 41.4%
ABE 24.7 26.5 1.7 7.0%
PostSec Remedial 40.9 44.4 3.5 8.6%
TOTAL REIMB FTE 554.5 658.9 104.4 18.8%
NON-REIMB FTE
TOTAL FTE 554.5 658.9 104.4 18.8%
HEADCOUNTS 4,129 4,656 527 12.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 7.6 7.6 -0.0 -0.6%
Career Technical 0.2
CEU 0.2
TOTAL REIMB FTE 8.1 7.6 -0.5 -6.1%
NON-REIMB FTE
TOTAL FTE 8.1 7.6 -0.5 -6.1%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
Career Technical 4.0 6.0 2.0 49.9%
CEU 39.7 37.0 -2.7 -6.8%
Self Improvement 51.4 57.9 6.5 12.6%
TOTAL REIMB FTE 95.1 100.9 5.8 6.1%
NON-REIMB FTE 64.7 69.1 4.4 6.9%
TOTAL FTE 159.8 170.1 10.2 6.4%
HEADCOUNTS 3,342 3,783 441 13.2%

Back to the content links at the top