3 Weeks Prior by Reimbursement Code

College Summary

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 3,152.9 3,436.1 283.2 9.0%
Career Technical 1,153.6 1,207.2 53.6 4.6%
CEU 32.8 28.6 -4.1 -12.6%
Apprentice 19.3 26.1 6.8 35.0%
Non-Credit ESOL 147.3 257.3 110.0 74.7%
ABE 66.5 67.1 0.5 0.8%
PostSec Remedial 245.9 273.7 27.8 11.3%
Self Improvement 48.4 54.6 6.3 13.0%
TOTAL REIMB FTE 4,866.7 5,350.7 484.0 9.9%
NON-REIMB FTE 63.1 66.1 3.0 4.7%
TOTAL FTE 4,929.8 5,416.8 487.0 9.9%
HEADCOUNTS 21,337 23,304 1,967 9.2%

Sylvania Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,137.4 1,224.8 87.4 7.7%
Career Technical 508.4 521.1 12.7 2.5%
Non-Credit ESOL 36.9 45.8 8.9 24.1%
ABE 9.3 11.6 2.3 24.9%
PostSec Remedial 68.8 78.5 9.7 14.1%
TOTAL REIMB FTE 1,760.8 1,881.7 121.0 6.9%
NON-REIMB FTE 0.0
TOTAL FTE 1,760.8 1,881.7 120.9 6.9%
HEADCOUNTS 9,664 10,014 350 3.6%

Back to the content links at the top

Cascade Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 614.7 663.6 48.9 8.0%
Career Technical 334.4 336.2 1.7 0.5%
CEU 3.2 4.5 1.3 41.3%
Apprentice 19.3 26.1 6.8 35.0%
Non-Credit ESOL 14.0 32.0 18.0 128.6%
ABE 23.6 21.1 -2.5 -10.8%
PostSec Remedial 40.9 45.4 4.5 11.0%
TOTAL REIMB FTE 1,050.1 1,128.8 78.6 7.5%
NON-REIMB FTE
TOTAL FTE 1,050.1 1,128.8 78.6 7.5%
HEADCOUNTS 6,702 7,261 559 8.3%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,039.9 1,116.3 76.4 7.3%
Career Technical 259.0 295.9 36.9 14.2%
CEU 0.0
Non-Credit ESOL 39.0 95.0 56.0 143.4%
ABE 12.9 12.5 -0.4 -3.1%
PostSec Remedial 95.9 106.6 10.7 11.2%
TOTAL REIMB FTE 1,446.8 1,626.3 179.6 12.4%
NON-REIMB FTE
TOTAL FTE 1,446.8 1,626.3 179.6 12.4%
HEADCOUNTS 8,290 8,850 560 6.8%

Back to the content links at the top

Southeast Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 353.4 424.1 70.7 20.0%
Career Technical 47.5 48.1 0.6 1.2%
Non-Credit ESOL 57.4 84.5 27.2 47.3%
ABE 20.8 21.9 1.1 5.5%
PostSec Remedial 40.3 43.1 2.8 7.0%
TOTAL REIMB FTE 519.3 621.7 102.3 19.7%
NON-REIMB FTE
TOTAL FTE 519.3 621.7 102.3 19.7%
HEADCOUNTS 3,871 4,390 519 13.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 7.5 7.3 -0.2 -2.5%
Career Technical 0.2
CEU 0.1
TOTAL REIMB FTE 7.9 7.3 -0.5 -6.7%
NON-REIMB FTE
TOTAL FTE 7.9 7.3 -0.5 -6.7%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
Career Technical 4.0 6.0 2.0 49.9%
CEU 29.4 24.1 -5.3 -18.0%
Self Improvement 48.4 54.6 6.3 13.0%
TOTAL REIMB FTE 81.8 84.8 3.0 3.7%
NON-REIMB FTE 63.1 66.1 3.0 4.8%
TOTAL FTE 144.9 150.9 6.0 4.2%
HEADCOUNTS 3,091 3,417 326 10.5%

Back to the content links at the top