End of Week 1 by Reimbursement Code

College Summary

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 3,403.1 3,582.2 179.1 5.3%
Career Technical 1,232.5 1,294.7 62.2 5.0%
CEU 54.6 81.8 27.3 50.0%
Apprentice 22.4 29.4 7.0 31.2%
Non-Credit ESOL 216.7 287.7 71.0 32.8%
ABE 104.2 107.4 3.1 3.0%
PostSec Remedial 254.4 277.0 22.6 8.9%
Self Improvement 58.9 68.2 9.3 15.7%
TOTAL REIMB FTE 5,346.8 5,728.4 381.5 7.1%
NON-REIMB FTE 70.8 72.7 1.9 2.6%
TOTAL FTE 5,417.6 5,801.0 383.4 7.1%
HEADCOUNTS 24,384 25,868 1,484 6.1%

Sylvania Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,229.0 1,277.3 48.2 3.9%
Career Technical 520.1 535.7 15.5 3.0%
Non-Credit ESOL 53.8 63.7 9.9 18.4%
ABE 12.8 15.1 2.3 18.1%
PostSec Remedial 69.8 78.3 8.5 12.1%
TOTAL REIMB FTE 1,885.5 1,970.0 84.4 4.5%
NON-REIMB FTE 0.1
TOTAL FTE 1,885.7 1,970.0 84.3 4.5%
HEADCOUNTS 10,431 10,463 32 0.3%

Back to the content links at the top

Cascade Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 660.8 689.1 28.3 4.3%
Career Technical 369.7 374.0 4.2 1.1%
CEU 3.8 5.6 1.8 45.7%
Apprentice 22.0 29.4 7.4 33.5%
Non-Credit ESOL 21.3 26.6 5.3 25.0%
ABE 32.6 33.2 0.6 1.7%
PostSec Remedial 43.5 48.4 4.9 11.3%
TOTAL REIMB FTE 1,153.8 1,206.2 52.5 4.5%
NON-REIMB FTE
TOTAL FTE 1,153.8 1,206.2 52.5 4.5%
HEADCOUNTS 7,446 7,753 307 4.1%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,110.2 1,164.7 54.5 4.9%
Career Technical 287.2 329.0 41.9 14.6%
Apprentice 0.4
Non-Credit ESOL 69.1 101.8 32.7 47.4%
ABE 28.4 25.6 -2.8 -9.9%
PostSec Remedial 100.2 106.8 6.6 6.6%
TOTAL REIMB FTE 1,595.4 1,727.9 132.5 8.3%
NON-REIMB FTE
TOTAL FTE 1,595.4 1,727.9 132.5 8.3%
HEADCOUNTS 9,125 9,449 324 3.6%

Back to the content links at the top

Southeast Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 395.3 442.0 46.7 11.8%
Career Technical 47.2 44.3 -2.9 -6.1%
Non-Credit ESOL 72.6 95.6 23.1 31.8%
ABE 30.4 33.5 3.0 10.0%
PostSec Remedial 40.9 43.6 2.7 6.5%
TOTAL REIMB FTE 586.5 659.1 72.6 12.4%
NON-REIMB FTE
TOTAL FTE 586.5 659.1 72.6 12.4%
HEADCOUNTS 4,357 4,583 226 5.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 7.7 9.1 1.3 17.3%
Career Technical 4.2 2.7 -1.5 -34.8%
CEU 0.4
TOTAL REIMB FTE 12.3 11.8 -0.5 -4.0%
NON-REIMB FTE
TOTAL FTE 12.3 11.8 -0.5 -4.0%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
Career Technical 4.0 8.9 4.9 122.0%
CEU 50.3 76.2 25.9 51.4%
Self Improvement 58.9 68.2 9.3 15.7%
TOTAL REIMB FTE 113.3 153.3 40.0 35.3%
NON-REIMB FTE 70.7 72.7 2.0 2.8%
TOTAL FTE 184.0 226.0 42.0 22.9%
HEADCOUNTS 4,070 4,658 588 14.4%

Back to the content links at the top