End of Term by Reimbursement Code

College Summary

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 4,438.0 3,606.0 -832.0 -18.7%
Career Technical 1,718.2 847.2 -871.1 -50.7%
CEU 94.4 49.5 -44.9 -47.6%
Apprentice 20.7 16.2 -4.5 -21.6%
Non-Credit ESOL 187.5 97.0 -90.4 -48.2%
ABE 116.9 60.8 -56.0 -47.9%
GED 11.4 12.2 0.7 6.4%
PostSec Remedial 287.3 233.8 -53.4 -18.6%
Self Improvement 132.5 17.7 -114.8 -86.6%
TOTAL REIMB FTE 7,006.9 4,940.4 -2,066.5 -29.5%
NON-REIMB FTE 122.1 14.0 -108.1 -88.6%
TOTAL FTE 7,129.0 4,954.4 -2,174.6 -30.5%
HEADCOUNTS 35,815 22,807 -13,008 -36.3%

Sylvania Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,500.9 1,260.6 -240.3 -16.0%
Career Technical 576.2 403.0 -173.2 -30.1%
CEU 0.1
Non-Credit ESOL 30.9 17.1 -13.8 -44.7%
ABE 18.5 4.8 -13.7 -74.2%
PostSec Remedial 80.1 67.7 -12.4 -15.5%
TOTAL REIMB FTE 2,206.7 1,753.1 -453.6 -20.6%
NON-REIMB FTE 16.8 1.0 -15.8 -93.9%
TOTAL FTE 2,223.5 1,754.2 -469.4 -21.1%
HEADCOUNTS 11,601 9,991 -1,610 -13.9%

Back to the content links at the top

Cascade Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 701.3 601.2 -100.1 -14.3%
Career Technical 432.4 237.1 -195.2 -45.2%
CEU 10.1 0.9 -9.2 -91.0%
Apprentice 20.7 16.2 -4.5 -21.6%
Non-Credit ESOL 22.9 6.2 -16.7 -72.8%
ABE 21.2 16.6 -4.6 -21.6%
PostSec Remedial 46.3 31.2 -15.1 -32.6%
TOTAL REIMB FTE 1,254.8 909.5 -345.3 -27.5%
NON-REIMB FTE 9.6 0.8 -8.9 -91.8%
TOTAL FTE 1,264.5 910.3 -354.2 -28.0%
HEADCOUNTS 7,902 6,448 -1,454 -18.4%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,302.6 1,137.2 -165.4 -12.7%
Career Technical 332.9 133.5 -199.4 -59.9%
CEU 0.6
Non-Credit ESOL 73.5 43.1 -30.4 -41.4%
ABE 24.9 17.3 -7.7 -30.7%
GED 11.4 12.2 0.8 6.8%
PostSec Remedial 88.5 69.3 -19.2 -21.7%
TOTAL REIMB FTE 1,834.4 1,412.6 -421.9 -23.0%
NON-REIMB FTE 10.2 0.3 -9.9 -97.3%
TOTAL FTE 1,844.6 1,412.8 -431.8 -23.4%
HEADCOUNTS 10,045 8,604 -1,441 -14.3%

Back to the content links at the top

Southeast Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 478.4 439.7 -38.8 -8.1%
Career Technical 65.1 55.6 -9.5 -14.5%
Non-Credit ESOL 60.2 30.6 -29.6 -49.1%
ABE 52.3 22.2 -30.1 -57.5%
PostSec Remedial 71.3 65.6 -5.7 -8.0%
TOTAL REIMB FTE 727.3 613.8 -113.5 -15.6%
NON-REIMB FTE 0.8
TOTAL FTE 728.1 613.8 -114.3 -15.7%
HEADCOUNTS 5,017 4,149 -868 -17.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 454.7 167.2 -287.5 -63.2%
Career Technical 274.1 4.3 -269.8 -98.4%
CEU 0.1 0.6 0.6 710.0%
PostSec Remedial 1.1
TOTAL REIMB FTE 729.9 172.2 -557.7 -76.4%
NON-REIMB FTE
TOTAL FTE 729.9 172.2 -557.7 -76.4%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
Career Technical 37.6 13.6 -24.0 -63.8%
CEU 83.6 48.0 -35.7 -42.6%
GED 0.0
Self Improvement 132.5 17.7 -114.8 -86.6%
TOTAL REIMB FTE 253.8 79.3 -174.5 -68.8%
NON-REIMB FTE 84.7 11.9 -72.8 -86.0%
TOTAL FTE 338.5 91.2 -247.3 -73.1%
HEADCOUNTS 6,257 967 -5,290 -84.5%

Back to the content links at the top