2 Weeks Prior by Organization Code

College Summary

Org Code Organization Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
A Sylvania Campus 1,637.8 1,698.3 60.5 3.7%
B Rock Creek Campus 1,410.9 1,277.0 -133.9 -9.5%
C Cascade Campus 929.1 992.8 63.7 6.9%
E Southeast Campus 512.0 462.1 -49.9 -9.7%
T Academic Affairs 79.2 136.7 57.5 72.6%
U Student Affairs 16.0 11.3 -4.7 -29.1%
V Executive Vice President 107.1 104.2 -2.9 -2.7%
Total 4,692.1 4,682.4 -9.7 -0.2%

Sylvania Campus

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 33.4 34.7 1.2 3.7%
A40204 Computer Information Systems 123.1 135.2 12.2 9.9%
A40206 Computer Science 43.0 44.1 1.2 2.7%
A40209 Business Administration 72.6 73.3 0.7 1.0%
Subtotal 272.0 287.3 15.3 5.6%
A403 – Math & College Success Division
A40302 ABE/GED 0.5 5.0 4.4 858.3%
A40303 College Success & Career Guidance 3.2 4.6 1.4 43.5%
A40305 Mathematics 140.2 123.2 -17.0 -12.1%
A40306 Culinary Assisting 5.4
Subtotal 149.4 132.9 -16.5 -11.1%
A404 – Engineering & Technology Division
A40405 Automotive Technology 26.4 25.4 -1.1 -4.0%
A40407 Machine Technology 8.3 4.7 -3.7 -44.0%
A40421 Civil & Mechanical Engineering 9.6
A40422 Electronic Engineering Technology 42.4 45.3 2.9 6.8%
A40423 Engineering Transfer 41.4 37.9 -3.5 -8.3%
Subtotal 128.1 113.3 -14.9 -11.6%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 28.4 27.1 -1.3 -4.4%
A40512 Dental Assisting 18.6 23.3 4.6 24.9%
A40513 Dental Hygiene 12.8 20.9 8.1 63.5%
A40514 Dental Lab Technology 6.3
A40517 Physical Education 60.0 30.0 -30.0 -50.0%
A40521 Radiography 35.7 19.6 -16.0 -45.0%
Subtotal 161.7 120.9 -40.8 -25.2%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 1.0
A40603 Chemistry 58.8 50.2 -8.6 -14.6%
A40604 General Science/Geology 28.6 26.8 -1.8 -6.3%
A40608 Physics 46.0 43.1 -2.9 -6.3%
A40611 Biology 98.4 119.3 20.9 21.3%
A40612 Health Education 16.7 18.3 1.7 10.0%
A40613 Foods & Nutrition 16.6 17.0 0.5 2.7%
Subtotal 266.1 274.8 8.7 3.3%
A407 – English & World Languages Division
A40702 Literature 6.1 15.4 9.3 152.1%
A40703 ESOL 13.8 24.0 10.2 73.7%
A40704 French 8.7 14.7 6.0 68.3%
A40705 German 3.5 6.5 3.0 87.5%
A40706 Sign Language/Interpreter Program 28.6 25.2 -3.4 -11.8%
A40707 Japanese 12.5 14.4 1.9 15.2%
A40708 Russian 4.8 7.5 2.7 57.5%
A40709 Spanish 13.4 20.4 7.0 52.3%
A40710 Composition 72.6 86.7 14.1 19.4%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 6.0 5.3 -0.8 -12.7%
Subtotal 170.0 220.1 50.1 29.5%
A408 – Visual & Performing Arts Div.
A40802 Art 70.9 66.2 -4.7 -6.7%
A40804 Graphic Design 28.1 39.3 11.3 40.1%
A40805 Journalism 3.9 3.8 -0.1 -2.2%
A40806 Music 11.8 13.7 1.9 16.1%
A40809 Communication Studies 38.9 42.4 3.5 9.1%
A40810 Theater 7.7 3.8 -3.9 -50.8%
A40811 Architectural Drafting 40.6 38.0 -2.6 -6.4%
A40812 Interior Design 25.3 32.7 7.4 29.0%
Subtotal 227.3 240.0 12.7 5.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 18.1 23.2 5.1 28.1%
A40903 Economics 28.9 31.0 2.1 7.2%
A40904 Geography 14.3 28.3 13.9 97.3%
A40905 History 27.1 25.5 -1.6 -5.7%
A40907 Philosophy 17.1 17.7 0.6 3.5%
A40908 Political Science 8.6 7.7 -0.9 -11.0%
A40909 Psychology 79.6 91.9 12.3 15.4%
A40910 Sociology 16.2 12.8 -3.5 -21.3%
A40913 Gerontology 17.7 22.2 4.5 25.2%
A40914 Women’s Studies 5.7 2.4 -3.3 -57.6%
A40917 Early Childhood Ed & Family Studies 23.8 34.5 10.7 44.7%
Subtotal 257.3 297.1 39.9 15.5%
A50100 – Newberg Center
A50100 Newberg Center 5.8 11.9 6.1 104.4%
Subtotal 5.8 11.9 6.1 104.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40101 Dean of Instruction 0.5
B40108 Hillsboro Center 12.5 34.2 21.7 173.4%
B40109 Columbia County 0.2
Subtotal 13.2 34.2 21.0 158.8%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 12.8 13.3 0.5 3.5%
B40235 Literature 10.6 11.6 0.9 8.9%
B40236 Composition 93.0 70.5 -22.5 -24.1%
B40237 Graphic Design 1.6 2.6 1.0 66.7%
B40238 Art 88.1 70.2 -17.9 -20.4%
B40239 Music 22.4 21.4 -0.9 -4.1%
Subtotal 228.4 189.6 -38.9 -17.0%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 3.8 3.1 -0.6 -17.2%
B40305 Microelectronics 15.5 12.2 -3.2 -20.7%
B40330 Veterinary Technology 26.8 26.7 -0.1 -0.3%
B40336 Computer Science 56.5 53.9 -2.6 -4.6%
B40341 Biology 120.7 139.0 18.3 15.2%
B40342 Chemistry 53.9 55.4 1.4 2.7%
B40343 Physics 24.5 27.0 2.5 10.0%
B40344 Geology 11.1 14.1 3.0 26.7%
B40345 General Science 15.0 18.1 3.1 20.7%
B40346 Biotechnology 4.9 3.3 -1.6 -32.3%
Subtotal 332.7 352.9 20.2 6.1%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 26.8 7.4 -19.4 -72.6%
B40433 Mathematics 191.2 176.0 -15.3 -8.0%
B40450 Auto Collision 19.6 0.7 -18.9 -96.5%
B40460 Diesel Technology 24.3 5.9 -18.4 -75.8%
B40465 CAT Dealer Service Technician Trg 12.8 12.2 -0.6 -4.4%
B40470 Aviation Maintenance Tech 41.4 0.4 -41.0 -99.1%
B40471 Aviation Science 8.2 7.6 -0.5 -6.5%
Subtotal 324.3 210.1 -114.1 -35.2%
B405 – Social Science,Communication&Health
B40505 Anthropology 3.6 2.7 -0.9 -26.2%
B40506 Psychology 44.9 54.6 9.7 21.7%
B40507 Sociology 22.2 16.2 -6.0 -26.8%
B40508 Economics 21.5 17.9 -3.6 -16.9%
B40509 Geography 11.4 8.3 -3.1 -26.9%
B40510 History 19.8 24.2 4.3 21.7%
B40511 Political Science 7.8 9.5 1.7 22.2%
B40512 Health Education 29.2 30.1 0.9 3.1%
B40513 Physical Education 43.6 19.7 -23.9 -54.8%
B40515 Foods & Nutrition 5.3 6.0 0.7 13.5%
B40518 Humanities 21.7 28.8 7.2 33.1%
B40519 Communication Studies 44.5 40.4 -4.1 -9.3%
B40522 Religion 9.5 7.3 -2.2 -22.7%
B40523 Philosophy 22.0 19.4 -2.6 -11.7%
Subtotal 306.9 285.1 -21.8 -7.1%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 55.7 50.7 -5.0 -8.9%
B40603 Computer Applications/OfficeSystems 28.5 25.3 -3.2 -11.3%
B40604 Japanese 10.4 13.3 2.9 27.8%
B40605 Spanish 18.1 15.2 -2.9 -15.8%
B40606 German 3.0 3.0 -0.0 -0.0%
B40609 Landscape Technology 17.1 25.1 8.0 47.2%
B40610 Building Construction Technology 30.9 22.9 -7.9 -25.8%
B40611 ESOL 29.7 27.9 -1.8 -6.1%
B40612 ABE/GED 4.7 11.4 6.7 142.2%
B40615 College Success & Career Guidance 7.4 10.3 2.9 39.2%
Subtotal 205.4 205.1 -0.3 -0.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.6 -0.1 -16.2%
Subtotal 0.7 0.6 -0.1 -16.2%
C402 – Allied Health,Emergency &Legal Svcs
C40201 Allied Health,Emergency &Legal Svcs 1.0
C40202 Alcohol and Drug Counselor 34.2 33.8 -0.5 -1.4%
C40206 Medical Lab Technology 20.8 11.5 -9.2 -44.4%
C40207 Medical Assisting 27.2 11.0 -16.2 -59.6%
C40208 Health Information Management 19.5 19.4 -0.1 -0.6%
C40209 Ophthalmic Medical Technician 21.4 20.0 -1.4 -6.6%
C40218 Medical Professions 45.4 44.3 -1.1 -2.4%
C40220 Emergency Services Department 0.2
C40221 Emergency Medical Services 11.5 18.0 6.5 56.1%
C40223 Fire Protection Technology 19.4 20.7 1.3 6.9%
C40230 Criminal Justice 29.0 35.3 6.2 21.4%
C40231 Paralegal 17.9 22.5 4.6 25.9%
Subtotal 246.5 237.5 -9.0 -3.6%
C403 – Arts & Professions Division
C40301 Arts & Professions Division 4.5 1.4 -3.1 -69.2%
C40302 Business Administration 39.9 38.0 -1.9 -4.7%
C40303 Computer Applications/OfficeSystems 17.9 12.6 -5.3 -29.5%
C40307 Art/Theatre Arts 38.9 30.2 -8.7 -22.4%
C40311 Music and Sonic Arts 23.8 33.7 9.9 41.5%
C40316 Trade Extension 32.8 30.4 -2.4 -7.4%
C40318 Multimedia 33.0 39.0 6.0 18.2%
C40321 Maritime Welding 11.9 0.9 -11.0 -92.7%
Subtotal 202.6 186.1 -16.6 -8.2%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 1.4 1.1 -0.3 -18.7%
C40404 Economics 2.5 5.8 3.3 131.0%
C40405 Composition/Literature 46.4 51.8 5.4 11.7%
C40406 ESOL 1.4 4.4 3.0 213.8%
C40409 History & Humanities 13.5 21.7 8.2 60.5%
C40415 Philosophy 5.3 3.5 -1.8 -33.9%
C40417 Political Science 4.7 7.0 2.3 50.0%
C40418 Psychology 30.8 32.4 1.6 5.3%
C40419 Sociology 12.9 13.3 0.4 3.4%
C40420 Spanish 14.3 21.1 6.7 46.9%
C40421 Communication Studies 17.6 21.0 3.3 19.0%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 3.3 3.4 0.1 2.6%
C40432 ABE/GED 0.6 15.1 14.5
C40433 Chinese 2.8 4.3 1.5 53.8%
C40434 Geography 2.6 1.4 -1.2 -46.7%
C40437 Education/Library Media 11.0 15.7 4.7 42.6%
C40439 Educational Programs Department 0.3
C40440 College Success & Career Guidance 4.0 5.9 2.0 49.6%
Subtotal 175.4 228.9 53.5 30.5%
C405 – Math and Science Division
C40502 Mathematics 90.0 97.0 7.0 7.8%
C40503 Biology 99.3 114.4 15.1 15.2%
C40504 Chemistry 38.5 47.5 9.0 23.4%
C40505 Environmental Studies & Resources 7.4 6.2 -1.2 -16.3%
C40506 Geology 6.2 11.9 5.7 91.7%
C40507 General Science 5.7 8.5 2.8 50.0%
C40508 Physics 11.6 16.4 4.7 40.6%
C40509 Health Education 15.1 17.7 2.6 17.2%
C40510 Physical Education 29.9 20.0 -10.0 -33.2%
Subtotal 303.8 339.6 35.9 11.8%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 92.2 80.5 -11.8 -12.8%
E40204 Sciences, Health & PE 132.1 126.5 -5.7 -4.3%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 53.2 53.8 0.7 1.3%
E40245 Computer Applications/OfficeSystems 17.5 14.2 -3.3 -18.7%
E40246 Computer-Aided Design & Drafting 19.2 24.1 4.9 25.5%
Subtotal 314.2 299.1 -15.1 -4.8%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 61.3 64.4 3.1 5.1%
E40305 Humanities/Social Science 94.6 47.8 -46.8 -49.5%
E40310 ABE/GED 6.0 20.3 14.3 240.6%
E40320 Career Guidance 1.1
E40330 ESOL 34.9 30.5 -4.3 -12.4%
Subtotal 197.8 163.0 -34.8 -17.6%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 78.9 136.6 57.7 73.1%
Subtotal 78.9 136.6 57.7 73.1%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.3 0.1 -0.2 -62.4%
Subtotal 0.3 0.1 -0.2 -62.4%

Back to the college summary table at the top

Student Affairs

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 16.0 11.3 -4.7 -29.1%
Subtotal 16.0 11.3 -4.7 -29.1%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 8.0 1.3 -6.7 -83.5%
V40108 OR Manufacturing Innovation Center 0.4
Subtotal 8.4 1.3 -7.1 -84.3%
V404 – CLIMB
V40403 CLIMB Customized Training 0.3
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 0.9
V40405 License Renewal and Test Prep 6.7 11.1 4.4 65.2%
V40406 Healthcare 0.3
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 2.4 2.6 0.2 6.6%
V40462 Health Gateways 10.3 4.3 -6.0 -58.6%
V40463 AHA and Emergency Medicine 0.1 0.0 -0.1 -96.5%
V40464 Integrative Health 0.2 3.2 3.0
Subtotal 20.4 22.0 1.6 8.0%
V405 – Community Education
V40502 Home and Garden 6.3 8.4 2.1 32.6%
V40503 Arts 25.6 20.0 -5.6 -21.7%
V40504 Language and Culture 13.5 32.4 18.9 139.5%
V40505 Work and Life Balance 0.9 2.4 1.5 169.8%
V40506 Recreation and Wellness 18.2 17.7 -0.5 -2.9%
V40507 Motorcycle/Drivers Education 13.6
V40510 CEU’s 0.2
Subtotal 78.3 80.8 2.5 3.2%

Back to the college summary table at the top