2 Weeks Prior by Reimbursement Code

College Summary

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 3,209.2 3,246.5 37.3 1.2%
Career Technical 1,111.9 1,017.8 -94.1 -8.5%
CEU 20.8 23.8 3.1 14.9%
Apprentice 21.2 13.4 -7.8 -36.8%
Non-Credit ESOL 32.3 67.9 35.6 110.1%
ABE 21.4 57.8 36.5 170.4%
PostSec Remedial 194.2 174.3 -19.9 -10.2%
Self Improvement 32.3 45.8 13.4 41.5%
TOTAL REIMB FTE 4,643.2 4,647.3 4.1 0.1%
NON-REIMB FTE 48.9 35.1 -13.8 -28.2%
TOTAL FTE 4,692.1 4,682.4 -9.7 -0.2%
HEADCOUNTS 20,251 21,608 1,357 6.7%

Sylvania Campus

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 1,120.6 1,156.9 36.3 3.2%
Career Technical 459.4 474.3 14.9 3.2%
Apprentice 1.0
Non-Credit ESOL 3.2 17.5 14.3 452.4%
ABE 2.5 5.7 3.1 125.1%
PostSec Remedial 53.0 47.4 -5.6 -10.5%
TOTAL REIMB FTE 1,639.6 1,701.7 62.1 3.8%
NON-REIMB FTE 0.3
TOTAL FTE 1,639.9 1,701.7 61.8 3.8%
HEADCOUNTS 8,522 10,384 1,862 21.8%

Back to the content links at the top

Cascade Campus

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 554.1 612.9 58.8 10.6%
Career Technical 323.5 310.5 -12.9 -4.0%
CEU 2.7 1.7 -1.0 -36.7%
Apprentice 20.2 13.4 -6.8 -33.6%
Non-Credit ESOL 1.0 3.9 2.9 283.0%
ABE 3.1 17.0 13.9 454.6%
PostSec Remedial 27.6 32.1 4.5 16.1%
TOTAL REIMB FTE 932.1 991.5 59.4 6.4%
NON-REIMB FTE
TOTAL FTE 932.1 991.5 59.4 6.4%
HEADCOUNTS 5,613 7,138 1,525 27.2%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 1,058.8 1,015.9 -42.8 -4.0%
Career Technical 263.4 157.6 -105.8 -40.1%
Non-Credit ESOL 13.5 30.0 16.5 122.3%
ABE 8.7 14.8 6.0 68.8%
PostSec Remedial 66.5 58.7 -7.8 -11.8%
TOTAL REIMB FTE 1,410.9 1,277.0 -133.9 -9.5%
NON-REIMB FTE
TOTAL FTE 1,410.9 1,277.0 -133.9 -9.5%
HEADCOUNTS 7,389 8,936 1,547 20.9%

Back to the content links at the top

Southeast Campus

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 403.7 350.1 -53.6 -13.3%
Career Technical 50.8 51.1 0.3 0.5%
Non-Credit ESOL 14.6 16.5 1.9 12.7%
ABE 7.1 20.5 13.4 189.2%
PostSec Remedial 47.1 35.9 -11.2 -23.7%
TOTAL REIMB FTE 523.3 474.0 -49.3 -9.4%
NON-REIMB FTE
TOTAL FTE 523.3 474.0 -49.3 -9.4%
HEADCOUNTS 3,454 4,082 628 18.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
L Div Transfer 72.1 110.7 38.6 53.6%
Career Technical 6.8 22.9 16.1 238.4%
CEU 0.3 0.1 -0.2 -62.4%
PostSec Remedial 0.2
TOTAL REIMB FTE 79.2 134.0 54.8 69.2%
NON-REIMB FTE
TOTAL FTE 79.2 134.0 54.8 69.2%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2020 FTE Spring 2021 FTE Number Change Percent Change
Career Technical 8.0 1.3 -6.7 -83.5%
CEU 17.7 22.0 4.3 24.1%
Self Improvement 32.3 45.8 13.4 41.5%
TOTAL REIMB FTE 58.1 69.1 11.0 18.9%
NON-REIMB FTE 48.6 35.1 -13.5 -27.8%
TOTAL FTE 106.7 104.2 -2.5 -2.4%
HEADCOUNTS 1,904 2,347 443 23.3%

Back to the content links at the top