1 Week Prior by Reimbursement Code

College Summary

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 3,523.2 3,080.1 -443.2 -12.6%
Career Technical 1,110.0 1,058.0 -52.0 -4.7%
CEU 37.7 33.9 -3.7 -9.9%
Apprentice 15.0 17.6 2.6 17.2%
Non-Credit ESOL 109.0 143.2 34.2 31.4%
ABE 78.5 88.1 9.6 12.2%
PostSec Remedial 191.5 162.1 -29.4 -15.4%
Self Improvement 53.1 53.7 0.6 1.1%
TOTAL REIMB FTE 5,118.0 4,636.5 -481.4 -9.4%
NON-REIMB FTE 46.0 60.9 14.9 32.4%
TOTAL FTE 5,164.0 4,697.4 -466.6 -9.0%
HEADCOUNTS 24,280 22,736 -1,544 -6.4%

Sylvania Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,244.6 1,078.0 -166.6 -13.4%
Career Technical 492.2 427.9 -64.3 -13.1%
Non-Credit ESOL 27.4 32.7 5.3 19.3%
ABE 9.2 7.5 -1.7 -18.4%
PostSec Remedial 51.6 54.5 2.9 5.6%
TOTAL REIMB FTE 1,825.0 1,600.5 -224.4 -12.3%
NON-REIMB FTE 0.1
TOTAL FTE 1,825.0 1,600.6 -224.4 -12.3%
HEADCOUNTS 11,239 9,845 -1,394 -12.4%

Back to the content links at the top

Cascade Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 658.4 520.1 -138.3 -21.0%
Career Technical 333.0 304.6 -28.5 -8.6%
CEU 2.0 2.9 0.9 43.5%
Apprentice 15.0 17.6 2.6 17.2%
Non-Credit ESOL 3.6 9.6 6.0 168.1%
ABE 23.4 22.2 -1.2 -5.2%
PostSec Remedial 34.3 29.8 -4.4 -13.0%
TOTAL REIMB FTE 1,069.6 906.6 -163.0 -15.2%
NON-REIMB FTE 0.0
TOTAL FTE 1,069.6 906.6 -163.0 -15.2%
HEADCOUNTS 7,745 6,534 -1,211 -15.6%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,094.8 929.7 -165.1 -15.1%
Career Technical 197.3 251.7 54.4 27.6%
Non-Credit ESOL 45.7 54.2 8.5 18.5%
ABE 19.2 23.3 4.0 21.0%
PostSec Remedial 64.6 53.9 -10.7 -16.6%
TOTAL REIMB FTE 1,421.7 1,312.7 -109.0 -7.7%
NON-REIMB FTE 6.1
TOTAL FTE 1,427.8 1,312.7 -115.1 -8.1%
HEADCOUNTS 9,853 8,529 -1,324 -13.4%

Back to the content links at the top

Southeast Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 386.9 313.4 -73.5 -19.0%
Career Technical 56.7 41.2 -15.5 -27.4%
Non-Credit ESOL 32.3 46.7 14.4 44.6%
ABE 26.7 35.2 8.4 31.6%
PostSec Remedial 40.3 23.9 -16.4 -40.7%
TOTAL REIMB FTE 543.0 460.4 -82.6 -15.2%
NON-REIMB FTE
TOTAL FTE 543.0 460.4 -82.6 -15.2%
HEADCOUNTS 4,681 3,899 -782 -16.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 138.5 238.9 100.5 72.6%
Career Technical 28.9 27.8 -1.1 -3.8%
CEU 0.5
PostSec Remedial 0.7
TOTAL REIMB FTE 168.6 266.7 98.2 58.2%
NON-REIMB FTE
TOTAL FTE 168.6 266.7 98.2 58.2%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
Career Technical 1.9 4.8 3.0 158.6%
CEU 35.2 31.1 -4.1 -11.7%
Self Improvement 53.1 53.7 0.6 1.1%
TOTAL REIMB FTE 90.1 89.5 -0.6 -0.6%
NON-REIMB FTE 39.9 60.8 20.9 52.5%
TOTAL FTE 130.0 150.4 20.4 15.7%
HEADCOUNTS 2,846 3,110 264 9.3%

Back to the content links at the top