3 Weeks Prior by Reimbursement Code

College Summary

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 2,845.3 2,499.6 -345.7 -12.2%
Career Technical 901.6 873.5 -28.2 -3.1%
CEU 16.7 13.7 -3.0 -18.2%
Apprentice 11.5 14.8 3.3 28.7%
Non-Credit ESOL 20.6 30.9 10.3 49.9%
ABE 31.1 40.5 9.4 30.3%
PostSec Remedial 150.0 125.0 -25.0 -16.7%
Self Improvement 34.4 35.6 1.3 3.7%
TOTAL REIMB FTE 4,011.2 3,633.6 -377.7 -9.4%
NON-REIMB FTE 25.9 49.4 23.4 90.3%
TOTAL FTE 4,037.2 3,682.9 -354.3 -8.8%
HEADCOUNTS 17,989 17,209 -780 -4.3%

Sylvania Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,023.5 872.0 -151.5 -14.8%
Career Technical 435.8 368.5 -67.3 -15.5%
Non-Credit ESOL 6.5 9.0 2.5 38.4%
ABE 3.2 3.5 0.2 7.4%
PostSec Remedial 42.7 43.6 0.9 2.2%
TOTAL REIMB FTE 1,511.7 1,296.5 -215.2 -14.2%
NON-REIMB FTE 0.0
TOTAL FTE 1,511.7 1,296.5 -215.2 -14.2%
HEADCOUNTS 9,131 7,853 -1,278 -14.0%

Back to the content links at the top

Cascade Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 554.5 438.2 -116.3 -21.0%
Career Technical 269.8 244.6 -25.2 -9.4%
CEU 1.4 2.0 0.6 38.8%
Apprentice 11.5 14.8 3.3 28.7%
Non-Credit ESOL 1.9 0.7 -1.3 -65.6%
ABE 8.6 10.2 1.6 18.3%
PostSec Remedial 28.2 22.7 -5.5 -19.4%
TOTAL REIMB FTE 875.9 733.1 -142.9 -16.3%
NON-REIMB FTE
TOTAL FTE 875.9 733.1 -142.9 -16.3%
HEADCOUNTS 6,228 5,257 -971 -15.6%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 897.5 778.0 -119.6 -13.3%
Career Technical 138.6 208.4 69.8 50.3%
Non-Credit ESOL 6.3 9.8 3.4 54.1%
ABE 10.7 11.3 0.6 5.5%
PostSec Remedial 48.5 41.8 -6.7 -13.9%
TOTAL REIMB FTE 1,101.7 1,049.1 -52.5 -4.8%
NON-REIMB FTE
TOTAL FTE 1,101.7 1,049.1 -52.5 -4.8%
HEADCOUNTS 7,670 6,804 -866 -11.3%

Back to the content links at the top

Southeast Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 304.9 253.6 -51.3 -16.8%
Career Technical 46.5 33.9 -12.6 -27.1%
Non-Credit ESOL 5.8 11.5 5.6 96.7%
ABE 8.6 15.6 7.0 81.9%
PostSec Remedial 30.6 16.9 -13.7 -44.9%
TOTAL REIMB FTE 396.4 331.4 -65.1 -16.4%
NON-REIMB FTE
TOTAL FTE 396.4 331.4 -65.1 -16.4%
HEADCOUNTS 3,416 2,865 -551 -16.1%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 64.9 157.9 93.0 143.4%
Career Technical 10.5 15.2 4.6 44.0%
TOTAL REIMB FTE 75.4 173.1 97.7 129.5%
NON-REIMB FTE
TOTAL FTE 75.4 173.1 97.7 129.5%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
Career Technical 0.4 3.0 2.6 690.3%
CEU 15.3 11.7 -3.6 -23.5%
Self Improvement 34.4 35.6 1.3 3.7%
TOTAL REIMB FTE 50.1 50.4 0.3 0.6%
NON-REIMB FTE 25.9 49.3 23.4 90.3%
TOTAL FTE 76.0 99.7 23.7 31.2%
HEADCOUNTS 1,674 2,181 507 30.3%

Back to the content links at the top