End of Week 1 by Reimbursement Code

College Summary

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 3,643.1 3,327.2 -315.9 -8.7%
Career Technical 1,170.9 1,113.6 -57.3 -4.9%
CEU 47.6 37.7 -9.9 -20.9%
Apprentice 16.8 17.6 0.8 4.5%
Non-Credit ESOL 107.3 163.5 56.1 52.3%
ABE 98.1 108.6 10.5 10.7%
PostSec Remedial 193.9 172.3 -21.6 -11.1%
Self Improvement 55.9 60.0 4.0 7.2%
TOTAL REIMB FTE 5,333.7 5,000.5 -333.3 -6.2%
NON-REIMB FTE 51.5 63.6 12.0 23.4%
TOTAL FTE 5,385.3 5,064.0 -321.3 -6.0%
HEADCOUNTS 26,069 24,791 -1,278 -4.9%

Sylvania Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,262.2 1,132.1 -130.1 -10.3%
Career Technical 495.4 442.3 -53.1 -10.7%
Non-Credit ESOL 25.5 36.3 10.9 42.7%
ABE 12.9 8.3 -4.6 -35.5%
PostSec Remedial 51.4 59.1 7.7 15.0%
TOTAL REIMB FTE 1,847.4 1,678.1 -169.2 -9.2%
NON-REIMB FTE 0.1
TOTAL FTE 1,847.4 1,678.2 -169.1 -9.2%
HEADCOUNTS 11,484 10,385 -1,099 -9.6%

Back to the content links at the top

Cascade Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 663.8 558.8 -105.0 -15.8%
Career Technical 343.5 321.6 -21.9 -6.4%
CEU 1.6 3.2 1.5 93.0%
Apprentice 16.8 17.6 0.8 4.5%
Non-Credit ESOL 2.7 12.0 9.4 350.0%
ABE 24.2 26.1 1.9 8.0%
PostSec Remedial 38.3 29.5 -8.8 -22.9%
TOTAL REIMB FTE 1,091.0 968.9 -122.1 -11.2%
NON-REIMB FTE 0.0
TOTAL FTE 1,091.0 968.9 -122.1 -11.2%
HEADCOUNTS 8,007 6,979 -1,028 -12.8%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,123.7 982.3 -141.4 -12.6%
Career Technical 235.7 261.3 25.6 10.9%
Non-Credit ESOL 46.3 61.8 15.5 33.5%
ABE 30.1 33.3 3.2 10.8%
PostSec Remedial 62.9 57.2 -5.7 -9.1%
TOTAL REIMB FTE 1,498.6 1,395.9 -102.8 -6.9%
NON-REIMB FTE 7.8
TOTAL FTE 1,506.5 1,395.9 -110.6 -7.3%
HEADCOUNTS 10,257 9,169 -1,088 -10.6%

Back to the content links at the top

Southeast Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 395.8 327.8 -68.0 -17.2%
Career Technical 56.3 41.4 -14.9 -26.4%
Non-Credit ESOL 32.9 53.3 20.4 61.9%
ABE 31.0 40.9 9.9 32.0%
PostSec Remedial 39.4 26.5 -12.9 -32.8%
TOTAL REIMB FTE 555.5 489.9 -65.6 -11.8%
NON-REIMB FTE 0.0
TOTAL FTE 555.5 489.9 -65.6 -11.8%
HEADCOUNTS 4,808 4,172 -636 -13.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 197.5 326.1 128.6 65.1%
Career Technical 38.0 42.2 4.1 10.8%
CEU 0.8
PostSec Remedial 1.9
TOTAL REIMB FTE 238.3 368.3 130.0 54.6%
NON-REIMB FTE
TOTAL FTE 238.3 368.3 130.0 54.6%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
Career Technical 1.9 4.8 3.0 158.6%
CEU 45.2 34.5 -10.7 -23.6%
Self Improvement 55.9 60.0 4.0 7.2%
TOTAL REIMB FTE 103.0 99.3 -3.7 -3.6%
NON-REIMB FTE 43.7 63.5 19.8 45.2%
TOTAL FTE 146.7 162.8 16.1 10.9%
HEADCOUNTS 3,297 3,381 84 2.5%

Back to the content links at the top