Start of Term by Reimbursement Code

College Summary

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 3,722.2 3,327.2 -394.9 -10.6%
Career Technical 1,161.7 1,113.8 -47.8 -4.1%
CEU 44.8 37.7 -7.1 -15.9%
Apprentice 16.2 17.6 1.4 8.7%
Non-Credit ESOL 121.5 163.5 42.0 34.6%
ABE 103.1 108.6 5.5 5.3%
PostSec Remedial 207.0 172.3 -34.7 -16.7%
Self Improvement 56.7 60.0 3.2 5.7%
TOTAL REIMB FTE 5,433.1 5,000.7 -432.4 -8.0%
NON-REIMB FTE 50.3 63.6 13.3 26.4%
TOTAL FTE 5,483.4 5,064.3 -419.2 -7.6%
HEADCOUNTS 25,866 24,791 -1,075 -4.2%

Sylvania Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,314.6 1,132.1 -182.5 -13.9%
Career Technical 503.6 442.4 -61.1 -12.1%
Non-Credit ESOL 30.3 36.3 6.1 20.0%
ABE 12.7 8.3 -4.4 -34.8%
PostSec Remedial 55.5 59.1 3.6 6.5%
TOTAL REIMB FTE 1,916.6 1,678.3 -238.4 -12.4%
NON-REIMB FTE 0.1
TOTAL FTE 1,916.6 1,678.4 -238.3 -12.4%
HEADCOUNTS 11,863 10,385 -1,478 -12.5%

Back to the content links at the top

Cascade Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 692.6 558.8 -133.8 -19.3%
Career Technical 347.3 321.7 -25.6 -7.4%
CEU 1.8 3.2 1.3 72.5%
Apprentice 16.2 17.6 1.4 8.7%
Non-Credit ESOL 3.7 12.0 8.4 228.2%
ABE 25.4 26.1 0.7 2.7%
PostSec Remedial 41.1 29.5 -11.6 -28.2%
TOTAL REIMB FTE 1,128.1 968.9 -159.2 -14.1%
NON-REIMB FTE 0.0
TOTAL FTE 1,128.1 968.9 -159.2 -14.1%
HEADCOUNTS 8,278 6,980 -1,298 -15.7%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 1,159.0 982.4 -176.5 -15.2%
Career Technical 219.7 261.3 41.6 18.9%
Non-Credit ESOL 51.1 61.8 10.8 21.1%
ABE 29.8 33.3 3.5 11.8%
PostSec Remedial 68.0 57.2 -10.8 -15.9%
TOTAL REIMB FTE 1,527.4 1,396.0 -131.4 -8.6%
NON-REIMB FTE 7.5
TOTAL FTE 1,535.0 1,396.0 -138.9 -9.1%
HEADCOUNTS 10,501 9,170 -1,331 -12.7%

Back to the content links at the top

Southeast Campus

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 410.1 327.7 -82.4 -20.1%
Career Technical 59.7 41.4 -18.3 -30.6%
Non-Credit ESOL 36.5 53.3 16.8 46.0%
ABE 35.2 40.9 5.7 16.3%
PostSec Remedial 41.6 26.5 -15.1 -36.3%
TOTAL REIMB FTE 583.1 489.9 -93.2 -16.0%
NON-REIMB FTE 0.0
TOTAL FTE 583.1 489.9 -93.2 -16.0%
HEADCOUNTS 5,004 4,171 -833 -16.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
L Div Transfer 145.9 326.1 180.2 123.5%
Career Technical 29.6 42.2 12.6 42.6%
CEU 0.7
PostSec Remedial 0.8
TOTAL REIMB FTE 177.0 368.3 191.3 108.0%
NON-REIMB FTE
TOTAL FTE 177.0 368.3 191.3 108.0%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2021 FTE Spring 2022 FTE Number Change Percent Change
Career Technical 1.9 4.8 3.0 158.6%
CEU 42.2 34.5 -7.7 -18.2%
Self Improvement 56.7 60.0 3.2 5.7%
TOTAL REIMB FTE 100.8 99.3 -1.5 -1.5%
NON-REIMB FTE 42.8 63.5 20.7 48.4%
TOTAL FTE 143.6 162.8 19.2 13.4%
HEADCOUNTS 3,154 3,381 227 7.2%

Back to the content links at the top