3 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,218.1 1,299.8 81.6 6.7%
Career Technical 379.8 434.7 55.0 14.5%
CEU 4.1 21.8 17.7 430.9%
Apprentice 12.5 11.3 -1.1 -9.1%
Non-Credit ESOL 1.9 15.9 14.0 733.4%
ABE 5.1 21.3 16.1 316.0%
PostSec Remedial 73.2 70.4 -2.8 -3.8%
Self Improvement 0.3 23.0 22.6
TOTAL REIMB FTE 1,695.0 1,898.2 203.2 12.0%
NON-REIMB FTE 0.1 16.5 16.4
TOTAL FTE 1,695.1 1,914.6 219.5 13.0%
HEADCOUNTS 7,884 10,523 2,639 33.5%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 444.8 471.1 26.3 5.9%
Career Technical 155.2 183.6 28.4 18.3%
Non-Credit ESOL 0.3 3.9 3.6
ABE 0.4 0.4 0.0 0.0%
PostSec Remedial 17.9 15.7 -2.2 -12.5%
TOTAL REIMB FTE 618.6 674.6 56.1 9.1%
NON-REIMB FTE
TOTAL FTE 618.6 674.6 56.1 9.1%
HEADCOUNTS 4,132 4,582 450 10.9%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 277.2 313.2 36.0 13.0%
Career Technical 124.4 132.5 8.1 6.5%
CEU 0.6 0.9 0.3 57.6%
Apprentice 12.5 11.3 -1.1 -9.1%
Non-Credit ESOL 0.1
ABE 1.9 7.1 5.1 264.0%
PostSec Remedial 16.3 19.6 3.3 20.5%
TOTAL REIMB FTE 433.0 484.7 51.7 11.9%
NON-REIMB FTE
TOTAL FTE 433.0 484.7 51.7 11.9%
HEADCOUNTS 3,061 3,625 564 18.4%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 363.3 381.6 18.3 5.0%
Career Technical 83.3 104.3 21.0 25.2%
Non-Credit ESOL 0.3 4.2 3.9
ABE 1.4 4.9 3.4 239.6%
PostSec Remedial 20.9 21.9 1.0 4.8%
TOTAL REIMB FTE 469.3 516.9 47.6 10.1%
NON-REIMB FTE 0.5
TOTAL FTE 469.3 517.4 48.1 10.2%
HEADCOUNTS 3,398 3,754 356 10.5%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 132.8 133.9 1.0 0.8%
Career Technical 16.9 13.9 -2.9 -17.4%
Non-Credit ESOL 1.2 7.8 6.6 541.4%
ABE 1.4 9.0 7.6 549.4%
PostSec Remedial 18.0 13.1 -4.9 -27.0%
TOTAL REIMB FTE 170.3 177.7 7.4 4.3%
NON-REIMB FTE
TOTAL FTE 170.3 177.7 7.4 4.3%
HEADCOUNTS 1,548 1,705 157 10.1%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 0.4
CEU 3.5 20.9 17.4 492.6%
Self Improvement 0.3 23.0 22.6
TOTAL REIMB FTE 3.9 44.2 40.4
NON-REIMB FTE 0.1 16.0 15.9
TOTAL FTE 3.9 60.2 56.3
HEADCOUNTS 32 1,308 1,276

Back to the content links at the top