End of Week 2 by Organization Code

College Summary

Org Code Organization Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A Sylvania Campus 877.2 748.6 -128.6 -14.7%
B Rock Creek Campus 764.1 654.9 -109.2 -14.3%
C Cascade Campus 631.8 540.5 -91.3 -14.4%
E Southeast Campus 291.7 239.4 -52.3 -17.9%
T Academic Affairs 0.8 0.1 -0.7 -91.3%
U Student Affairs 7.3 2.0 -5.3 -72.6%
V Executive Vice President 113.6 110.4 -3.1 -2.8%
Total 2,686.4 2,295.8 -390.6 -14.5%

Sylvania Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 25.4
A40204 Computer Information Systems 63.6 73.9 10.3 16.2%
A40206 Computer Science 30.0 27.1 -3.0 -9.9%
A40209 Business Administration 22.9 19.1 -3.8 -16.6%
Subtotal 141.9 120.0 -21.9 -15.4%
A403 – Math & College Success Division
A40302 ABE/GED 6.4 4.6 -1.8 -27.8%
A40303 College Success & Career Guidance 4.1 2.5 -1.6 -38.4%
A40305 Mathematics 67.6 46.5 -21.1 -31.1%
Subtotal 78.0 53.6 -24.4 -31.2%
A404 – Engineering & Technology Division
A40405 Automotive Technology 0.5 4.0 3.5 680.3%
A40422 Electronic Engineering Technology 11.2 15.6 4.4 39.7%
A40423 Engineering Transfer 16.7 13.7 -3.0 -17.8%
Subtotal 28.4 33.3 5.0 17.5%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 34.9 33.7 -1.3 -3.6%
A40513 Dental Hygiene 11.3 22.2 10.9 96.2%
A40514 Dental Lab Technology 9.5
A40517 Physical Education 17.6 15.0 -2.5 -14.4%
A40521 Radiography 3.6 18.6 15.1 423.3%
Subtotal 76.9 89.5 12.6 16.4%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 2.5
A40603 Chemistry 25.4 21.4 -4.0 -15.7%
A40604 General Science/Geology 8.4 8.2 -0.3 -3.1%
A40608 Physics 40.9 35.0 -5.9 -14.4%
A40611 Biology 45.4 55.6 10.2 22.4%
A40612 Health Education 5.8 5.3 -0.5 -8.9%
A40613 Foods & Nutrition 10.0 7.5 -2.4 -24.5%
Subtotal 135.8 135.5 -0.4 -0.3%
A407 – English & World Languages Division
A40702 Literature 4.4 5.1 0.7 16.5%
A40703 ESOL 27.0 21.9 -5.2 -19.1%
A40704 French 3.1 4.9 1.9 61.5%
A40705 German 3.1 3.4 0.3 10.3%
A40706 Sign Language/Interpreter Program 11.4 9.5 -1.8 -16.1%
A40707 Japanese 5.7 4.5 -1.1 -20.1%
A40708 Russian 1.5 1.6 0.2 10.5%
A40709 Spanish 9.4 8.6 -0.8 -8.5%
A40710 Composition 60.7 38.9 -21.8 -36.0%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 6.7 1.9 -4.9 -72.1%
Subtotal 132.9 100.3 -32.6 -24.5%
A408 – Visual & Performing Arts Div.
A40802 Art 25.1 23.1 -2.0 -7.9%
A40804 Graphic Design 12.4 7.9 -4.5 -36.0%
A40805 Journalism 2.1 0.9 -1.2 -58.3%
A40806 Music 6.5 4.7 -1.9 -28.6%
A40809 Communication Studies 25.8 20.8 -4.9 -19.2%
A40811 Architectural Drafting 20.4 18.9 -1.5 -7.3%
A40812 Interior Design 5.0 8.0 2.9 58.1%
Subtotal 97.3 84.3 -13.0 -13.4%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 14.5 9.6 -4.9 -33.9%
A40903 Economics 23.8 13.4 -10.4 -43.9%
A40904 Geography 19.5 11.6 -7.9 -40.4%
A40905 History 18.2 6.4 -11.8 -64.8%
A40907 Philosophy 11.6 5.7 -5.9 -51.0%
A40908 Political Science 7.2 2.7 -4.5 -62.3%
A40909 Psychology 42.1 36.5 -5.6 -13.2%
A40910 Sociology 7.8 3.9 -3.9 -49.7%
A40913 Gerontology 19.2 14.8 -4.4 -23.1%
A40914 Women’s Studies 8.2 5.2 -3.1 -37.1%
A40917 Early Childhood Ed & Family Studies 6.3 6.7 0.4 6.6%
Subtotal 178.5 116.5 -62.0 -34.7%
A50100 – Newberg Center
A50100 Newberg Center 7.6 15.6 8.0 105.3%
Subtotal 7.6 15.6 8.0 105.3%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 21.4 21.9 0.6 2.7%
Subtotal 21.4 21.9 0.6 2.7%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 8.2 4.8 -3.4 -41.2%
B40235 Literature 6.0 3.6 -2.4 -39.6%
B40236 Composition 39.1 32.8 -6.3 -16.1%
B40237 Graphic Design 2.5 1.6 -0.9 -35.0%
B40238 Art 49.6 44.9 -4.7 -9.4%
B40239 Music 12.1 9.9 -2.2 -18.0%
Subtotal 117.4 97.7 -19.8 -16.8%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 2.6 2.8 0.1 4.8%
B40305 Microelectronics 2.2 3.3 1.2 54.3%
B40330 Veterinary Technology 5.8 32.0 26.2 448.3%
B40336 Computer Science 30.6 26.0 -4.7 -15.3%
B40341 Biology 69.8 52.0 -17.8 -25.5%
B40342 Chemistry 20.6 11.0 -9.6 -46.7%
B40343 Physics 13.1 12.2 -0.8 -6.4%
B40344 Geology 7.4 3.3 -4.1 -55.0%
B40345 General Science 4.4 2.9 -1.5 -34.3%
B40346 Biotechnology 2.6 4.9 2.3 89.9%
Subtotal 159.1 150.4 -8.8 -5.5%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.8 23.1 20.2 710.6%
B40433 Mathematics 123.2 90.7 -32.5 -26.4%
B40450 Auto Collision 11.4
B40460 Diesel Technology 1.4 9.3 8.0 583.9%
B40465 CAT Dealer Service Technician Trg 21.2 16.8 -4.4 -20.6%
B40470 Aviation Maintenance Tech 45.7 24.0 -21.7 -47.5%
B40471 Aviation Science 3.5 3.3 -0.2 -5.6%
Subtotal 197.7 178.6 -19.2 -9.7%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.5 1.4 -0.1 -6.3%
B40506 Psychology 27.7 15.9 -11.8 -42.5%
B40507 Sociology 11.7 6.3 -5.4 -46.1%
B40508 Economics 14.8 8.0 -6.9 -46.3%
B40509 Geography 4.9 3.5 -1.4 -28.2%
B40510 History 14.1 8.0 -6.1 -43.3%
B40511 Political Science 1.5 2.0 0.5 36.8%
B40512 Health Education 15.8 11.4 -4.4 -27.8%
B40513 Physical Education 4.7 6.4 1.7 36.2%
B40515 Foods & Nutrition 3.7 4.8 1.1 29.8%
B40518 Humanities 14.9 11.3 -3.6 -24.1%
B40519 Communication Studies 23.0 17.6 -5.4 -23.5%
B40522 Religion 6.9 5.6 -1.3 -19.5%
B40523 Philosophy 18.1 13.4 -4.7 -26.0%
Subtotal 163.3 115.6 -47.7 -29.2%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 33.1 27.8 -5.2 -15.8%
B40603 Computer Applications/OfficeSystems 19.2
B40604 Japanese 4.4 3.3 -1.1 -24.1%
B40605 Spanish 2.5 2.6 0.1 5.7%
B40606 German 1.4
B40609 Landscape Technology 4.3 4.5 0.2 4.0%
B40610 Building Construction Technology 4.9 7.5 2.6 52.9%
B40611 ESOL 23.9 19.8 -4.1 -17.2%
B40612 ABE/GED 7.8 20.2 12.4 159.7%
B40615 College Success & Career Guidance 3.7 5.0 1.3 34.0%
Subtotal 105.1 90.7 -14.4 -13.7%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.5 0.5 -0.0 -8.0%
Subtotal 0.5 0.5 -0.0 -8.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 16.5 25.6 9.1 55.5%
C40206 Medical Lab Technology 14.1
C40207 Medical Assisting 19.2 4.4 -14.8 -77.0%
C40209 Ophthalmic Medical Technician 18.4 23.1 4.7 25.3%
C40218 Medical Professions 27.5 26.1 -1.4 -5.1%
C40221 Emergency Medical Services 28.2 22.3 -5.8 -20.7%
C40223 Fire Protection Technology 1.5 0.4 -1.1 -73.9%
C40230 Criminal Justice 10.2 9.6 -0.6 -5.7%
C40231 Paralegal 15.0 18.3 3.3 22.0%
Subtotal 150.6 129.9 -20.7 -13.7%
C403 – Arts & Professions Division
C40302 Business Administration 29.7 24.4 -5.3 -17.8%
C40303 Computer Applications/OfficeSystems 10.6
C40307 Art/Theatre Arts 11.3 6.4 -4.9 -43.1%
C40311 Music and Sonic Arts 7.9 7.9 0.1 1.1%
C40316 Trade Extension 26.4 22.7 -3.8 -14.2%
C40318 Multimedia 7.3 14.4 7.1 97.6%
C40321 Maritime Welding 3.0
Subtotal 96.2 75.9 -20.3 -21.1%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.7
C40404 Economics 2.2 2.2 0.0 0.0%
C40405 Composition/Literature 30.7 24.3 -6.5 -21.0%
C40406 ESOL 2.3 0.2 -2.1 -89.9%
C40409 History & Humanities 7.5 3.0 -4.5 -59.4%
C40415 Philosophy 4.1 2.5 -1.6 -38.7%
C40417 Political Science 5.6 1.1 -4.5 -80.0%
C40418 Psychology 18.3 12.5 -5.7 -31.4%
C40419 Sociology 5.8 3.6 -2.3 -38.7%
C40420 Spanish 17.0 12.0 -5.0 -29.5%
C40421 Communication Studies 9.6 12.3 2.7 28.2%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 3.8 0.8 -3.0 -80.0%
C40432 ABE/GED 8.9 15.2 6.2 69.7%
C40433 Chinese 2.9
C40437 Education/Library Media 9.5 11.8 2.3 24.4%
C40440 College Success & Career Guidance 1.9 0.8 -1.1 -57.6%
Subtotal 127.4 105.9 -21.5 -16.8%
C405 – Math and Science Division
C40502 Mathematics 69.6 71.4 1.8 2.6%
C40503 Biology 78.1 70.9 -7.2 -9.3%
C40504 Chemistry 43.0 32.7 -10.4 -24.1%
C40505 Environmental Studies & Resources 3.5 6.3 2.8 78.3%
C40506 Geology 9.1 9.7 0.6 6.7%
C40507 General Science 7.8 6.2 -1.6 -20.7%
C40508 Physics 19.3 13.1 -6.2 -32.2%
C40509 Health Education 13.4 8.1 -5.3 -39.8%
C40510 Physical Education 13.3 10.1 -3.2 -24.0%
Subtotal 257.2 228.4 -28.8 -11.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 47.9 25.8 -22.0 -46.0%
E40204 Sciences, Health & PE 60.5 53.9 -6.6 -10.9%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 30.1 4.3 -25.8 -85.8%
E40245 Computer Applications/OfficeSystems 4.9
E40246 Computer-Aided Design & Drafting 10.6 8.3 -2.3 -21.6%
E40247 Business Adminstration 24.1
Subtotal 153.9 116.4 -37.5 -24.3%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 44.2 35.2 -9.1 -20.5%
E40305 Humanities/Social Science 27.9 20.9 -7.0 -25.1%
E40310 ABE/GED 24.8 19.5 -5.2 -21.1%
E40320 Career Guidance 0.1
E40330 ESOL 40.8 47.3 6.5 16.0%
Subtotal 137.8 122.9 -14.9 -10.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.1
Subtotal 0.1
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 7.3 2.0 -5.3 -72.6%
Subtotal 7.3 2.0 -5.3 -72.6%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 2.3 2.4 0.1 4.4%
Subtotal 2.3 2.4 0.1 4.4%
V404 – CLIMB
V40403 CLIMB Customized Training 0.5
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 1.8
V40405 License Renewal and Test Prep 13.6 15.6 2.0 14.7%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 4.4 7.2 2.8 62.9%
V40462 Health Gateways 13.2 13.1 -0.1 -0.7%
V40463 AHA and Emergency Medicine 0.2
V40464 Integrative Health 5.1 4.1 -1.0 -20.4%
Subtotal 36.8 42.0 5.2 14.1%
V405 – Community Education
V40502 Home, Garden and Self 3.4 6.7 3.3 98.3%
V40503 Arts 8.1 13.8 5.7 70.3%
V40504 Language and Culture 18.2 25.6 7.4 40.8%
V40505 Careers, Technology and Finance 4.2 2.5 -1.6 -39.0%
V40506 Recreation and Wellness 12.6 16.8 4.1 32.7%
V40507 Motorcycle/Drivers Education 0.4
V40509 Online 25.5
V40510 CEU’s 2.3
Subtotal 74.2 65.8 -8.4 -11.3%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 0.2
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.2
Subtotal 0.2 0.2 0.0 0.0%

Back to the college summary table at the top