Start of Term by Reimbursement Code

College Summary

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 1,853.2 1,552.8 -300.4 -16.2%
Career Technical 522.1 505.0 -17.1 -3.3%
CEU 35.8 38.5 2.7 7.6%
Apprentice 20.5 15.1 -5.4 -26.4%
Non-Credit ESOL 80.4 98.6 18.2 22.7%
ABE 53.4 62.9 9.5 17.7%
PostSec Remedial 106.8 89.8 -17.0 -16.0%
Self Improvement 38.5 39.8 1.3 3.3%
TOTAL REIMB FTE 2,710.6 2,402.4 -308.2 -11.4%
NON-REIMB FTE 23.9 26.3 2.4 9.9%
TOTAL FTE 2,734.5 2,428.7 -305.8 -11.2%
HEADCOUNTS 15,143 14,202 -941 -6.2%

Sylvania Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 655.4 559.8 -95.6 -14.6%
Career Technical 207.6 201.0 -6.5 -3.2%
Non-Credit ESOL 15.1 18.6 3.5 23.1%
ABE 4.8 4.7 -0.1 -1.2%
PostSec Remedial 20.3 18.3 -2.0 -10.1%
TOTAL REIMB FTE 903.2 802.5 -100.7 -11.1%
NON-REIMB FTE
TOTAL FTE 903.2 802.5 -100.7 -11.1%
HEADCOUNTS 6,423 5,595 -828 -12.9%

Back to the content links at the top

Cascade Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 424.1 362.5 -61.6 -14.5%
Career Technical 173.5 148.6 -24.9 -14.3%
CEU 0.8 1.6 0.8 100.0%
Apprentice 20.5 15.1 -5.4 -26.4%
Non-Credit ESOL 2.1
ABE 11.3 17.5 6.2 54.3%
PostSec Remedial 23.0 25.3 2.4 10.3%
TOTAL REIMB FTE 655.4 570.6 -84.7 -12.9%
NON-REIMB FTE
TOTAL FTE 655.4 570.6 -84.7 -12.9%
HEADCOUNTS 4,844 4,394 -450 -9.3%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 573.1 466.9 -106.2 -18.5%
Career Technical 114.8 140.4 25.6 22.3%
Non-Credit ESOL 37.4 39.6 2.2 5.8%
ABE 10.1 18.4 8.3 81.7%
PostSec Remedial 39.6 30.0 -9.6 -24.3%
TOTAL REIMB FTE 775.0 695.4 -79.7 -10.3%
NON-REIMB FTE 0.8
TOTAL FTE 775.0 696.1 -78.9 -10.2%
HEADCOUNTS 5,795 4,930 -865 -14.9%

Back to the content links at the top

Southeast Campus

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
L Div Transfer 200.5 163.5 -37.0 -18.5%
Career Technical 24.3 14.5 -9.8 -40.4%
Non-Credit ESOL 25.8 40.4 14.6 56.7%
ABE 27.2 22.3 -4.9 -18.0%
PostSec Remedial 23.9 16.1 -7.8 -32.5%
TOTAL REIMB FTE 301.7 256.8 -44.9 -14.9%
NON-REIMB FTE
TOTAL FTE 301.7 256.8 -44.9 -14.9%
HEADCOUNTS 2,647 2,371 -276 -10.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
CEU 0.8
TOTAL REIMB FTE 0.8
NON-REIMB FTE
TOTAL FTE 0.8

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2020 FTE Summer 2021 FTE Number Change Percent Change
Career Technical 1.8 0.4 -1.5 -79.2%
CEU 34.2 37.0 2.8 8.1%
Self Improvement 38.5 39.8 1.3 3.3%
TOTAL REIMB FTE 74.5 77.1 2.6 3.5%
NON-REIMB FTE 23.9 25.5 1.6 6.6%
TOTAL FTE 98.4 102.6 4.2 4.3%
HEADCOUNTS 1,917 2,344 427 22.3%

Back to the content links at the top