3 Weeks Prior by Organization Code

College Summary

Org Code Organization Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
A Sylvania Campus 674.7 565.9 -108.8 -16.1%
B Rock Creek Campus 517.4 411.3 -106.1 -20.5%
C Cascade Campus 483.4 373.1 -110.2 -22.8%
E Southeast Campus 177.7 163.0 -14.7 -8.3%
T Academic Affairs 0.1
U Student Affairs 1.3 0.4 -0.8 -66.0%
V Executive Vice President 60.1 76.7 16.6 27.7%
Total 1,914.6 1,590.5 -324.1 -16.9%

Sylvania Campus

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
A402 – Business & Computing Division
A40204 Computer Information Systems 70.7 76.5 5.8 8.2%
A40206 Computer Science 24.7 25.8 1.1 4.3%
A40209 Business Administration 18.8 25.0 6.2 33.2%
Subtotal 114.1 127.2 13.1 11.5%
A403 – Math & College Success Division
A40302 ABE/GED 0.4 1.2 0.8 233.3%
A40303 College Success & Career Guidance 2.2 2.8 0.5 24.1%
A40305 Mathematics 47.8 33.6 -14.2 -29.7%
Subtotal 50.4 37.5 -12.8 -25.5%
A404 – Engineering & Technology Division
A40405 Automotive Technology 3.5
A40407 Machine Technology 0.4
A40422 Electronic Engineering Technology 12.8 4.1 -8.7 -68.0%
A40423 Engineering Transfer 13.2 9.2 -4.1 -30.6%
Subtotal 30.0 13.3 -16.7 -55.6%
A405 – Health Professions & Phys. Ed. Div.
A40512 Dental Assisting 32.3 4.2 -28.1 -87.0%
A40513 Dental Hygiene 16.9 11.8 -5.1 -30.4%
A40517 Physical Education 10.2 9.7 -0.5 -4.8%
A40521 Radiography 11.5 14.2 2.7 23.5%
Subtotal 71.0 39.9 -31.1 -43.8%
A406 – Science, Health &Nutrition Division
A40601 Science, Health &Nutrition Division 1.8
A40603 Chemistry 21.8 15.9 -5.9 -27.2%
A40604 General Science/Geology 7.6 7.5 -0.1 -1.7%
A40608 Physics 29.1 13.2 -15.9 -54.5%
A40611 Biology 50.2 41.0 -9.2 -18.3%
A40612 Health Education 4.1 3.1 -0.9 -22.3%
A40613 Foods & Nutrition 7.5 8.0 0.5 6.9%
Subtotal 122.1 88.8 -33.3 -27.3%
A407 – English & World Languages Division
A40702 Literature 4.1 4.9 0.8 18.2%
A40703 ESOL 6.7 16.8 10.1 151.9%
A40704 French 4.7 2.3 -2.4 -50.5%
A40705 German 3.0 2.2 -0.7 -24.7%
A40706 Sign Language/Interpreter Program 10.0 8.2 -1.9 -18.7%
A40707 Japanese 4.4 4.1 -0.3 -6.7%
A40708 Russian 1.9 0.9 -0.9 -50.0%
A40709 Spanish 5.4 4.8 -0.6 -10.8%
A40710 Composition 35.7 37.7 2.0 5.6%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 2.5 0.9 -1.6 -63.0%
Subtotal 78.4 82.9 4.5 5.7%
A408 – Visual & Performing Arts Div.
A40802 Art 23.3 18.6 -4.7 -20.2%
A40804 Graphic Design 9.2 8.4 -0.8 -8.8%
A40805 Journalism 0.5 0.8 0.3 50.0%
A40806 Music 3.1 5.3 2.1 67.4%
A40809 Communication Studies 18.1 12.5 -5.6 -31.0%
A40811 Architectural Drafting 20.7 14.5 -6.1 -29.7%
A40812 Interior Design 9.8 6.3 -3.5 -36.0%
Subtotal 84.8 66.4 -18.4 -21.7%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 9.1 9.2 0.1 1.0%
A40903 Economics 10.9 12.3 1.4 12.9%
A40904 Geography 11.2 11.8 0.6 5.5%
A40905 History 6.1 6.6 0.5 7.7%
A40907 Philosophy 6.2 4.2 -2.0 -32.6%
A40908 Political Science 2.5 4.0 1.4 55.6%
A40909 Psychology 34.7 29.9 -4.8 -13.8%
A40910 Sociology 2.4 3.9 1.5 61.3%
A40913 Gerontology 13.7 11.3 -2.3 -17.0%
A40914 Women’s Studies 4.2 1.6 -2.6 -62.2%
A40917 Early Childhood Ed & Family Studies 8.9 7.1 -1.8 -20.6%
Subtotal 110.0 101.9 -8.1 -7.4%
A50100 – Newberg Center
A50100 Newberg Center 13.8 7.9 -5.9 -42.9%
Subtotal 13.8 7.9 -5.9 -42.9%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 4.6 2.0 -2.6 -56.9%
Subtotal 4.6 2.0 -2.6 -56.9%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 3.0 3.5 0.5 18.5%
B40235 Literature 2.9 2.0 -0.9 -31.5%
B40236 Composition 27.1 22.0 -5.1 -18.7%
B40237 Graphic Design 2.3 2.6 0.3 14.6%
B40238 Art 39.5 25.1 -14.5 -36.6%
B40239 Music 7.9 2.7 -5.2 -65.4%
Subtotal 82.7 57.9 -24.8 -30.0%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 0.8 0.5 -0.3 -33.3%
B40305 Microelectronics 2.3 1.1 -1.1 -49.7%
B40330 Veterinary Technology 15.8 4.7 -11.1 -70.2%
B40336 Computer Science 22.3 19.9 -2.3 -10.5%
B40341 Biology 51.9 43.5 -8.4 -16.1%
B40342 Chemistry 11.8 10.4 -1.3 -11.2%
B40343 Physics 11.8 11.3 -0.5 -4.0%
B40344 Geology 2.7 1.5 -1.2 -45.5%
B40345 General Science 3.0 1.5 -1.5 -50.6%
B40346 Biotechnology 3.6 1.0 -2.6 -72.0%
Subtotal 125.9 95.5 -30.4 -24.1%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 14.3 10.3 -4.0 -27.8%
B40433 Mathematics 81.6 66.1 -15.4 -18.9%
B40450 Auto Collision 11.1
B40460 Diesel Technology 9.9 4.7 -5.2 -52.9%
B40465 CAT Dealer Service Technician Trg 14.0 15.5 1.4 10.3%
B40470 Aviation Maintenance Tech 16.4 18.1 1.8 11.0%
B40471 Aviation Science 2.9 1.9 -1.0 -34.6%
Subtotal 150.1 116.6 -33.5 -22.3%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.0
B40506 Psychology 14.7 11.9 -2.8 -19.1%
B40507 Sociology 5.4 6.9 1.5 28.7%
B40508 Economics 7.6 4.6 -2.9 -38.8%
B40509 Geography 2.9 2.4 -0.5 -18.5%
B40510 History 6.1 5.4 -0.6 -10.6%
B40511 Political Science 1.7 1.7 -0.0 -1.8%
B40512 Health Education 10.7 10.4 -0.3 -2.5%
B40513 Physical Education 5.2 4.8 -0.5 -8.9%
B40515 Foods & Nutrition 4.8 4.6 -0.2 -3.2%
B40518 Humanities 8.6 8.1 -0.5 -5.8%
B40519 Communication Studies 17.7 13.9 -3.8 -21.4%
B40522 Religion 4.1 3.2 -0.9 -21.5%
B40523 Philosophy 9.5 10.5 1.1 11.5%
Subtotal 99.9 88.5 -11.4 -11.4%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 25.4 20.2 -5.2 -20.6%
B40604 Japanese 3.1 2.1 -1.1 -34.4%
B40605 Spanish 1.3 2.3 1.0 77.8%
B40606 German 0.4
B40609 Landscape Technology 3.6 7.8 4.3 119.4%
B40610 Building Construction Technology 6.8 2.5 -4.3 -63.0%
B40611 ESOL 6.6 8.8 2.2 33.5%
B40612 ABE/GED 4.0 3.8 -0.2 -4.9%
B40615 College Success & Career Guidance 3.0 3.3 0.3 9.0%
Subtotal 54.2 50.8 -3.5 -6.4%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.5 0.5 0.0 8.7%
Subtotal 0.5 0.5 0.0 8.7%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 22.9 20.2 -2.7 -11.9%
C40207 Medical Assisting 4.4 10.2 5.7 129.3%
C40209 Ophthalmic Medical Technician 15.7 7.8 -7.9 -50.4%
C40218 Medical Professions 24.8 18.8 -6.0 -24.4%
C40221 Emergency Medical Services 19.6 11.0 -8.6 -44.0%
C40223 Fire Protection Technology 0.4
C40230 Criminal Justice 9.1 8.9 -0.2 -2.1%
C40231 Paralegal 15.6 12.8 -2.8 -18.1%
Subtotal 112.5 89.6 -23.0 -20.4%
C403 – Arts & Professions Division
C40302 Business Administration 22.3 23.8 1.5 6.9%
C40307 Art/Theatre Arts 5.6 13.1 7.5 133.9%
C40311 Music and Sonic Arts 9.9 2.7 -7.2 -72.8%
C40316 Trade Extension 15.9 7.6 -8.3 -52.3%
C40318 Multimedia 16.0 16.5 0.5 3.4%
C40320 Margaret Carter Skill Center 0.3
Subtotal 69.6 64.0 -5.6 -8.0%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.3
C40404 Economics 1.5
C40405 Composition/Literature 18.6 12.7 -5.9 -31.9%
C40406 ESOL 0.2
C40409 History & Humanities 2.7 2.2 -0.5 -19.1%
C40415 Philosophy 2.0 1.5 -0.5 -26.3%
C40417 Political Science 1.3 0.6 -0.8 -57.1%
C40418 Psychology 12.1 8.2 -4.0 -32.6%
C40419 Sociology 4.2 3.3 -0.9 -22.2%
C40420 Spanish 11.3 5.3 -6.0 -53.1%
C40421 Communication Studies 12.1 7.6 -4.5 -37.2%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 1.1 0.4 -0.7 -63.9%
C40432 ABE/GED 6.1 4.7 -1.4 -23.1%
C40433 Chinese 3.0 1.2 -1.8 -59.8%
C40437 Education/Library Media 8.8 7.4 -1.4 -15.4%
C40440 College Success & Career Guidance 0.6 1.2 0.6 90.3%
Subtotal 86.1 56.3 -29.8 -34.6%
C405 – Math and Science Division
C40502 Mathematics 61.8 45.7 -16.1 -26.0%
C40503 Biology 72.2 65.1 -7.2 -9.9%
C40504 Chemistry 31.1 23.3 -7.9 -25.2%
C40505 Environmental Studies & Resources 6.4 2.9 -3.5 -55.3%
C40506 Geology 9.3 4.7 -4.7 -50.0%
C40507 General Science 6.7 4.6 -2.1 -31.7%
C40508 Physics 14.4 5.3 -9.1 -63.2%
C40509 Health Education 5.4 5.4 0.0 0.5%
C40510 Physical Education 7.2 5.8 -1.4 -19.3%
Subtotal 214.7 162.8 -51.9 -24.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 26.6 27.0 0.4 1.5%
E40204 Sciences, Health & PE 48.1 23.1 -24.9 -51.9%
E40205 Humanities/Social Science 2.0
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 3.5 4.3 0.8 22.9%
E40246 Computer-Aided Design & Drafting 8.9 5.8 -3.2 -35.4%
E40247 Business Adminstration 18.2 12.7 -5.5 -30.3%
Subtotal 105.4 74.9 -30.5 -28.9%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 30.5 31.8 1.3 4.4%
E40305 Humanities/Social Science 19.5 37.1 17.6 90.4%
E40310 ABE/GED 8.6 4.6 -4.0 -46.6%
E40330 ESOL 13.7 14.5 0.8 5.9%
Subtotal 72.3 88.1 15.8 21.8%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 0.1
Subtotal 0.1

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 1.3 0.4 -0.8 -66.0%
Subtotal 1.3 0.4 -0.8 -66.0%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 0.4
V40108 OR Manufacturing Innovation Center 0.5
Subtotal 0.4 0.5 0.1 35.4%
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 0.2 0.4 0.2 75.0%
V40405 License Renewal and Test Prep 6.3 3.8 -2.5 -40.2%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 3.0 0.6 -2.4 -79.7%
V40462 Health Gateways 10.7 6.4 -4.4 -40.8%
V40463 AHA and Emergency Medicine 0.0 0.0 0.0 53.3%
V40464 Integrative Health 0.6 0.2 -0.4 -69.2%
V40465 Dental Health 2.1
Subtotal 20.9 13.4 -7.5 -35.8%
V405 – Community Education
V40502 Home, Garden and Self 4.5 7.7 3.3 73.0%
V40503 Arts 9.1 24.7 15.6 171.5%
V40504 Language and Culture 12.6 14.5 1.9 15.3%
V40505 Careers, Technology and Finance 1.0 1.6 0.6 62.3%
V40506 Recreation and Wellness 11.7 14.2 2.5 21.6%
Subtotal 38.8 62.8 24.0 61.7%

Back to the college summary table at the top