2 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1,218.1 1,151.6 -66.5 -5.5%
Career Technical 348.0 364.2 16.2 4.7%
CEU 22.1 21.5 -0.6 -2.6%
Apprentice 7.3 11.8 4.5 61.5%
Non-Credit ESOL 61.6 80.9 19.3 31.3%
ABE 28.8 27.4 -1.4 -4.9%
PostSec Remedial 67.5 68.2 0.7 1.0%
Self Improvement 32.9 35.2 2.4 7.2%
TOTAL REIMB FTE 1,786.1 1,760.7 -25.4 -1.4%
NON-REIMB FTE 41.4 55.5 14.1 34.0%
TOTAL FTE 1,827.6 1,816.2 -11.3 -0.6%
HEADCOUNTS 11,336 12,024 688 6.1%

Sylvania Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 451.7 432.8 -18.8 -4.2%
Career Technical 139.2 129.7 -9.4 -6.8%
Non-Credit ESOL 24.0 15.7 -8.3 -34.6%
ABE 2.1 4.3 2.2 104.8%
PostSec Remedial 14.0 18.0 4.0 28.5%
TOTAL REIMB FTE 631.0 600.6 -30.4 -4.8%
NON-REIMB FTE
TOTAL FTE 631.0 600.6 -30.4 -4.8%
HEADCOUNTS 4,548 4,522 -26 -0.6%

Back to the content links at the top

Cascade Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 263.6 244.6 -19.0 -7.2%
Career Technical 123.1 123.7 0.5 0.4%
CEU 1.2 0.4 -0.8 -64.9%
Apprentice 7.3 10.2 2.9 40.2%
Non-Credit ESOL 5.3 13.5 8.2 156.3%
ABE 10.6 5.8 -4.8 -45.6%
PostSec Remedial 19.8 16.9 -3.0 -15.0%
TOTAL REIMB FTE 430.9 415.0 -15.9 -3.7%
NON-REIMB FTE
TOTAL FTE 430.9 415.0 -15.9 -3.7%
HEADCOUNTS 3,337 3,333 -4 -0.1%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 355.7 321.7 -34.0 -9.6%
Career Technical 75.3 101.5 26.2 34.9%
CEU 0.3 0.5 0.2 71.4%
Apprentice 1.6
Non-Credit ESOL 17.8 22.8 5.1 28.5%
ABE 6.9 6.0 -0.9 -12.8%
PostSec Remedial 22.5 20.3 -2.2 -9.6%
TOTAL REIMB FTE 478.4 474.4 -4.0 -0.8%
NON-REIMB FTE
TOTAL FTE 478.4 474.4 -4.0 -0.8%
HEADCOUNTS 3,690 3,586 -104 -2.8%

Back to the content links at the top

Southeast Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 147.1 152.5 5.4 3.7%
Career Technical 10.4 9.3 -1.2 -11.0%
Non-Credit ESOL 14.6 28.9 14.3 97.6%
ABE 9.2 11.3 2.1 22.5%
PostSec Remedial 11.1 12.9 1.9 16.9%
TOTAL REIMB FTE 192.4 214.9 22.5 11.7%
NON-REIMB FTE
TOTAL FTE 192.4 214.9 22.5 11.7%
HEADCOUNTS 1,804 2,054 250 13.9%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
CEU 20.6 20.6 0.0 0.1%
Self Improvement 32.9 35.2 2.4 7.2%
TOTAL REIMB FTE 53.4 55.8 2.4 4.5%
NON-REIMB FTE 41.4 55.5 14.1 34.0%
TOTAL FTE 94.9 111.3 16.4 17.3%
HEADCOUNTS 2,284 2,837 553 24.2%

Back to the content links at the top