End of Week 2 by Reimbursement Code

College Summary

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1,206.9 1,156.3 -50.5 -4.2%
Career Technical 404.1 397.2 -6.8 -1.7%
CEU 36.8 25.2 -11.6 -31.5%
Apprentice 9.2 12.7 3.5 37.9%
Non-Credit ESOL 141.8 187.3 45.5 32.1%
ABE 49.0 49.1 0.1 0.2%
PostSec Remedial 57.8 62.8 5.1 8.8%
Self Improvement 42.2 53.0 10.8 25.6%
TOTAL REIMB FTE 1,947.7 1,943.7 -4.0 -0.2%
NON-REIMB FTE 46.3 62.1 15.7 34.0%
TOTAL FTE 1,994.0 2,005.7 11.7 0.6%
HEADCOUNTS 13,330 14,020 690 5.2%

Sylvania Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 447.2 430.4 -16.9 -3.8%
Career Technical 148.5 134.3 -14.2 -9.5%
CEU 1.5
Non-Credit ESOL 36.5 31.1 -5.5 -15.0%
ABE 4.4 6.0 1.6 37.3%
PostSec Remedial 9.8 18.1 8.3 84.1%
TOTAL REIMB FTE 648.0 619.8 -28.1 -4.3%
NON-REIMB FTE
TOTAL FTE 648.0 619.8 -28.1 -4.3%
HEADCOUNTS 4,714 4,669 -45 -1.0%

Back to the content links at the top

Cascade Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 255.2 234.5 -20.7 -8.1%
Career Technical 137.4 128.5 -8.9 -6.5%
CEU 1.5 0.6 -1.0 -62.6%
Apprentice 9.2 11.3 2.1 22.3%
Non-Credit ESOL 14.1 20.8 6.7 47.5%
ABE 11.0 14.7 3.7 33.7%
PostSec Remedial 18.9 15.9 -3.0 -15.9%
TOTAL REIMB FTE 447.3 426.2 -21.1 -4.7%
NON-REIMB FTE
TOTAL FTE 447.3 426.2 -21.1 -4.7%
HEADCOUNTS 3,476 3,408 -68 -2.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 355.8 332.9 -22.9 -6.4%
Career Technical 98.9 123.0 24.1 24.4%
CEU 0.5 0.5 0.0 0.8%
Apprentice 1.4
Non-Credit ESOL 46.7 70.3 23.6 50.4%
ABE 10.8 10.3 -0.5 -4.7%
PostSec Remedial 19.1 18.4 -0.7 -3.7%
TOTAL REIMB FTE 531.8 556.8 25.0 4.7%
NON-REIMB FTE
TOTAL FTE 531.8 556.8 25.0 4.7%
HEADCOUNTS 4,087 4,125 38 0.9%

Back to the content links at the top

Southeast Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 147.9 158.3 10.3 7.0%
Career Technical 12.0 9.5 -2.5 -20.9%
Non-Credit ESOL 44.4 65.1 20.7 46.6%
ABE 22.8 18.1 -4.7 -20.7%
PostSec Remedial 10.0 10.5 0.5 5.2%
TOTAL REIMB FTE 237.2 261.5 24.3 10.2%
NON-REIMB FTE
TOTAL FTE 237.2 261.5 24.3 10.2%
HEADCOUNTS 2,116 2,339 223 10.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 0.7 0.3 -0.4 -58.0%
TOTAL REIMB FTE 0.7 0.3 -0.4 -58.0%
NON-REIMB FTE
TOTAL FTE 0.7 0.3 -0.4 -58.0%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
Career Technical 7.2 1.8 -5.4 -74.6%
CEU 33.3 24.2 -9.1 -27.5%
Self Improvement 42.2 53.0 10.8 25.6%
TOTAL REIMB FTE 82.7 79.0 -3.7 -4.5%
NON-REIMB FTE 46.3 62.1 15.7 34.0%
TOTAL FTE 129.0 141.1 12.1 9.3%
HEADCOUNTS 3,093 3,590 497 16.1%

Back to the content links at the top