End of Term by Reimbursement Code

College Summary

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 4,513.0 4,484.4 -28.6 -0.6%
Career Technical 1,555.6 1,489.2 -66.4 -4.3%
CEU 87.3 97.1 9.8 11.2%
Apprentice 19.1 23.3 4.2 22.1%
Non-Credit ESOL 194.9 194.0 -0.9 -0.5%
ABE 126.1 111.4 -14.7 -11.7%
GED 11.7
PostSec Remedial 363.9 359.0 -4.9 -1.3%
Self Improvement 86.6 104.2 17.6 20.3%
TOTAL REIMB FTE 6,958.3 6,862.7 -95.6 -1.4%
NON-REIMB FTE 119.7 141.2 21.5 18.0%
TOTAL FTE 7,077.9 7,003.8 -74.1 -1.0%
HEADCOUNTS 34,931 34,710 -221 -0.6%

Sylvania Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 1,606.8 1,481.4 -125.4 -7.8%
Career Technical 614.0 587.3 -26.6 -4.3%
CEU 0.1
Apprentice 1.2
Non-Credit ESOL 31.7 33.4 1.7 5.4%
ABE 19.4 16.1 -3.3 -17.0%
PostSec Remedial 100.6 108.0 7.4 7.4%
TOTAL REIMB FTE 2,372.6 2,227.4 -145.1 -6.1%
NON-REIMB FTE 16.6 17.3 0.7 3.9%
TOTAL FTE 2,389.2 2,244.7 -144.5 -6.0%
HEADCOUNTS 12,185 11,367 -818 -6.7%

Back to the content links at the top

Cascade Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 785.8 716.7 -69.1 -8.8%
Career Technical 406.5 386.3 -20.2 -5.0%
CEU 7.3 4.8 -2.5 -34.8%
Apprentice 19.1 22.2 3.0 15.9%
Non-Credit ESOL 31.0 25.5 -5.4 -17.6%
ABE 25.7 20.9 -4.8 -18.5%
PostSec Remedial 56.9 49.9 -7.0 -12.4%
TOTAL REIMB FTE 1,332.3 1,226.2 -106.1 -8.0%
NON-REIMB FTE 10.4 7.1 -3.3 -31.5%
TOTAL FTE 1,342.7 1,233.4 -109.4 -8.1%
HEADCOUNTS 8,315 7,518 -797 -9.6%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 1,385.4 1,353.9 -31.5 -2.3%
Career Technical 339.5 322.9 -16.6 -4.9%
CEU 0.1
Non-Credit ESOL 75.6 75.4 -0.2 -0.3%
ABE 28.5 27.9 -0.6 -2.0%
GED 11.6
PostSec Remedial 109.6 105.6 -4.0 -3.7%
TOTAL REIMB FTE 1,950.3 1,885.6 -64.6 -3.3%
NON-REIMB FTE 11.5 24.3 12.8 111.1%
TOTAL FTE 1,961.8 1,910.0 -51.8 -2.6%
HEADCOUNTS 10,481 9,958 -523 -5.0%

Back to the content links at the top

Southeast Campus

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 522.2 529.0 6.8 1.3%
Career Technical 65.4 59.3 -6.1 -9.3%
Non-Credit ESOL 56.7 59.7 3.0 5.3%
ABE 52.5 46.4 -6.1 -11.6%
PostSec Remedial 90.2 94.5 4.3 4.8%
TOTAL REIMB FTE 787.0 789.0 2.0 0.2%
NON-REIMB FTE 0.6
TOTAL FTE 787.6 789.0 1.4 0.2%
HEADCOUNTS 5,314 4,967 -347 -6.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
L Div Transfer 212.7 403.3 190.7 89.7%
Career Technical 93.8 112.0 18.2 19.4%
CEU 0.1 0.7 0.6 790.0%
PostSec Remedial 6.6 1.1 -5.5 -83.9%
TOTAL REIMB FTE 313.1 517.0 203.9 65.1%
NON-REIMB FTE
TOTAL FTE 313.1 517.0 203.9 65.1%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2019 FTE Winter 2020 FTE Number Change Percent Change
Career Technical 36.5 21.5 -15.0 -41.1%
CEU 79.8 91.7 11.9 14.9%
GED 0.0
Self Improvement 86.6 104.2 17.6 20.3%
TOTAL REIMB FTE 203.0 217.4 14.4 7.1%
NON-REIMB FTE 80.6 92.4 11.9 14.8%
TOTAL FTE 283.5 309.8 26.2 9.3%
HEADCOUNTS 5,918 6,128 210 3.5%

Back to the content links at the top