2 Weeks Prior by Reimbursement Code

College Summary

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 4,354.4 3,781.8 -572.6 -13.2%
Career Technical 1,444.9 957.6 -487.3 -33.7%
CEU 175.2 47.6 -127.6 -72.8%
Apprentice 23.4 18.8 -4.6 -19.8%
Non-Credit ESOL 184.3 106.1 -78.2 -42.4%
ABE 90.6 78.9 -11.7 -12.9%
PostSec Remedial 343.1 245.9 -97.2 -28.3%
Self Improvement 57.6 51.3 -6.3 -11.0%
TOTAL REIMB FTE 6,673.4 5,287.9 -1,385.5 -20.8%
NON-REIMB FTE 70.5 40.0 -30.5 -43.3%
TOTAL FTE 6,743.9 5,327.9 -1,416.1 -21.0%
HEADCOUNTS 30,878 25,043 -5,835 -18.9%

Sylvania Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,400.7 1,342.1 -58.6 -4.2%
Career Technical 565.6 461.1 -104.5 -18.5%
Apprentice 1.2
Non-Credit ESOL 31.0 22.9 -8.0 -25.9%
ABE 12.2 9.1 -3.2 -25.8%
PostSec Remedial 101.0 56.6 -44.4 -44.0%
TOTAL REIMB FTE 2,111.7 1,891.8 -219.9 -10.4%
NON-REIMB FTE 0.3
TOTAL FTE 2,112.0 1,891.8 -220.2 -10.4%
HEADCOUNTS 10,931 11,824 893 8.2%

Back to the content links at the top

Cascade Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 719.8 714.7 -5.1 -0.7%
Career Technical 374.5 294.7 -79.8 -21.3%
CEU 3.8 2.5 -1.3 -33.7%
Apprentice 22.2 18.8 -3.4 -15.5%
Non-Credit ESOL 26.6 5.1 -21.4 -80.7%
ABE 18.2 21.0 2.8 15.4%
PostSec Remedial 48.2 45.4 -2.8 -5.8%
TOTAL REIMB FTE 1,213.4 1,102.4 -111.0 -9.2%
NON-REIMB FTE
TOTAL FTE 1,213.4 1,102.4 -111.0 -9.2%
HEADCOUNTS 7,382 8,149 767 10.4%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,317.3 1,171.9 -145.3 -11.0%
Career Technical 307.2 132.8 -174.4 -56.8%
Non-Credit ESOL 75.5 41.0 -34.5 -45.7%
ABE 22.0 18.1 -3.9 -17.7%
PostSec Remedial 102.1 87.4 -14.7 -14.4%
TOTAL REIMB FTE 1,824.0 1,451.2 -372.8 -20.4%
NON-REIMB FTE
TOTAL FTE 1,824.0 1,451.2 -372.8 -20.4%
HEADCOUNTS 9,681 10,289 608 6.3%

Back to the content links at the top

Southeast Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 520.1 416.3 -103.9 -20.0%
Career Technical 57.4 52.3 -5.1 -8.9%
Non-Credit ESOL 51.3 37.1 -14.2 -27.8%
ABE 38.2 30.7 -7.5 -19.5%
PostSec Remedial 90.8 56.4 -34.3 -37.8%
TOTAL REIMB FTE 757.8 592.8 -165.0 -21.8%
NON-REIMB FTE
TOTAL FTE 757.8 592.8 -165.0 -21.8%
HEADCOUNTS 4,720 4,886 166 3.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 396.5 136.7 -259.8 -65.5%
Career Technical 130.4 16.3 -114.1 -87.5%
CEU 0.5 0.8 0.3 49.2%
PostSec Remedial 0.9
TOTAL REIMB FTE 528.3 153.8 -374.5 -70.9%
NON-REIMB FTE
TOTAL FTE 528.3 153.8 -374.5 -70.9%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
Career Technical 9.7 0.3 -9.4 -96.7%
CEU 170.8 44.3 -126.6 -74.1%
Self Improvement 57.6 51.3 -6.3 -11.0%
TOTAL REIMB FTE 238.2 95.9 -142.3 -59.7%
NON-REIMB FTE 70.2 40.0 -30.2 -43.1%
TOTAL FTE 308.4 135.8 -172.5 -55.9%
HEADCOUNTS 3,409 2,750 -659 -19.3%

Back to the content links at the top