End of Term by Reimbursement Code

College Summary

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 4,484.4 3,960.6 -523.8 -11.7%
Career Technical 1,489.2 995.4 -493.8 -33.2%
CEU 97.1 74.8 -22.3 -22.9%
Apprentice 23.3 20.4 -3.0 -12.7%
Non-Credit ESOL 194.0 109.3 -84.7 -43.7%
ABE 111.4 104.7 -6.7 -6.0%
PostSec Remedial 359.0 259.4 -99.6 -27.7%
Self Improvement 104.2 61.2 -43.0 -41.2%
TOTAL REIMB FTE 6,862.7 5,585.8 -1,276.9 -18.6%
NON-REIMB FTE 141.2 50.3 -90.9 -64.4%
TOTAL FTE 7,003.8 5,636.1 -1,367.8 -19.5%
HEADCOUNTS 34,710 27,867 -6,843 -19.7%

Sylvania Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,481.4 1,389.9 -91.5 -6.2%
Career Technical 587.3 467.9 -119.4 -20.3%
Apprentice 1.2
Non-Credit ESOL 33.4 28.2 -5.2 -15.5%
ABE 16.1 13.3 -2.9 -17.9%
PostSec Remedial 108.0 59.5 -48.5 -44.9%
TOTAL REIMB FTE 2,227.4 1,958.7 -268.7 -12.1%
NON-REIMB FTE 17.3
TOTAL FTE 2,244.7 1,958.7 -286.0 -12.7%
HEADCOUNTS 11,367 12,428 1,061 9.3%

Back to the content links at the top

Cascade Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 716.7 720.2 3.5 0.5%
Career Technical 386.3 302.7 -83.6 -21.6%
CEU 4.8 3.7 -1.1 -22.4%
Apprentice 22.2 20.4 -1.8 -8.0%
Non-Credit ESOL 25.5 3.5 -22.1 -86.5%
ABE 20.9 26.2 5.3 25.2%
PostSec Remedial 49.9 51.6 1.7 3.5%
TOTAL REIMB FTE 1,226.2 1,128.3 -98.0 -8.0%
NON-REIMB FTE 7.1
TOTAL FTE 1,233.4 1,128.3 -105.1 -8.5%
HEADCOUNTS 7,518 8,436 918 12.2%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,353.9 1,220.0 -133.9 -9.9%
Career Technical 322.9 151.4 -171.5 -53.1%
Non-Credit ESOL 75.4 41.3 -34.0 -45.2%
ABE 27.9 29.2 1.3 4.6%
PostSec Remedial 105.6 85.7 -19.8 -18.8%
TOTAL REIMB FTE 1,885.6 1,527.6 -358.0 -19.0%
NON-REIMB FTE 24.3
TOTAL FTE 1,910.0 1,527.6 -382.3 -20.0%
HEADCOUNTS 9,958 10,917 959 9.6%

Back to the content links at the top

Southeast Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 529.0 433.5 -95.6 -18.1%
Career Technical 59.3 54.9 -4.4 -7.4%
Non-Credit ESOL 59.7 36.3 -23.5 -39.3%
ABE 46.4 36.0 -10.4 -22.4%
PostSec Remedial 94.5 62.6 -31.9 -33.8%
TOTAL REIMB FTE 789.0 623.3 -165.7 -21.0%
NON-REIMB FTE
TOTAL FTE 789.0 623.3 -165.7 -21.0%
HEADCOUNTS 4,967 5,251 284 5.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 403.3 197.1 -206.3 -51.1%
Career Technical 112.0 17.1 -94.9 -84.7%
CEU 0.7 0.8 0.1 9.0%
PostSec Remedial 1.1
TOTAL REIMB FTE 517.0 214.9 -302.1 -58.4%
NON-REIMB FTE
TOTAL FTE 517.0 214.9 -302.1 -58.4%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
Career Technical 21.5 1.4 -20.1 -93.5%
CEU 91.7 70.4 -21.3 -23.2%
Self Improvement 104.2 61.2 -43.0 -41.2%
TOTAL REIMB FTE 217.4 133.0 -84.4 -38.8%
NON-REIMB FTE 92.4 50.3 -42.2 -45.6%
TOTAL FTE 309.8 183.3 -126.5 -40.8%
HEADCOUNTS 6,128 3,763 -2,365 -38.6%

Back to the content links at the top