End of Week 1 by Reimbursement Code

College Summary

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 4,430.2 3,952.0 -478.2 -10.8%
Career Technical 1,476.1 999.8 -476.3 -32.3%
CEU 208.6 57.4 -151.2 -72.5%
Apprentice 22.9 22.5 -0.3 -1.4%
Non-Credit ESOL 168.8 99.3 -69.5 -41.2%
ABE 94.6 96.1 1.5 1.6%
PostSec Remedial 341.2 252.1 -89.0 -26.1%
Self Improvement 74.0 59.0 -15.0 -20.2%
TOTAL REIMB FTE 6,816.3 5,538.3 -1,278.0 -18.7%
NON-REIMB FTE 82.3 46.0 -36.3 -44.2%
TOTAL FTE 6,898.6 5,584.2 -1,314.4 -19.1%
HEADCOUNTS 32,595 26,969 -5,626 -17.3%

Sylvania Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,461.9 1,396.7 -65.2 -4.5%
Career Technical 581.7 465.8 -115.8 -19.9%
Apprentice 1.2
Non-Credit ESOL 29.1 26.0 -3.1 -10.7%
ABE 13.2 13.0 -0.2 -1.5%
PostSec Remedial 102.6 60.1 -42.5 -41.4%
TOTAL REIMB FTE 2,189.6 1,961.6 -228.0 -10.4%
NON-REIMB FTE 1.0
TOTAL FTE 2,190.7 1,961.6 -229.1 -10.5%
HEADCOUNTS 11,174 12,415 1,241 11.1%

Back to the content links at the top

Cascade Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 705.2 722.1 16.9 2.4%
Career Technical 376.1 306.1 -70.0 -18.6%
CEU 4.5 3.4 -1.1 -24.8%
Apprentice 21.7 22.5 0.9 4.0%
Non-Credit ESOL 19.7 3.3 -16.5 -83.5%
ABE 18.2 25.1 6.9 37.6%
PostSec Remedial 46.3 46.8 0.6 1.3%
TOTAL REIMB FTE 1,191.7 1,129.3 -62.4 -5.2%
NON-REIMB FTE
TOTAL FTE 1,191.7 1,129.3 -62.4 -5.2%
HEADCOUNTS 7,322 8,391 1,069 14.6%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 1,339.7 1,224.2 -115.5 -8.6%
Career Technical 316.2 156.6 -159.6 -50.5%
Non-Credit ESOL 66.3 36.7 -29.6 -44.7%
ABE 25.3 27.2 1.9 7.4%
PostSec Remedial 105.0 85.4 -19.6 -18.7%
TOTAL REIMB FTE 1,852.4 1,530.0 -322.4 -17.4%
NON-REIMB FTE
TOTAL FTE 1,852.4 1,530.0 -322.4 -17.4%
HEADCOUNTS 9,786 10,875 1,089 11.1%

Back to the content links at the top

Southeast Campus

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 523.6 437.6 -86.0 -16.4%
Career Technical 56.7 54.3 -2.4 -4.2%
Non-Credit ESOL 53.7 33.4 -20.3 -37.9%
ABE 37.9 30.9 -7.0 -18.5%
PostSec Remedial 86.2 59.8 -26.4 -30.7%
TOTAL REIMB FTE 758.1 616.0 -142.2 -18.8%
NON-REIMB FTE
TOTAL FTE 758.1 616.0 -142.2 -18.8%
HEADCOUNTS 4,761 5,178 417 8.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
L Div Transfer 399.8 171.5 -228.4 -57.1%
Career Technical 132.0 16.6 -115.4 -87.5%
CEU 0.9 0.8 -0.1 -11.0%
PostSec Remedial 1.1
TOTAL REIMB FTE 533.8 188.8 -345.0 -64.6%
NON-REIMB FTE
TOTAL FTE 533.8 188.8 -345.0 -64.6%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2020 FTE Winter 2021 FTE Number Change Percent Change
Career Technical 13.5 0.3 -13.1 -97.6%
CEU 203.2 53.2 -150.0 -73.8%
Self Improvement 74.0 59.0 -15.0 -20.2%
TOTAL REIMB FTE 290.7 112.6 -178.1 -61.3%
NON-REIMB FTE 81.3 46.0 -35.3 -43.4%
TOTAL FTE 372.0 158.6 -213.4 -57.4%
HEADCOUNTS 4,523 3,295 -1,228 -27.2%

Back to the content links at the top