End of Term by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,944.0 1,756.5 -187.5 -9.6%
B Rock Creek Campus 1,524.4 1,510.9 -13.6 -0.9%
C Cascade Campus 1,113.3 989.3 -124.0 -11.1%
E Southeast Campus 595.4 524.7 -70.8 -11.9%
T Academic Affairs 227.0 249.1 22.0 9.7%
U Student Affairs 50.1 29.3 -20.9 -41.6%
V Executive Vice President 181.8 213.4 31.7 17.4%
Total 5,636.1 5,273.1 -363.0 -6.4%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education
A30405 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading 2.5
Subtotal 2.5
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 37.1
A40204 Computer Information Systems 142.9 171.9 29.1 20.3%
A40206 Computer Science 60.0 61.0 0.9 1.5%
A40209 Business Administration 79.7 71.4 -8.3 -10.4%
Subtotal 319.7 304.2 -15.5 -4.8%
A403 – Math & College Success Division
A40302 ABE/GED 10.3 7.1 -3.2 -31.0%
A40303 College Success & Career Guidance 7.0 6.2 -0.8 -12.0%
A40305 Mathematics 141.9 119.5 -22.4 -15.8%
Subtotal 159.2 132.8 -26.5 -16.6%
A404 – Engineering & Technology Division
A40405 Automotive Technology 18.5 33.5 15.0 81.0%
A40407 Machine Technology 6.3 17.0 10.7 171.0%
A40421 Civil & Mechanical Engineering 1.6
A40422 Electronic Engineering Technology 50.2 42.1 -8.1 -16.0%
A40423 Engineering Transfer 40.4 32.7 -7.7 -19.0%
Subtotal 115.4 126.9 11.5 10.0%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.4 25.8 0.4 1.5%
A40512 Dental Assisting 20.7 29.8 9.1 43.8%
A40513 Dental Hygiene 8.6 19.0 10.4 121.5%
A40517 Physical Education 37.9 33.2 -4.7 -12.4%
A40521 Radiography 23.8 25.0 1.2 5.2%
Subtotal 116.4 132.8 16.4 14.1%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 54.0 41.8 -12.2 -22.6%
A40604 General Science/Geology 23.6 16.2 -7.4 -31.3%
A40608 Physics 36.6 28.2 -8.4 -23.0%
A40611 Biology 136.9 115.0 -21.9 -16.0%
A40612 Health Education 15.5 14.6 -0.9 -5.8%
A40613 Foods & Nutrition 16.7 16.3 -0.4 -2.6%
Subtotal 283.3 232.1 -51.2 -18.1%
A407 – English & World Languages Division
A40702 Literature 16.9 12.2 -4.7 -28.1%
A40703 ESOL 38.9 40.6 1.8 4.6%
A40704 French 19.2 15.2 -4.0 -20.7%
A40705 German 6.2 4.2 -2.0 -31.9%
A40706 Sign Language/Interpreter Program 33.9 25.2 -8.7 -25.8%
A40707 Japanese 18.2 11.2 -7.0 -38.5%
A40708 Russian 10.7 11.5 0.8 7.7%
A40709 Spanish 21.5 19.4 -2.0 -9.5%
A40710 Composition 136.2 115.5 -20.7 -15.2%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 13.4 10.6 -2.8 -21.1%
Subtotal 315.1 265.6 -49.4 -15.7%
A408 – Visual & Performing Arts Div.
A40802 Art 76.8 86.9 10.1 13.2%
A40804 Graphic Design 39.7 42.6 2.9 7.3%
A40805 Journalism 4.1 3.4 -0.8 -18.7%
A40806 Music 18.5 20.1 1.6 8.6%
A40809 Communication Studies 45.3 39.2 -6.1 -13.5%
A40810 Theater 3.4 4.8 1.4 41.8%
A40811 Architectural Drafting 39.4 44.3 4.8 12.2%
A40812 Interior Design 25.7 24.4 -1.4 -5.4%
Subtotal 252.9 265.6 12.6 5.0%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 28.1 20.7 -7.4 -26.4%
A40903 Economics 35.2 30.1 -5.1 -14.5%
A40904 Geography 31.8 25.7 -6.2 -19.4%
A40905 History 37.6 35.1 -2.5 -6.7%
A40907 Philosophy 22.1 16.1 -6.0 -27.0%
A40908 Political Science 9.2 4.8 -4.4 -47.7%
A40909 Psychology 108.6 74.9 -33.7 -31.1%
A40910 Sociology 25.1 21.1 -4.0 -15.8%
A40913 Gerontology 22.0 15.8 -6.2 -28.2%
A40914 Women’s Studies 6.3 3.5 -2.8 -43.8%
A40917 Early Childhood Ed & Family Studies 33.1 34.2 1.1 3.3%
Subtotal 359.2 282.1 -77.1 -21.5%
A50100 – Newberg Center
A50100 Newberg Center 20.3 14.5 -5.9 -28.9%
Subtotal 20.3 14.5 -5.9 -28.9%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 45.4 42.1 -3.2 -7.1%
Subtotal 45.4 42.1 -3.2 -7.1%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 17.6 20.1 2.5 14.3%
B40235 Literature 9.7 7.2 -2.4 -25.0%
B40236 Composition 114.9 92.1 -22.7 -19.8%
B40237 Graphic Design 2.6 2.6 0.0 0.0%
B40238 Art 75.7 76.2 0.5 0.7%
B40239 Music 24.5 21.6 -3.0 -12.0%
Subtotal 244.9 219.9 -25.0 -10.2%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.8 0.9 -0.9 -52.4%
B40303 Environmental Studies & Resources 8.4 9.1 0.8 9.3%
B40305 Microelectronics 12.9 13.3 0.3 2.5%
B40330 Veterinary Technology 15.3 25.5 10.2 67.0%
B40336 Computer Science 52.8 40.8 -12.0 -22.8%
B40341 Biology 137.5 136.3 -1.3 -0.9%
B40342 Chemistry 67.1 62.1 -5.0 -7.4%
B40343 Physics 27.4 25.3 -2.1 -7.6%
B40344 Geology 16.8 10.8 -6.0 -35.8%
B40345 General Science 16.4 14.2 -2.2 -13.4%
B40346 Biotechnology 4.3 8.3 4.0 92.0%
Subtotal 360.7 346.5 -14.2 -3.9%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.8 40.9 38.1
B40433 Mathematics 224.1 206.2 -18.0 -8.0%
B40450 Auto Collision 25.6
B40460 Diesel Technology 2.6 20.3 17.7 682.7%
B40465 CAT Dealer Service Technician Trg 16.0 12.3 -3.7 -22.9%
B40470 Aviation Maintenance Tech 14.4 39.2 24.8 171.4%
B40471 Aviation Science 8.9 10.0 1.1 12.6%
Subtotal 268.8 354.5 85.7 31.9%
B405 – Social Science,Communication&Health
B40505 Anthropology 4.4 3.0 -1.4 -31.4%
B40506 Psychology 68.7 51.5 -17.2 -25.0%
B40507 Sociology 26.2 21.2 -5.0 -19.1%
B40508 Economics 24.3 19.5 -4.8 -19.9%
B40509 Geography 14.3 14.9 0.6 3.9%
B40510 History 23.2 22.3 -0.9 -4.1%
B40511 Political Science 15.5 12.5 -3.0 -19.4%
B40512 Health Education 37.4 32.6 -4.9 -13.0%
B40513 Physical Education 19.1 19.7 0.6 3.4%
B40515 Foods & Nutrition 6.9 7.0 0.1 1.6%
B40518 Humanities 34.4 23.5 -11.0 -31.8%
B40519 Communication Studies 45.3 42.9 -2.4 -5.4%
B40522 Religion 8.0 7.1 -0.9 -11.8%
B40523 Philosophy 26.7 24.0 -2.8 -10.3%
Subtotal 354.6 301.6 -53.0 -14.9%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 58.1 53.8 -4.2 -7.3%
B40603 Computer Applications/OfficeSystems 29.6
B40604 Japanese 16.4 16.3 -0.1 -0.7%
B40605 Spanish 18.1 18.1 -0.1 -0.4%
B40606 German 5.3 4.7 -0.6 -11.5%
B40609 Landscape Technology 18.7 22.7 4.0 21.7%
B40610 Building Construction Technology 21.8 37.5 15.7 72.1%
B40611 ESOL 36.1 46.0 9.9 27.4%
B40612 ABE/GED 25.1 31.0 5.9 23.3%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 2.8 1.4 -1.4 -50.0%
B40615 College Success & Career Guidance 18.0 14.7 -3.2 -18.0%
Subtotal 250.0 246.2 -3.8 -1.5%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.7 -0.1 -10.5%
Subtotal 0.7 0.7 -0.1 -10.5%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.8 33.2 -2.7 -7.4%
C40206 Medical Lab Technology 17.1 5.7 -11.4 -66.7%
C40207 Medical Assisting 5.7 5.7 -0.0 -0.1%
C40208 Health Information Management 21.7 18.7 -3.1 -14.1%
C40209 Ophthalmic Medical Technician 6.6 16.2 9.6 146.7%
C40218 Medical Professions 46.1 42.8 -3.2 -7.0%
C40220 Emergency Services Department 2.5
C40221 Emergency Medical Services 20.6 28.5 7.9 38.2%
C40223 Fire Protection Technology 12.1 8.7 -3.4 -28.0%
C40230 Criminal Justice 28.7 25.2 -3.6 -12.4%
C40231 Paralegal 26.3 27.5 1.2 4.5%
Subtotal 223.3 212.2 -11.1 -5.0%
C403 – Arts & Professions Division
C40302 Business Administration 49.1 44.0 -5.0 -10.2%
C40303 Computer Applications/OfficeSystems 11.3
C40307 Art/Theatre Arts 40.9 38.4 -2.5 -6.2%
C40311 Music and Sonic Arts 32.8 34.3 1.6 4.8%
C40316 Trade Extension 40.0 39.8 -0.2 -0.6%
C40318 Multimedia 40.0 49.8 9.8 24.5%
C40321 Maritime Welding 3.8 7.2 3.5 90.9%
Subtotal 217.9 213.6 -4.3 -2.0%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.2 5.9 1.6 38.8%
C40404 Economics 6.0 7.6 1.6 25.7%
C40405 Composition/Literature 69.3 58.7 -10.6 -15.3%
C40406 ESOL 4.4 7.6 3.3 74.8%
C40409 History & Humanities 20.3 18.6 -1.6 -8.1%
C40415 Philosophy 3.4 2.8 -0.5 -15.4%
C40417 Political Science 13.3 6.4 -6.9 -51.9%
C40418 Psychology 47.5 36.8 -10.8 -22.7%
C40419 Sociology 11.7 9.1 -2.7 -22.8%
C40420 Spanish 21.1 21.1 -0.0 -0.2%
C40421 Communication Studies 28.3 23.2 -5.1 -18.0%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 5.1 1.6 -3.5 -69.5%
C40432 ABE/GED 24.2 26.7 2.5 10.2%
C40433 Chinese 4.4 2.2 -2.3 -51.2%
C40434 Geography 2.3 1.6 -0.8 -33.3%
C40437 Education/Library Media 16.8 20.8 4.0 23.8%
C40438 Portland Teachers Program 0.8
C40440 College Success & Career Guidance 7.3 7.0 -0.3 -4.3%
Subtotal 289.6 258.2 -31.4 -10.8%
C405 – Math and Science Division
C40502 Mathematics 121.6 110.2 -11.3 -9.3%
C40503 Biology 118.6 89.5 -29.0 -24.5%
C40504 Chemistry 47.9 29.2 -18.7 -38.9%
C40505 Environmental Studies & Resources 6.9 7.2 0.4 5.7%
C40506 Geology 14.4 11.8 -2.6 -18.0%
C40507 General Science 5.6 5.2 -0.4 -7.0%
C40508 Physics 22.7 16.2 -6.5 -28.6%
C40509 Health Education 23.5 20.6 -2.9 -12.2%
C40510 Physical Education 20.8 14.6 -6.1 -29.6%
Subtotal 381.8 304.7 -77.1 -20.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 99.0 83.5 -15.6 -15.7%
E40204 Sciences, Health & PE 144.2 99.3 -44.9 -31.1%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 62.0 14.0 -48.1 -77.5%
E40245 Computer Applications/OfficeSystems 17.2
E40246 Computer-Aided Design & Drafting 22.9 22.9 -0.0 -0.0%
E40247 Business Adminstration 46.4
Subtotal 345.3 265.9 -79.4 -23.0%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 86.3 76.1 -10.2 -11.8%
E40305 Humanities/Social Science 71.6 67.6 -4.0 -5.6%
E40310 ABE/GED 35.1 36.0 0.9 2.5%
E40320 Career Guidance 0.5 1.4 0.9 191.3%
E40330 ESOL 56.7 76.9 20.2 35.6%
E40360 ABE/GED Testing 0.9
Subtotal 250.2 258.8 8.6 3.4%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 7.7 2.8 -4.9 -63.8%
Subtotal 7.7 2.8 -4.9 -63.8%
T40800 – Secondary School Support
T40800 Secondary School Support 218.6 246.3 27.7 12.7%
Subtotal 218.6 246.3 27.7 12.7%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 50.1 29.3 -20.9 -41.6%
Subtotal 50.1 29.3 -20.9 -41.6%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 1.0 11.3 10.3
V40108 OR Manufacturing Innovation Center 7.1
Subtotal 1.0 18.4 17.4
V404 – CLIMB
V40403 CLIMB Customized Training 1.9 2.2 0.4 20.3%
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 9.7 4.2 -5.5 -56.6%
V40405 License Renewal and Test Prep 20.8 20.4 -0.4 -1.7%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 21.5 23.3 1.8 8.5%
V40462 Health Gateways 12.2 8.3 -3.9 -31.8%
V40463 AHA and Emergency Medicine 0.7
V40464 Integrative Health 7.3 11.5 4.2 57.0%
V40465 Dental Health 5.1
Subtotal 73.3 75.7 2.4 3.3%
V405 – Community Education
V40502 Home, Garden and Self 11.1 13.2 2.0 18.1%
V40503 Arts 24.4 33.9 9.5 39.2%
V40504 Language and Culture 44.2 41.9 -2.3 -5.1%
V40505 Careers, Technology and Finance 5.7 5.3 -0.3 -6.0%
V40506 Recreation and Wellness 21.2 20.9 -0.2 -1.1%
Subtotal 106.5 115.3 8.7 8.2%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 3.4
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.9 0.6 -0.3 -32.3%
Subtotal 0.9 4.1 3.1 332.1%

Back to the college summary table at the top