End of Week 1 by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,946.2 1,762.2 -184.0 -9.5%
B Rock Creek Campus 1,526.8 1,505.0 -21.7 -1.4%
C Cascade Campus 1,121.8 991.9 -129.9 -11.6%
E Southeast Campus 590.2 518.8 -71.4 -12.1%
T Academic Affairs 196.7 193.0 -3.7 -1.9%
U Student Affairs 44.0 29.8 -14.1 -32.2%
V Executive Vice President 158.6 192.5 33.9 21.4%
Total 5,584.2 5,193.4 -390.9 -7.0%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education
A30405 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading 2.5
Subtotal 2.5
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 37.6
A40204 Computer Information Systems 144.0 174.6 30.6 21.2%
A40206 Computer Science 59.4 59.7 0.3 0.4%
A40209 Business Administration 79.3 73.0 -6.3 -7.9%
Subtotal 320.3 307.3 -13.0 -4.1%
A403 – Math & College Success Division
A40302 ABE/GED 10.1 6.7 -3.4 -33.3%
A40303 College Success & Career Guidance 7.0 6.3 -0.7 -10.3%
A40305 Mathematics 142.6 121.3 -21.3 -14.9%
Subtotal 159.7 134.3 -25.4 -15.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 17.8 34.7 16.9 95.4%
A40407 Machine Technology 5.8 16.3 10.5 182.8%
A40421 Civil & Mechanical Engineering 1.3
A40422 Electronic Engineering Technology 48.4 41.8 -6.6 -13.6%
A40423 Engineering Transfer 41.7 33.8 -7.9 -19.0%
Subtotal 113.6 127.9 14.3 12.6%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.0 25.9 0.9 3.8%
A40512 Dental Assisting 20.7 29.8 9.1 43.7%
A40513 Dental Hygiene 8.6 17.7 9.1 106.5%
A40517 Physical Education 37.4 33.9 -3.5 -9.4%
A40521 Radiography 23.3 25.0 1.7 7.1%
Subtotal 115.1 132.4 17.3 15.0%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 55.8 42.7 -13.0 -23.3%
A40604 General Science/Geology 23.8 16.6 -7.2 -30.4%
A40608 Physics 36.3 28.3 -8.0 -22.1%
A40611 Biology 138.6 116.0 -22.6 -16.3%
A40612 Health Education 15.5 14.5 -1.0 -6.4%
A40613 Foods & Nutrition 16.9 16.4 -0.4 -2.6%
Subtotal 286.8 234.5 -52.3 -18.2%
A407 – English & World Languages Division
A40702 Literature 16.9 12.3 -4.7 -27.6%
A40703 ESOL 36.6 36.9 0.3 0.9%
A40704 French 19.5 15.5 -4.0 -20.4%
A40705 German 6.2 4.2 -2.0 -31.9%
A40706 Sign Language/Interpreter Program 34.2 25.4 -8.8 -25.8%
A40707 Japanese 18.7 11.9 -6.8 -36.5%
A40708 Russian 11.0 11.5 0.6 5.1%
A40709 Spanish 22.2 19.8 -2.4 -11.0%
A40710 Composition 136.7 116.3 -20.3 -14.9%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 13.4 10.2 -3.1 -23.5%
Subtotal 315.3 264.0 -51.2 -16.3%
A408 – Visual & Performing Arts Div.
A40802 Art 77.0 86.4 9.5 12.3%
A40804 Graphic Design 39.7 42.6 2.9 7.3%
A40805 Journalism 3.9 3.5 -0.3 -8.9%
A40806 Music 18.7 20.4 1.7 8.9%
A40809 Communication Studies 45.2 39.6 -5.6 -12.4%
A40810 Theater 3.3 4.9 1.6 47.1%
A40811 Architectural Drafting 39.5 44.2 4.7 12.0%
A40812 Interior Design 26.2 25.2 -1.0 -3.8%
Subtotal 253.5 266.9 13.4 5.3%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 28.5 20.9 -7.6 -26.7%
A40903 Economics 35.3 30.1 -5.2 -14.7%
A40904 Geography 31.7 22.9 -8.8 -27.9%
A40905 History 37.4 35.7 -1.6 -4.4%
A40907 Philosophy 22.1 16.0 -6.0 -27.3%
A40908 Political Science 8.7 5.0 -3.7 -42.6%
A40909 Psychology 109.4 75.8 -33.6 -30.7%
A40910 Sociology 24.7 21.3 -3.4 -13.6%
A40913 Gerontology 21.4 16.1 -5.2 -24.6%
A40914 Women’s Studies 6.4 3.5 -2.8 -44.6%
A40917 Early Childhood Ed & Family Studies 33.3 33.3 0.0 0.0%
Subtotal 358.7 280.7 -78.0 -21.7%
A50100 – Newberg Center
A50100 Newberg Center 20.7 14.2 -6.6 -31.7%
Subtotal 20.7 14.2 -6.6 -31.7%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 42.8 38.4 -4.4 -10.2%
Subtotal 42.8 38.4 -4.4 -10.2%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 17.4 16.5 -0.9 -5.3%
B40235 Literature 9.7 7.2 -2.4 -25.0%
B40236 Composition 115.4 97.1 -18.3 -15.8%
B40237 Graphic Design 2.6 2.6 0.0 0.0%
B40238 Art 74.6 74.2 -0.4 -0.6%
B40239 Music 24.2 21.8 -2.3 -9.6%
Subtotal 243.9 219.5 -24.4 -10.0%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.9 0.9 -1.0 -54.5%
B40303 Environmental Studies & Resources 8.3 9.3 0.9 11.4%
B40305 Microelectronics 13.2 11.8 -1.4 -10.8%
B40330 Veterinary Technology 14.5 25.5 11.1 76.5%
B40336 Computer Science 54.6 41.3 -13.3 -24.4%
B40341 Biology 138.9 137.1 -1.9 -1.3%
B40342 Chemistry 67.4 63.0 -4.4 -6.5%
B40343 Physics 27.5 25.1 -2.4 -8.6%
B40344 Geology 16.8 11.4 -5.4 -32.3%
B40345 General Science 16.6 14.5 -2.1 -12.5%
B40346 Biotechnology 4.3 8.3 4.0 93.0%
Subtotal 364.1 348.2 -15.9 -4.4%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.8 39.1 36.3
B40433 Mathematics 226.4 208.6 -17.8 -7.8%
B40450 Auto Collision 23.3
B40460 Diesel Technology 2.6 20.9 18.3 707.2%
B40465 CAT Dealer Service Technician Trg 15.3 12.3 -3.0 -19.5%
B40470 Aviation Maintenance Tech 19.5 39.0 19.5 100.0%
B40471 Aviation Science 8.8 10.2 1.4 15.7%
Subtotal 275.3 353.4 78.1 28.4%
B405 – Social Science,Communication&Health
B40505 Anthropology 4.5 2.9 -1.6 -34.6%
B40506 Psychology 68.8 52.3 -16.5 -24.0%
B40507 Sociology 25.8 21.3 -4.5 -17.4%
B40508 Economics 24.2 19.8 -4.4 -18.1%
B40509 Geography 14.6 14.9 0.3 2.1%
B40510 History 23.4 22.6 -0.8 -3.3%
B40511 Political Science 13.3 12.1 -1.2 -9.1%
B40512 Health Education 37.4 32.8 -4.5 -12.1%
B40513 Physical Education 18.9 19.5 0.6 3.1%
B40515 Foods & Nutrition 6.9 7.3 0.4 5.3%
B40518 Humanities 33.9 23.7 -10.2 -30.0%
B40519 Communication Studies 45.4 43.4 -2.0 -4.4%
B40522 Religion 7.9 6.9 -1.0 -13.0%
B40523 Philosophy 26.6 24.0 -2.6 -9.7%
Subtotal 351.5 303.5 -48.0 -13.7%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 59.6 54.4 -5.3 -8.8%
B40603 Computer Applications/OfficeSystems 30.4
B40604 Japanese 16.5 16.7 0.2 1.3%
B40605 Spanish 18.3 18.0 -0.3 -1.4%
B40606 German 5.3 4.7 -0.6 -11.3%
B40609 Landscape Technology 18.2 22.7 4.5 24.8%
B40610 Building Construction Technology 23.2 37.8 14.5 62.5%
B40611 ESOL 34.3 40.9 6.6 19.1%
B40612 ABE/GED 23.1 30.9 7.8 33.6%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 2.8 1.4 -1.4 -50.0%
B40615 College Success & Career Guidance 17.3 14.5 -2.8 -16.2%
Subtotal 249.2 242.1 -7.2 -2.9%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.7 -0.1 -7.9%
Subtotal 0.7 0.7 -0.1 -7.9%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.9 33.4 -2.5 -7.0%
C40206 Medical Lab Technology 17.1 5.7 -11.4 -66.7%
C40207 Medical Assisting 10.3 5.7 -4.5 -44.1%
C40208 Health Information Management 21.7 18.7 -3.1 -14.1%
C40209 Ophthalmic Medical Technician 6.6 15.4 8.9 135.2%
C40218 Medical Professions 46.5 44.0 -2.6 -5.5%
C40220 Emergency Services Department 2.1
C40221 Emergency Medical Services 20.3 28.8 8.6 42.3%
C40223 Fire Protection Technology 12.2 8.5 -3.8 -30.9%
C40230 Criminal Justice 28.6 25.7 -2.9 -10.2%
C40231 Paralegal 25.6 26.2 0.6 2.5%
Subtotal 226.9 212.1 -14.8 -6.5%
C403 – Arts & Professions Division
C40302 Business Administration 49.4 46.0 -3.4 -6.8%
C40303 Computer Applications/OfficeSystems 11.5
C40307 Art/Theatre Arts 40.9 38.2 -2.7 -6.7%
C40311 Music and Sonic Arts 32.9 34.2 1.3 4.0%
C40316 Trade Extension 42.2 36.0 -6.2 -14.7%
C40318 Multimedia 39.7 50.8 11.1 27.8%
C40321 Maritime Welding 3.5 6.6 3.1 87.8%
Subtotal 220.2 211.8 -8.4 -3.8%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.2 5.9 1.6 38.8%
C40404 Economics 6.0 7.5 1.6 26.1%
C40405 Composition/Literature 68.7 59.9 -8.8 -12.8%
C40406 ESOL 4.2 7.0 2.8 68.4%
C40409 History & Humanities 20.0 18.8 -1.2 -6.0%
C40415 Philosophy 3.2 2.9 -0.3 -8.1%
C40417 Political Science 13.2 6.6 -6.6 -49.7%
C40418 Psychology 50.3 36.8 -13.5 -26.9%
C40419 Sociology 11.7 9.2 -2.5 -21.3%
C40420 Spanish 21.0 21.4 0.4 1.8%
C40421 Communication Studies 28.2 23.5 -4.7 -16.8%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 5.1 1.6 -3.5 -69.4%
C40432 ABE/GED 23.0 26.4 3.4 14.6%
C40433 Chinese 4.7 2.3 -2.5 -52.3%
C40434 Geography 2.3 1.6 -0.8 -33.3%
C40437 Education/Library Media 16.9 20.5 3.6 21.0%
C40438 Portland Teachers Program 0.8
C40440 College Success & Career Guidance 7.4 6.6 -0.8 -10.5%
Subtotal 290.2 259.2 -31.0 -10.7%
C405 – Math and Science Division
C40502 Mathematics 122.7 112.2 -10.5 -8.6%
C40503 Biology 118.6 90.4 -28.2 -23.8%
C40504 Chemistry 48.4 29.1 -19.3 -39.8%
C40505 Environmental Studies & Resources 6.9 7.2 0.4 5.7%
C40506 Geology 14.6 11.8 -2.8 -19.5%
C40507 General Science 6.0 5.6 -0.4 -6.5%
C40508 Physics 22.9 16.6 -6.4 -27.8%
C40509 Health Education 23.1 21.0 -2.1 -9.1%
C40510 Physical Education 20.6 14.2 -6.4 -31.0%
Subtotal 383.9 308.1 -75.7 -19.7%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 99.4 84.0 -15.5 -15.5%
E40204 Sciences, Health & PE 146.0 100.5 -45.5 -31.2%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 61.4 13.9 -47.5 -77.4%
E40245 Computer Applications/OfficeSystems 16.9
E40246 Computer-Aided Design & Drafting 23.2 23.0 -0.2 -0.8%
E40247 Business Adminstration 46.6
Subtotal 347.0 268.0 -79.0 -22.8%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 86.7 76.8 -9.9 -11.5%
E40305 Humanities/Social Science 72.5 67.9 -4.6 -6.3%
E40310 ABE/GED 29.7 33.0 3.4 11.3%
E40320 Career Guidance 0.4 1.0 0.6 181.7%
E40330 ESOL 54.0 71.2 17.1 31.7%
E40360 ABE/GED Testing 0.9
Subtotal 243.3 250.9 7.6 3.1%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 3.2 2.6 -0.6 -18.9%
Subtotal 3.2 2.6 -0.6 -18.9%
T40800 – Secondary School Support
T40800 Secondary School Support 192.7 190.4 -2.3 -1.2%
Subtotal 192.7 190.4 -2.3 -1.2%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 44.0 29.8 -14.1 -32.2%
Subtotal 44.0 29.8 -14.1 -32.2%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 0.3 8.5 8.2
V40108 OR Manufacturing Innovation Center 6.5
Subtotal 0.3 15.1 14.7
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 7.6 3.2 -4.5 -58.5%
V40405 License Renewal and Test Prep 20.6 16.8 -3.9 -18.9%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 7.7 17.5 9.8 127.5%
V40462 Health Gateways 11.9 9.2 -2.7 -22.9%
V40463 AHA and Emergency Medicine 0.2
V40464 Integrative Health 7.2 10.9 3.8 52.6%
V40465 Dental Health 5.2
Subtotal 55.0 62.9 7.9 14.3%
V405 – Community Education
V40502 Home, Garden and Self 10.3 12.8 2.5 23.7%
V40503 Arts 25.6 34.1 8.4 32.9%
V40504 Language and Culture 42.5 41.6 -0.9 -2.2%
V40505 Careers, Technology and Finance 4.0 3.8 -0.2 -4.7%
V40506 Recreation and Wellness 20.7 20.7 0.0 0.1%
Subtotal 103.2 113.0 9.8 9.5%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 1.3
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.3
Subtotal 1.5

Back to the college summary table at the top