End of Week 2 by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,943.1 1,755.4 -187.7 -9.7%
B Rock Creek Campus 1,523.4 1,508.7 -14.7 -1.0%
C Cascade Campus 1,111.7 985.2 -126.5 -11.4%
E Southeast Campus 593.2 521.3 -71.8 -12.1%
T Academic Affairs 222.3 230.3 7.9 3.6%
U Student Affairs 47.4 29.7 -17.7 -37.3%
V Executive Vice President 163.2 196.8 33.5 20.5%
Total 5,604.3 5,227.3 -377.0 -6.7%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education
A30405 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading 2.5
Subtotal 2.5
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 37.1
A40204 Computer Information Systems 142.5 171.9 29.4 20.7%
A40206 Computer Science 60.0 61.0 0.9 1.5%
A40209 Business Administration 79.7 71.4 -8.3 -10.4%
Subtotal 319.3 304.2 -15.1 -4.7%
A403 – Math & College Success Division
A40302 ABE/GED 10.4 7.0 -3.5 -33.1%
A40303 College Success & Career Guidance 7.0 6.2 -0.8 -11.1%
A40305 Mathematics 142.0 119.9 -22.1 -15.6%
Subtotal 159.5 133.1 -26.4 -16.5%
A404 – Engineering & Technology Division
A40405 Automotive Technology 18.8 34.3 15.5 82.2%
A40407 Machine Technology 6.0 16.6 10.6 177.3%
A40421 Civil & Mechanical Engineering 1.6
A40422 Electronic Engineering Technology 48.8 41.9 -6.9 -14.1%
A40423 Engineering Transfer 40.6 32.9 -7.7 -18.9%
Subtotal 114.2 127.3 13.1 11.5%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.4 25.8 0.5 1.9%
A40512 Dental Assisting 20.7 29.8 9.1 43.8%
A40513 Dental Hygiene 8.6 17.7 9.1 106.5%
A40517 Physical Education 37.9 33.6 -4.3 -11.3%
A40521 Radiography 23.5 25.0 1.5 6.5%
Subtotal 116.0 132.0 16.0 13.8%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 54.3 41.8 -12.5 -23.0%
A40604 General Science/Geology 23.6 16.2 -7.4 -31.3%
A40608 Physics 36.3 28.2 -8.1 -22.4%
A40611 Biology 137.6 115.3 -22.3 -16.2%
A40612 Health Education 15.5 14.6 -0.9 -5.8%
A40613 Foods & Nutrition 16.7 16.3 -0.4 -2.6%
Subtotal 284.0 232.3 -51.7 -18.2%
A407 – English & World Languages Division
A40702 Literature 16.9 12.3 -4.6 -27.0%
A40703 ESOL 39.1 40.4 1.4 3.5%
A40704 French 19.0 15.2 -3.8 -20.0%
A40705 German 6.2 4.2 -2.0 -31.9%
A40706 Sign Language/Interpreter Program 34.0 25.2 -8.8 -26.0%
A40707 Japanese 18.4 11.2 -7.1 -38.9%
A40708 Russian 10.7 11.5 0.8 7.7%
A40709 Spanish 21.6 19.4 -2.2 -10.2%
A40710 Composition 136.4 115.5 -21.0 -15.4%
A40715 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Education 13.4 10.6 -2.8 -21.1%
Subtotal 315.6 265.5 -50.1 -15.9%
A408 – Visual & Performing Arts Div.
A40802 Art 76.6 86.9 10.3 13.4%
A40804 Graphic Design 39.7 42.6 2.9 7.3%
A40805 Journalism 4.1 3.4 -0.8 -18.7%
A40806 Music 18.5 20.2 1.7 9.5%
A40809 Communication Studies 45.3 39.3 -6.0 -13.3%
A40810 Theater 3.4 4.8 1.4 41.8%
A40811 Architectural Drafting 39.4 44.0 4.6 11.6%
A40812 Interior Design 25.7 24.5 -1.3 -4.9%
Subtotal 252.8 265.7 12.9 5.1%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 28.3 20.7 -7.6 -26.8%
A40903 Economics 35.2 30.2 -5.0 -14.2%
A40904 Geography 31.8 25.7 -6.2 -19.4%
A40905 History 37.6 35.2 -2.4 -6.4%
A40907 Philosophy 22.1 16.1 -6.0 -27.0%
A40908 Political Science 9.2 4.8 -4.4 -47.7%
A40909 Psychology 108.4 74.9 -33.6 -30.9%
A40910 Sociology 25.0 21.1 -3.9 -15.5%
A40913 Gerontology 21.6 15.8 -5.8 -26.9%
A40914 Women’s Studies 6.3 3.5 -2.8 -43.8%
A40917 Early Childhood Ed & Family Studies 33.2 32.7 -0.5 -1.5%
Subtotal 358.8 280.8 -78.0 -21.7%
A50100 – Newberg Center
A50100 Newberg Center 20.3 14.4 -5.9 -29.2%
Subtotal 20.3 14.4 -5.9 -29.2%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 45.4 42.3 -3.1 -6.8%
Subtotal 45.4 42.3 -3.1 -6.8%
B402 – Arts & English Division
B40204 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 17.6 20.1 2.5 14.3%
B40235 Literature 9.7 7.2 -2.4 -25.0%
B40236 Composition 114.9 92.1 -22.8 -19.8%
B40237 Graphic Design 2.6 2.6 0.0 0.0%
B40238 Art 75.5 76.1 0.6 0.7%
B40239 Music 24.5 21.6 -3.0 -12.0%
Subtotal 244.8 219.7 -25.1 -10.2%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.8 0.9 -0.9 -52.4%
B40303 Environmental Studies & Resources 8.4 9.1 0.8 9.3%
B40305 Microelectronics 13.1 13.4 0.4 2.7%
B40330 Veterinary Technology 15.3 25.5 10.2 67.0%
B40336 Computer Science 52.8 40.8 -12.0 -22.8%
B40341 Biology 137.7 136.4 -1.3 -0.9%
B40342 Chemistry 67.1 62.1 -5.0 -7.4%
B40343 Physics 27.4 25.3 -2.1 -7.6%
B40344 Geology 16.8 10.8 -6.0 -35.5%
B40345 General Science 16.4 14.2 -2.2 -13.4%
B40346 Biotechnology 4.3 8.3 4.0 92.0%
Subtotal 360.9 346.8 -14.1 -3.9%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.8 39.6 36.9
B40433 Mathematics 224.0 205.9 -18.1 -8.1%
B40450 Auto Collision 25.6
B40460 Diesel Technology 2.6 20.7 18.1 698.1%
B40465 CAT Dealer Service Technician Trg 15.8 12.3 -3.5 -22.0%
B40470 Aviation Maintenance Tech 14.4 39.2 24.8 171.8%
B40471 Aviation Science 8.9 10.0 1.1 12.6%
Subtotal 268.5 353.3 84.9 31.6%
B405 – Social Science,Communication&Health
B40505 Anthropology 4.4 3.0 -1.4 -31.4%
B40506 Psychology 68.5 51.5 -17.0 -24.8%
B40507 Sociology 26.2 21.2 -5.0 -19.1%
B40508 Economics 24.3 19.5 -4.8 -19.9%
B40509 Geography 14.3 14.9 0.6 3.9%
B40510 History 23.2 22.3 -0.9 -4.1%
B40511 Political Science 15.5 12.2 -3.4 -21.7%
B40512 Health Education 37.4 32.6 -4.9 -13.0%
B40513 Physical Education 19.1 19.7 0.6 3.4%
B40515 Foods & Nutrition 6.9 7.0 0.1 1.6%
B40518 Humanities 34.3 23.5 -10.9 -31.7%
B40519 Communication Studies 45.3 42.8 -2.5 -5.5%
B40522 Religion 8.0 7.1 -0.9 -11.8%
B40523 Philosophy 26.7 24.0 -2.8 -10.3%
Subtotal 354.4 301.2 -53.2 -15.0%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 58.1 53.8 -4.2 -7.3%
B40603 Computer Applications/OfficeSystems 29.6
B40604 Japanese 16.4 16.4 0.0 0.0%
B40605 Spanish 18.1 18.1 -0.1 -0.4%
B40606 German 5.3 4.6 -0.7 -13.1%
B40609 Landscape Technology 18.7 22.4 3.7 20.0%
B40610 Building Construction Technology 21.9 37.3 15.4 70.2%
B40611 ESOL 35.6 45.7 10.2 28.6%
B40612 ABE/GED 24.9 30.5 5.6 22.5%
B40613 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 2.8 1.4 -1.4 -50.0%
B40615 College Success & Career Guidance 18.1 15.2 -3.0 -16.3%
Subtotal 249.5 245.3 -4.1 -1.7%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.7 -0.1 -10.5%
Subtotal 0.7 0.7 -0.1 -10.5%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 35.8 33.2 -2.7 -7.4%
C40206 Medical Lab Technology 17.1 5.7 -11.4 -66.7%
C40207 Medical Assisting 5.7 5.7 -0.0 -0.1%
C40208 Health Information Management 21.7 18.7 -3.1 -14.1%
C40209 Ophthalmic Medical Technician 6.6 16.2 9.6 146.7%
C40218 Medical Professions 46.1 42.8 -3.2 -7.0%
C40220 Emergency Services Department 2.1
C40221 Emergency Medical Services 20.2 28.5 8.3 40.8%
C40223 Fire Protection Technology 12.1 8.6 -3.5 -29.1%
C40230 Criminal Justice 28.7 25.2 -3.6 -12.4%
C40231 Paralegal 25.6 26.6 1.0 3.9%
Subtotal 221.8 211.1 -10.7 -4.8%
C403 – Arts & Professions Division
C40302 Business Administration 49.1 44.0 -5.0 -10.2%
C40303 Computer Applications/OfficeSystems 11.3
C40307 Art/Theatre Arts 40.9 38.4 -2.5 -6.2%
C40311 Music and Sonic Arts 32.8 34.3 1.5 4.7%
C40316 Trade Extension 40.1 37.1 -3.0 -7.4%
C40318 Multimedia 40.2 49.9 9.7 24.1%
C40321 Maritime Welding 3.8 7.2 3.5 90.9%
Subtotal 218.1 210.9 -7.2 -3.3%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.2 5.9 1.6 38.8%
C40404 Economics 6.0 7.5 1.5 24.3%
C40405 Composition/Literature 69.4 58.8 -10.6 -15.3%
C40406 ESOL 4.4 7.4 3.1 70.3%
C40409 History & Humanities 20.3 18.6 -1.6 -8.1%
C40415 Philosophy 3.3 2.9 -0.3 -10.5%
C40417 Political Science 13.3 6.4 -6.9 -51.9%
C40418 Psychology 47.5 36.8 -10.7 -22.5%
C40419 Sociology 11.7 9.1 -2.7 -22.8%
C40420 Spanish 21.1 21.1 -0.0 -0.1%
C40421 Communication Studies 28.3 23.2 -5.1 -18.0%
C40426 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mental Reading/Writing 5.2 1.6 -3.6 -70.0%
C40432 ABE/GED 24.1 26.9 2.8 11.8%
C40433 Chinese 4.4 2.2 -2.3 -51.2%
C40434 Geography 2.3 1.6 -0.8 -33.3%
C40437 Education/Library Media 16.8 20.5 3.7 22.2%
C40438 Portland Teachers Program 0.8
C40440 College Success & Career Guidance 7.3 6.8 -0.5 -6.8%
Subtotal 289.6 258.0 -31.6 -10.9%
C405 – Math and Science Division
C40502 Mathematics 121.6 110.2 -11.3 -9.3%
C40503 Biology 118.4 89.5 -28.9 -24.4%
C40504 Chemistry 47.9 29.2 -18.7 -38.9%
C40505 Environmental Studies & Resources 6.9 7.2 0.4 5.7%
C40506 Geology 14.4 11.8 -2.6 -18.0%
C40507 General Science 5.6 5.2 -0.4 -7.0%
C40508 Physics 22.5 16.0 -6.5 -28.8%
C40509 Health Education 23.5 20.6 -2.9 -12.2%
C40510 Physical Education 20.8 14.6 -6.2 -29.9%
Subtotal 381.5 304.5 -77.0 -20.2%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 99.0 83.5 -15.6 -15.7%
E40204 Sciences, Health & PE 144.4 99.2 -45.2 -31.3%
E40242 Mgmt & Supervisory 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment 61.7 13.4 -48.3 -78.2%
E40245 Computer Applications/OfficeSystems 17.1
E40246 Computer-Aided Design & Drafting 22.9 22.9 -0.0 -0.0%
E40247 Business Adminstration 46.4
Subtotal 345.1 265.3 -79.8 -23.1%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 86.2 75.9 -10.3 -11.9%
E40305 Humanities/Social Science 71.7 67.5 -4.2 -5.9%
E40310 ABE/GED 33.2 35.7 2.5 7.5%
E40320 Career Guidance 0.5 1.2 0.8 163.8%
E40330 ESOL 56.5 74.8 18.3 32.5%
E40360 ABE/GED Testing 0.9
Subtotal 248.1 256.0 8.0 3.2%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.2 2.5 -3.7 -59.7%
Subtotal 6.2 2.5 -3.7 -59.7%
T40800 – Secondary School Support
T40800 Secondary School Support 215.3 227.8 12.5 5.8%
Subtotal 215.3 227.8 12.5 5.8%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 47.4 29.7 -17.7 -37.3%
Subtotal 47.4 29.7 -17.7 -37.3%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment &Community Ed
V40103 Occupational Skills Training 0.3 9.5 9.2
V40108 OR Manufacturing Innovation Center 6.6
Subtotal 0.3 16.1 15.8
V404 – CLIMB
V40404 CLIMB Prof 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网mnt 7.5 3.6 -3.9 -51.4%
V40405 License Renewal and Test Prep 21.1 17.3 -3.7 -17.6%
V40410 Small Business 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment Center 10.9 19.0 8.1 74.1%
V40462 Health Gateways 12.2 8.6 -3.6 -29.5%
V40463 AHA and Emergency Medicine 0.2
V40464 Integrative Health 7.2 11.1 3.8 53.3%
V40465 Dental Health 5.2
Subtotal 58.9 65.1 6.2 10.5%
V405 – Community Education
V40502 Home, Garden and Self 10.5 12.9 2.4 22.9%
V40503 Arts 24.9 33.8 8.9 35.8%
V40504 Language and Culture 42.9 42.0 -0.8 -2.0%
V40505 Careers, Technology and Finance 4.7 4.4 -0.3 -5.4%
V40506 Recreation and Wellness 21.1 20.7 -0.4 -1.9%
Subtotal 104.0 113.8 9.8 9.4%
V407 – Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment
V40730 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Metro Center 1.5
V40740 Workforce 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment -Willow Creek 0.3
Subtotal 1.7

Back to the college summary table at the top