1 Week Prior by Reimbursement Code

College Summary

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 3,380.2 3,040.5 -339.6 -10.0%
Career Technical 1,079.5 1,071.7 -7.7 -0.7%
CEU 59.7 53.6 -6.1 -10.3%
Apprentice 17.6 18.7 1.1 6.3%
Non-Credit ESOL 157.8 221.6 63.8 40.5%
ABE 88.4 65.9 -22.5 -25.4%
PostSec Remedial 214.6 187.4 -27.1 -12.6%
Self Improvement 57.0 58.3 1.3 2.3%
TOTAL REIMB FTE 5,054.7 4,717.8 -336.8 -6.7%
NON-REIMB FTE 52.6 66.5 13.9 26.5%
TOTAL FTE 5,107.3 4,784.4 -322.9 -6.3%
HEADCOUNTS 24,330 23,418 -912 -3.7%

Sylvania Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,220.0 1,084.6 -135.5 -11.1%
Career Technical 461.9 466.7 4.8 1.0%
Non-Credit ESOL 32.6 49.8 17.2 52.7%
ABE 8.2 10.9 2.7 33.2%
PostSec Remedial 58.2 45.9 -12.3 -21.2%
Self Improvement 0.2
TOTAL REIMB FTE 1,781.1 1,657.9 -123.3 -6.9%
NON-REIMB FTE 0.0
TOTAL FTE 1,781.2 1,657.9 -123.3 -6.9%
HEADCOUNTS 11,102 9,853 -1,249 -11.3%

Back to the content links at the top

Cascade Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 606.0 559.6 -46.4 -7.7%
Career Technical 305.9 296.5 -9.4 -3.1%
CEU 4.0 3.2 -0.8 -20.9%
Apprentice 17.6 18.7 1.1 6.3%
Non-Credit ESOL 7.6 14.0 6.4 84.6%
ABE 28.4 23.1 -5.3 -18.6%
PostSec Remedial 39.0 39.1 0.1 0.2%
TOTAL REIMB FTE 1,008.6 954.2 -54.4 -5.4%
NON-REIMB FTE
TOTAL FTE 1,008.6 954.2 -54.4 -5.4%
HEADCOUNTS 7,478 6,791 -687 -9.2%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,099.2 951.2 -148.1 -13.5%
Career Technical 255.8 257.9 2.1 0.8%
CEU 0.8 0.1 -0.7 -88.5%
Non-Credit ESOL 58.9 90.8 31.8 54.0%
ABE 23.1 12.2 -10.8 -46.9%
PostSec Remedial 80.8 69.1 -11.7 -14.5%
TOTAL REIMB FTE 1,518.7 1,381.3 -137.4 -9.0%
NON-REIMB FTE
TOTAL FTE 1,518.7 1,381.3 -137.4 -9.0%
HEADCOUNTS 9,971 8,523 -1,448 -14.5%

Back to the content links at the top

Southeast Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 362.6 360.2 -2.4 -0.7%
Career Technical 39.2 40.0 0.8 2.0%
Non-Credit ESOL 58.7 67.1 8.4 14.3%
ABE 28.7 19.7 -9.1 -31.6%
PostSec Remedial 36.4 32.9 -3.5 -9.6%
TOTAL REIMB FTE 525.6 519.9 -5.8 -1.1%
NON-REIMB FTE
TOTAL FTE 525.6 519.9 -5.8 -1.1%
HEADCOUNTS 4,469 4,205 -264 -5.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 92.2 84.9 -7.3 -7.9%
Career Technical 10.8 8.1 -2.7 -24.7%
CEU 0.8
PostSec Remedial 0.1 0.5 0.4 300.0%
TOTAL REIMB FTE 103.1 94.3 -8.8 -8.6%
NON-REIMB FTE
TOTAL FTE 103.1 94.3 -8.8 -8.6%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
Career Technical 5.8 2.4 -3.4 -58.6%
CEU 54.9 49.5 -5.4 -9.8%
Self Improvement 56.8 58.3 1.5 2.6%
TOTAL REIMB FTE 117.5 110.2 -7.3 -6.2%
NON-REIMB FTE 52.6 66.5 14.0 26.6%
TOTAL FTE 170.1 176.8 6.7 3.9%
HEADCOUNTS 3,242 3,658 416 12.8%

Back to the content links at the top