End of Week 1 by Reimbursement Code

College Summary

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 3,451.1 3,098.0 -353.1 -10.2%
Career Technical 1,094.2 1,111.3 17.2 1.6%
CEU 63.5 64.5 1.1 1.7%
Apprentice 17.9 19.4 1.4 7.8%
Non-Credit ESOL 134.8 211.4 76.5 56.8%
ABE 105.6 83.5 -22.1 -20.9%
PostSec Remedial 208.1 184.6 -23.5 -11.3%
Self Improvement 62.6 63.8 1.3 2.0%
TOTAL REIMB FTE 5,137.8 4,836.5 -301.3 -5.9%
NON-REIMB FTE 55.6 70.7 15.2 27.3%
TOTAL FTE 5,193.4 4,907.3 -286.1 -5.5%
HEADCOUNTS 25,496 24,891 -605 -2.4%

Sylvania Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,213.9 1,082.2 -131.8 -10.9%
Career Technical 463.7 467.6 3.9 0.8%
Non-Credit ESOL 27.7 48.6 20.9 75.4%
ABE 8.6 12.6 4.0 47.2%
PostSec Remedial 57.4 44.2 -13.2 -23.0%
TOTAL REIMB FTE 1,771.3 1,655.2 -116.1 -6.6%
NON-REIMB FTE 0.2
TOTAL FTE 1,771.4 1,655.2 -116.2 -6.6%
HEADCOUNTS 11,065 9,883 -1,182 -10.7%

Back to the content links at the top

Cascade Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 599.2 541.2 -58.1 -9.7%
Career Technical 307.7 300.0 -7.7 -2.5%
CEU 4.1 3.4 -0.7 -16.9%
Apprentice 17.9 19.4 1.4 7.8%
Non-Credit ESOL 6.0 13.2 7.2 119.4%
ABE 29.4 27.9 -1.5 -5.2%
PostSec Remedial 37.7 37.2 -0.6 -1.5%
TOTAL REIMB FTE 1,002.3 942.3 -60.0 -6.0%
NON-REIMB FTE
TOTAL FTE 1,002.3 942.3 -60.0 -6.0%
HEADCOUNTS 7,473 6,706 -767 -10.3%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,100.3 947.0 -153.3 -13.9%
Career Technical 257.2 270.3 13.2 5.1%
CEU 1.1
Non-Credit ESOL 46.8 81.2 34.4 73.5%
ABE 34.5 20.6 -13.9 -40.4%
PostSec Remedial 75.3 64.5 -10.7 -14.3%
TOTAL REIMB FTE 1,515.2 1,383.6 -131.6 -8.7%
NON-REIMB FTE
TOTAL FTE 1,515.2 1,383.6 -131.6 -8.7%
HEADCOUNTS 10,001 8,548 -1,453 -14.5%

Back to the content links at the top

Southeast Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 368.5 361.6 -6.9 -1.9%
Career Technical 40.2 37.1 -3.2 -7.8%
Non-Credit ESOL 54.3 68.4 14.1 25.9%
ABE 33.1 22.4 -10.6 -32.1%
PostSec Remedial 35.6 32.2 -3.4 -9.5%
TOTAL REIMB FTE 531.8 521.7 -10.0 -1.9%
NON-REIMB FTE
TOTAL FTE 531.8 521.7 -10.0 -1.9%
HEADCOUNTS 4,608 4,296 -312 -6.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 169.0 166.0 -3.0 -1.8%
Career Technical 16.8 17.7 0.9 5.2%
CEU 0.9
PostSec Remedial 2.1 6.5 4.4 205.6%
TOTAL REIMB FTE 188.0 191.1 3.2 1.7%
NON-REIMB FTE
TOTAL FTE 188.0 191.1 3.2 1.7%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
Career Technical 8.5 18.6 10.1 118.4%
CEU 58.3 60.2 1.9 3.3%
Self Improvement 62.6 63.8 1.3 2.0%
TOTAL REIMB FTE 129.4 142.6 13.3 10.2%
NON-REIMB FTE 55.4 70.7 15.3 27.7%
TOTAL FTE 184.8 213.4 28.6 15.5%
HEADCOUNTS 3,707 4,300 593 16.0%

Back to the content links at the top