Start of Term by Reimbursement Code

College Summary

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 3,540.1 3,152.7 -387.4 -10.9%
Career Technical 1,102.2 1,114.3 12.1 1.1%
CEU 62.3 43.9 -18.4 -29.5%
Apprentice 18.1 19.0 0.9 5.0%
Non-Credit ESOL 164.2 242.4 78.2 47.6%
ABE 105.5 79.5 -26.0 -24.6%
PostSec Remedial 221.9 195.5 -26.4 -11.9%
Self Improvement 61.9 59.8 -2.1 -3.4%
TOTAL REIMB FTE 5,276.2 4,907.1 -369.1 -7.0%
NON-REIMB FTE 54.8 68.4 13.6 24.9%
TOTAL FTE 5,331.0 4,975.5 -355.5 -6.7%
HEADCOUNTS 25,423 24,301 -1,122 -4.4%

Sylvania Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,266.2 1,117.3 -148.9 -11.8%
Career Technical 471.7 473.1 1.4 0.3%
Non-Credit ESOL 33.1 55.4 22.3 67.3%
ABE 9.6 13.8 4.2 43.7%
PostSec Remedial 60.2 46.5 -13.8 -22.9%
Self Improvement 0.1
TOTAL REIMB FTE 1,840.9 1,706.0 -134.9 -7.3%
NON-REIMB FTE 0.1
TOTAL FTE 1,841.0 1,706.0 -135.0 -7.3%
HEADCOUNTS 11,384 10,083 -1,301 -11.4%

Back to the content links at the top

Cascade Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 625.5 565.4 -60.1 -9.6%
Career Technical 312.2 305.0 -7.1 -2.3%
CEU 4.0 3.1 -0.9 -21.4%
Apprentice 18.1 19.0 0.9 5.0%
Non-Credit ESOL 7.2 17.7 10.5 145.9%
ABE 31.5 28.3 -3.2 -10.3%
PostSec Remedial 40.5 40.7 0.1 0.3%
TOTAL REIMB FTE 1,039.0 979.2 -59.8 -5.8%
NON-REIMB FTE
TOTAL FTE 1,039.0 979.2 -59.8 -5.8%
HEADCOUNTS 7,725 6,930 -795 -10.3%

Back to the content links at the top

Rock Creek Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 1,140.3 974.9 -165.4 -14.5%
Career Technical 259.7 265.1 5.4 2.1%
CEU 0.8 0.1 -0.8 -88.9%
Non-Credit ESOL 60.0 95.8 35.7 59.5%
ABE 28.0 13.2 -14.8 -52.8%
PostSec Remedial 83.2 71.2 -12.0 -14.5%
TOTAL REIMB FTE 1,572.1 1,420.2 -151.9 -9.7%
NON-REIMB FTE
TOTAL FTE 1,572.1 1,420.2 -151.9 -9.7%
HEADCOUNTS 10,315 8,750 -1,565 -15.2%

Back to the content links at the top

Southeast Campus

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 382.0 370.5 -11.5 -3.0%
Career Technical 39.7 39.2 -0.5 -1.2%
Non-Credit ESOL 63.8 73.6 9.7 15.2%
ABE 36.5 24.3 -12.2 -33.4%
PostSec Remedial 37.8 34.3 -3.5 -9.3%
TOTAL REIMB FTE 559.8 541.9 -17.9 -3.2%
NON-REIMB FTE
TOTAL FTE 559.8 541.9 -17.9 -3.2%
HEADCOUNTS 4,770 4,369 -401 -8.4%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
L Div Transfer 126.1 124.6 -1.5 -1.2%
Career Technical 12.4 14.8 2.4 19.1%
CEU 0.8
PostSec Remedial 0.1 2.9 2.8
TOTAL REIMB FTE 138.7 143.1 4.5 3.2%
NON-REIMB FTE
TOTAL FTE 138.7 143.1 4.5 3.2%

Back to the content links at the top

Workforce & Community Education

Program Area Winter 2022 FTE Winter 2023 FTE Number Change Percent Change
Career Technical 6.5 17.0 10.5 162.2%
CEU 57.4 39.8 -17.6 -30.7%
Self Improvement 61.8 59.8 -2.0 -3.2%
TOTAL REIMB FTE 125.7 116.6 -9.0 -7.2%
NON-REIMB FTE 54.7 68.4 13.7 25.1%
TOTAL FTE 180.3 185.0 4.7 2.6%
HEADCOUNTS 3,526 3,860 334 9.5%

Back to the content links at the top