Program costs
These costs are estimates based on the 2022-23 academic year. Additional costs may include food, housing, school supplies, child care,?transportation, health insurance, FAA medical certificate, and professional membership.
Students are advised to seek?financial aid?while enrolled in the aviation program to limit their need for full-time employment.
Full program costs
Item | Cost |
---|---|
Tuition, lab, and fees | See tuition and fees |
Books | $1,000 |
FAA medical certificate | $150 – $200 |
Aircraft Owners and Pilots Association membership | $45 |
Flight fees | See below |
FAA check rides and written tests, and FAA Designated Examiner fees are included in the PCC Flight Training fees.
Flight fees are?subject to change each term. Weight limits are based on the weight reflected on the student’s?FAA medical certificate.
Airplane flight fees
Class | Title | Cost |
---|---|---|
AVS 125 | Airplane Private Pilot Flight | $15,654 |
AVS 135 | Airplane Instrument Flight | $16,127.50 |
AVS 145 | Airplane Intro to Commercial | $7,375 |
AVS 225 | Airplane Commercial Flight | $17,026 |
AVS 236 | Airplane Multi-Engine Instructor Flight | $8,930 |
AVS 243 | Airplane Single-Engine CFI Ground/Flight | $9,200 |
AVS 244 | Airplane Certified Flight Instructor – Instrument | $3,183 |
Total for AVS Airplane | $56,182.50 | |
Total for AVS Airplane with CFI* | $77,495.50 |
*Note: Includes AVS 236 MEI, which is a recommended elective.
Helicopter flight fees
Class | Title | Cost |
---|---|---|
AVS 115 | Helicopter Private Pilot Flight | $23,715 |
AVS 156 | Helicopter Basic Commercial with Instrument | $16,520 |
AVS 216 | Helicopter Advanced Commercial | $29,233 |
AVS 265 | Helicopter Certified Flight Instructor – Flight | $11,665 |
AVS 266 | Helicopter Certified Flight Instructor – Instrument | $3,106 |
Total | $84,239 |
Helicopter: 220 lb weight limit