Early Childhood Education, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Early Childhood Education | 2 years |
Learn more about Child and Family Studies and all 5 awards available »
Locations
Courses
Course listing for the 2024-2025 catalog year.
Code | Title | Credits |
---|---|---|
ECE?120 | Introduction to Early Education and Family Studies | 3 |
ECE?121 | Observation and Guidance I | 3 |
ECE?122I | Environments and Curriculum for Infants and Toddlers | 4 |
ECE?123P | Environments and Curriculum for Preschool | 4 |
ECE?124 | Multicultural Practices: Exploring Our Views | 3 |
ECE?130A | Practicum Seminar 1 2 | 2 |
ECE?130B | Practicum Seminar 2 2 | 2 |
ECE?130C | Practicum Seminar 3 2 | 2 |
ECE?133 | Practicum 1 in Early Childhood Education | 3 |
or?ECE?131A | Practicum for Experienced Teachers 1 | |
ECE?134 | Practicum 2 in Early Childhood Education | 3 |
or?ECE?131B | Practicum for Experienced Teachers 2 | |
ECE?135 | Practicum 3 in Early Childhood Education | 3 |
ECE?196 | Teaming and Communication in ECE Settings | 2 |
ECE?200 | The Professional in Early Education and Family Studies | 3 |
ECE?221 | Observation and Guidance II | 3 |
ECE?224 | Multicultural Practice: Curriculum & Implementation | 3 |
ECE?232 | Math and Science for Young Children | 3 |
ECE?234 | Children with Special Needs in Early Childhood Education | 3 |
ECE?236 | Language and Literacy in Early Childhood Education | 3 |
ECE?262 | Health, Safety and Nutrition for the Young Child | 3 |
HE?112 | Standard First Aid and Emergency Care 1 | 1 |
HEC?201 | Family Partnerships in Education | 3 |
HEC?226 | Child 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment * | 4 |
HUS?102 | Mental Health First Aid: Adult | 1 |
HE?295 &?PE?295 | Health and Fitness for Life and Health and Fitness for Life Lab | 3 |
WR?121 | Composition I (WR121=WR121Z) Z | 4 |
or?WR?122 | Composition II (WR122=WR122Z) | |
or?WR?227 | Technical Writing (WR227=WR227Z) | |
ECE Electives | 10 | |
General Education: 3 courses | ||
Total Credits | 90 |
- *
?Could be used as General Education.
- 1
Students with a valid CPR card may receive non-traditional credit.
- 2
Students must enroll in practicum seminar each term they take practicum.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
WR 121 and WR 121Z
WR 122 and WR 122Z?
WR 227 and WR 227Z
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.