Program costs
Tuition, fees, and other costs | 1st year students | 2nd year students | Total cost |
---|---|---|---|
Tuition and fees | See?tuition and fees | ||
Books and materials | $750 | $100 | $850 |
Safety equipment (lab coat, safety glasses, etc.) | $60 | $10 | $70 |
Criminal background check | $52 | $52 | |
Urine drug screen | $40 | $40 | |
Immunization/drug screen management | $60 | $60 | |
Health assessment and immunizations varies depending on insurance |
$350 | $350 | |
Professional seminar | $250 | $250 | |
ASCP certification exam fee | $215 | $215 |
Additional costs for prerequisite tuition, fees and books not included in the degree costs – approximately $2,918.