Grants
Agency | Amount | Use |
---|---|---|
Crater Lake Natural History Association | $1,406 | Survey of Wetland Characteristics |
Tualatin Valley Water Quality Endowment Fund through Oregon Community Foundation | $11,000 | Wetland Restoration, Phase I |
Unified Sewerage Agency (CWS) | $1,000 | Website 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment |
Oregon Youth Conservation Corps Fund | $17,000 | Labor and Training for Trail Building |
Oregon Parks Foundation Fund | $1,000 | Seed Money |
Roberts Brothers | $1,000 | Wetlands Plants |
Oregon Partners for Fish and Wildlife | $22,900 | Wetland Restoration, Phase II |
Arco Foundation | $46,000 | Trail Construction |
Metro – Capital Improvement Grant to Clean Water Services (2017) /news/2017/03/floodplain-enhancement/ |
$257,000 | Wetland habitat enhancement |
Portland Community College TGIF grant (2017) | $5,000 | Boardwalk removal and trail signage and improvements |
Tualatin Soil and Water Conservation District TWIG funding (2022) | $20,000 | Camas and soil study testing heavy metals and herbicide residue |
Metro Community Choice Grant: To Make it All Good Again at Rock Creek (2024) | $166,660 | Trail accessibility and Indigenous connection to the land: |
Tualatin Soil and Water Conservation TREE grant (2024) | $65,340 | Improving forest resilience at PCC Rock Creek |