G148 Volcanoes and Earthquakes
Explores the Earth's volcanism and seismicity examining its nature, geographic distribution, frequency, magnitude, and relation to plate tectonics. Covers the assessment of hazards and risks associated with volcanoes and earthquakes and how communities can manage these hazards and risks. Prerequisites: GS 106 or MTH 58 or MTH 65, or any MTH course for which MTH 58 or MTH 65 is a prerequisite, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
45734 | In-person lecture | Cascade JH 100 | Monday from 9 to 11:50am | From September 23 through December 9, 2024 | Michael B Harrison | Books for CRN 45734 $0 Class details for CRN 45734 Fees: $12 | |
and In-person lab | Cascade JH 100 | Wednesday from 9 to 11:50am | From September 25 through December 11, 2024 | ||||
44597 | In-person lecture | Sylvania ST 317 | Tuesday from 9 to 11:50am | From September 24 through December 10, 2024 | Mariah Tilman | Books for CRN 44597 $0 Class details for CRN 44597 Fees: $12 Notes: Opt fld trips-MSH 10/11 or OR Coast 10/26-transport provided | |
and In-person lab | Sylvania ST 317 | Thursday from 9 to 11:50am | From September 26 through December 12, 2024 | ||||
45541 | In-person lecture | Sylvania ST 317 | Tuesday from 1 to 3:50pm | From September 24 through December 10, 2024 | Mariah Tilman | Books for CRN 45541
Class details for CRN 45541 Fees: $12 Notes: Opt fld trips-MSH 10/11 or OR Coast 10/26-transport provided | |
and In-person lab | Sylvania ST 317 | Thursday from 1 to 3:50pm | From September 26 through December 12, 2024 | ||||
42095 | Online lecture | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | Kenneth G Sutton | Books for CRN 42095 $0 Class details for CRN 42095 | |
and Online lab | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | ||||
42276 | Online lecture | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | Mariah Tilman | Books for CRN 42276 $0 Class details for CRN 42276 Notes: Optional Friday or Saturday field trips - transport provided | |
and Online lab | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | ||||
42606 | Online lecture | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | Kenneth G Sutton | Books for CRN 42606 $0 Class details for CRN 42606 | |
and Online lab | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | ||||
44598 | Online lecture | Not applicable | Available 24/7 | From September 23 through December 13, 2024 | Megan Faust | Books for CRN 44598 $0 Class details for CRN 44598 | |
and Online lab | Not applicable | Available 24/7 | From September 23 through December 13, 2024 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.