ALC60C Math 60 Lab - 2.00 credits
Provides an opportunity to practice and work towards mastery of individually chosen topics from Introductory Algebra - First Term (MTH 60). Completion of this course does not meet prerequisite requirements for other courses. Audit available. (See course content and outcomes.)
Credits: 2
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
41657 | In-person | Cascade TEB 221 | Tuesday and Thursday from 9 to 11:50am | From September 24 through December 5, 2024 | Jon D Wherry | Books for CRN 41657 $0 Class details for CRN 41657 Fees: $44 Notes: Email instructor if you are unable to register. | |
42103 | In-person | Cascade TEB 221 | Monday and Wednesday from 2 to 4:50pm | From September 23 through December 4, 2024 | Adam R Horton | Books for CRN 42103 $0 Class details for CRN 42103 Fees: $44 Notes: Email instructor if you are unable to register. | |
42357 | In-person | Hillsboro HC H110 | Monday and Wednesday from 10:30am to 1:20pm | From September 23 through December 4, 2024 | Irene M Tarango | Books for CRN 42357 $0 Class details for CRN 42357 Fees: $44 Notes: Email instructor if you are unable to register. | |
45623 | In-person | Newberg NEC 110 | Monday and Wednesday from 6 to 8:50pm | From September 23 through December 4, 2024 | Ben A Gort | Books for CRN 45623 $0 Class details for CRN 45623 Fees: $44 Notes: Email the instructor if you are unable to register. | |
41964 | In-person | Rock Creek BLDG3 232 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Emily F Nelson | Books for CRN 41964 $0 Class details for CRN 41964 Fees: $44 Notes: Email instructor if you are unable to register. | |
41979 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9 to 11:50am | From September 23 through December 4, 2024 | Austina M Fong | Books for CRN 41979 $0 Class details for CRN 41979 Fees: $44 Notes: Email instructor if you are unable to register. | |
42292 | Remote | Not applicable | Tuesday and Thursday from 5 to 7:50pm | From September 24 through December 5, 2024 | Levi M Casey | Books for CRN 42292 $0 Class details for CRN 42292 Fees: $44 Notes: Email instructor if you are unable to register. | |
45478 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 3 to 5:50pm | From September 23 through December 4, 2024 | Diane T Edwards | Books for CRN 45478 $0 Class details for CRN 45478 Fees: $44 Notes: Email instructor if you are unable to register. | |
42573 | In-person | Southeast SCOM 200 | Monday and Wednesday from 10am to 12:50pm | From September 23 through December 4, 2024 | Levi M Casey | Books for CRN 42573 $0 Class details for CRN 42573 Fees: $44 Notes: Email the instructor if you are unable to register | |
45521 | In-person | Southeast SCOM 324 | Tuesday and Thursday from 1 to 3:50pm | From September 24 through December 5, 2024 | Kim K Jensen | Books for CRN 45521 $0 Class details for CRN 45521 Fees: $44 Notes: Email the instructor if you are unable to register | |
42022 | In-person | Sylvania SS 205 | Tuesday and Thursday from 12:30 to 3:20pm | From September 24 through December 5, 2024 | Kandace A Kling | Books for CRN 42022 $0 Class details for CRN 42022 Fees: $44 Notes: Email the instructor if you are unable to register. | |
43067 | Canceled | Sylvania SY TBA | Tuesday and Thursday from 9:30am to 12:20pm | From September 24 through December 5, 2024 | Not applicable | Kandace A Kling | Books for CRN 43067 $0 Class details for CRN 43067 Fees: $44 Notes: Email the instructor if you are unable to register. |
45195 | In-person | Sylvania SS 205 | Monday and Wednesday from 9:30am to 12:20pm | From September 23 through December 4, 2024 | Ross Folberg | Books for CRN 45195 $0 Class details for CRN 45195 Fees: $44 Notes: Email the instructor if you are unable to register. |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-person: classes take place at specific times and locations. Attendance in person is required.
- Online: classes do not have meeting times. Regular online interaction is required and there are weekly assignments.
- Remote: classes take place at specific times online. Students must be logged in during class meeting times.
- In-person and remote: classes meet both in-person and remotely. Attendance at both is required.
- In-person and online: classes meet in-person with additional online activities required.
- Remote and online: classes meet remotely with additional online activities required.